|
Federal Prosecutions Filed under Terrorism Programs
Since September 11* by Lead Charge
(See similar figures for FBI and for earlier years: international and domestic)
Lead Charge | Number of Defendants Prosecuted under Department of Justice Terrorism Programs |
|||
---|---|---|---|---|
Domestic | International | Total | Percent (%) | |
Total | 132 | 51 | 183 | 100.0 |
08 USC 1306 - Immigration - Penalties | - | 2 | 2 | 1.1 |
08 USC 1325 - Entry of alien at improper time or place, etc. |
- | 1 | 1 | 0.5 |
18 USC 0002 - Aiding and Abetting | - | 1 | 1 | 0.5 |
18 USC 0032 - Destruction of aircraft or aircraft facilities |
8 | - | 8 | 4.4 |
18 USC 0175 - Prohibitions with respect to biological weapons |
1 | - | 1 | 0.5 |
18 USC 0229 - Use or possession of chemical weapons | 1 | - | 1 | 0.5 |
18 USC 0371 - Conspiracy to commit offense or to defraud US |
1 | 3 | 4 | 2.2 |
18 USC 0513 - Securities of the States and private entities |
- | 1 | 1 | 0.5 |
18 USC 0842 - Explosives - Importation, manufacture, etc | 2 | - | 2 | 1.1 |
18 USC 0844 - Explosives - Importation and storage of explosives |
6 | 1 | 7 | 3.8 |
18 USC 0871 - Threats against President and successors | 6 | - | 6 | 3.3 |
18 USC 0875 - Extortion/threats - Interstate communications |
4 | 1 | 5 | 2.7 |
18 USC 0876 - Mailing threatening communications | 12 | 1 | 13 | 7.1 |
18 USC 0911 - False personification - Citizen of the US | - | 1 | 1 | 0.5 |
18 USC 0922 - Firearms, Unlawful acts | 2 | 2 | 4 | 2.2 |
18 USC 1001 - Fraud/false statements generally | 69 | 4 | 73 | 39.9 |
18 USC 1028 - Fraud and related activity - id documents | - | 8 | 8 | 4.4 |
18 USC 1203 - Kidnapping - Hostage taking | - | 1 | 1 | 0.5 |
18 USC 1542 - False statement in application and use of passport |
- | 2 | 2 | 1.1 |
18 USC 1544 - Misuse of passport | - | 1 | 1 | 0.5 |
18 USC 1546 - Fraud and misuse of visas, permits, and | 2 | 9 | 11 | 6.0 |
18 USC 2119 - Carjacking | 2 | - | 2 | 1.1 |
18 USC 2332 - Terrorism - Criminal penalties | 7 | 5 | 12 | 6.6 |
18 USC 2339 - Providing Material Support to terrorists | - | 1 | 1 | 0.5 |
18 USC 3144 - Release or detention of a material witness | - | 2 | 2 | 1.1 |
26 USC 5861 - Tax on Making Firearms - Prohibited acts | 1 | - | 1 | 0.5 |
42 USC 0408 - Fed Old Age, Survivors + Disab Insur - Penalties |
1 | 1 | 2 | 1.1 |
47 USC 0223 - Obscene or harrassing telephone calls | 1 | - | 1 | 0.5 |
49 USC 46501-7 - Threats/interference/weapons - aircraft | 6 | 2 | 8 | 4.4 |
50 USC 1701 - International Emergency Economic Powers | - | 1 | 1 | 0.5 |
Copyright 2002, TRAC Reports, Inc.