|
FBI Federal Prosecutions Filed under Terrorism Programs
Since September 11* by Lead Charge
(See similar figures for all agencies)
Lead Charge | Number Prosecuted under Department of Justice Terrorism Programs |
|||
---|---|---|---|---|
Domestic | International | Total | Percent (%) | |
Total | 42 | 34 | 76 | 100.0 |
08 USC 1306 - Immigration - Penalties | - | 2 | 2 | 2.6 |
18 USC 0002 - Aiding and Abetting | - | 1 | 1 | 1.3 |
18 USC 0032 - Destruction of aircraft or aircraft facilities |
8 | - | 8 | 10.5 |
18 USC 0371 - Conspiracy to commit offense or to defraud US |
- | 3 | 3 | 3.9 |
18 USC 0513 - Securities of the States and private entities |
- | 1 | 1 | 1.3 |
18 USC 0844 - Explosives - Importation and storage of explosives |
4 | 1 | 5 | 6.6 |
18 USC 0875 - Extortion/threats - Interstate communications |
4 | - | 4 | 5.2 |
18 USC 0876 - Mailing threatening communications | 6 | - | 6 | 7.9 |
18 USC 0922 - Firearms, Unlawful acts | 1 | - | 1 | 1.3 |
18 USC 1001 - Fraud/false statements generally | 3 | 2 | 5 | 6.6 |
18 USC 1028 - Fraud and related activity - id documents | - | 7 | 7 | 9.2 |
18 USC 1203 - Kidnapping - Hostage taking | - | 1 | 1 | 1.3 |
18 USC 1542 - False statement in application and use of passport |
- | 1 | 1 | 1.3 |
18 USC 1544 - Misuse of passport | - | 1 | 1 | 1.3 |
18 USC 1546 - Fraud and misuse of visas, permits, and | - | 4 | 4 | 5.3 |
18 USC 2119 - Carjacking | 2 | - | 2 | 2.6 |
18 USC 2332 - Terrorism - Criminal penalties | 7 | 5 | 12 | 15.8 |
18 USC 3144 - Release or detention of a material witness | - | 2 | 2 | 2.6 |
26 USC 5861 - Tax on Making Firearms - Prohibited acts | 1 | - | 1 | 1.3 |
42 USC 0408 - Fed Old Age, Survivors + Disab Insur - Penalties |
- | 1 | 1 | 1.3 |
49 USC 46501-7 - Threats/interference/weapons - aircraft | 6 | 2 | 8 | 10.5 |
Copyright 2002, TRAC Reports, Inc.