|
Referrals for Federal Prosecution under Terrorism Programs
Since September 11* by Federal District
(See similar figures for FBI)
Federal District | Number of Referrals under Department of Justice Terrorism Programs |
|||
---|---|---|---|---|
Domestic | International | Total | Percent (%) | |
Total | 450 | 495 | 945 | 100.0 |
Ala, M | 3 | 1 | 4 | 0.4 |
Ala, N | 4 | 3 | 7 | 0.7 |
Ala, S | 1 | 2 | 3 | 0.3 |
Alaska | 3 | 1 | 4 | 0.4 |
Arizona | 9 | 4 | 13 | 1.4 |
Ark, E | 5 | 2 | 7 | 0.7 |
Ark, W | 1 | 1 | 2 | 0.2 |
Cal, C | 3 | 5 | 8 | 0.8 |
Cal, E | 10 | 28 | 38 | 4.0 |
Cal, N | 17 | 16 | 33 | 3.5 |
Cal, S | 1 | 2 | 3 | 0.3 |
Colorado | 2 | 2 | 4 | 0.4 |
Conn | 4 | 5 | 9 | 1.0 |
D. C. | 6 | 33 | 39 | 4.1 |
Delaware | - | 4 | 4 | 0.4 |
Fla, M | 11 | 14 | 25 | 2.6 |
Fla, N | - | 2 | 2 | 0.2 |
Fla, S | 7 | 14 | 21 | 2.2 |
Ga, M | 3 | 1 | 4 | 0.4 |
Ga, N | 12 | 1 | 13 | 1.4 |
Hawaii | 2 | 1 | 3 | 0.3 |
Idaho | 6 | 7 | 13 | 1.4 |
Ill, C | 3 | 1 | 4 | 0.4 |
Ill, N | 4 | 5 | 9 | 1.0 |
Ind, N | 2 | 4 | 6 | 0.6 |
Ind, S | 2 | 3 | 5 | 0.5 |
Iowa, N | 2 | 22 | 24 | 2.5 |
Iowa, S | 1 | 1 | 2 | 0.2 |
Kansas | 1 | - | 1 | 0.1 |
Ken, E | - | 2 | 2 | 0.2 |
Ken, W | 5 | 2 | 7 | 0.7 |
La, E | - | 3 | 3 | 0.3 |
La, M | 7 | - | 7 | 0.7 |
La, W | 2 | - | 2 | 0.2 |
Maine | - | 1 | 1 | 0.1 |
Maryland | 1 | 36 | 37 | 3.9 |
Mass | 3 | - | 3 | 0.3 |
Mich, E | 3 | 20 | 23 | 2.4 |
Mich, W | 4 | 1 | 5 | 0.5 |
Minnesota | - | 6 | 6 | 0.6 |
Miss, S | 5 | 2 | 7 | 0.7 |
Mo, E | - | 12 | 12 | 1.3 |
Mo, W | 6 | 2 | 8 | 0.8 |
Montana | 2 | - | 2 | 0.2 |
N Car, E | - | 1 | 1 | 0.1 |
N Car, M | - | 11 | 11 | 1.2 |
N Car, W | 68 | 1 | 69 | 7.3 |
N Dakota | 2 | - | 2 | 0.2 |
N Mexico | 8 | 6 | 14 | 1.5 |
N. J. | - | 8 | 8 | 0.8 |
N. Y., E | 14 | 15 | 29 | 3.1 |
N. Y., N | - | 4 | 4 | 0.4 |
N. Y., S | 2 | 9 | 11 | 1.2 |
N. Y., W | 4 | 10 | 14 | 1.5 |
Nebraska | 1 | 1 | 2 | 0.2 |
Nevada | 5 | 1 | 6 | 0.6 |
New Hamp | 4 | 2 | 6 | 0.6 |
Ohio, N | 5 | 3 | 8 | 0.8 |
Ohio, S | 7 | 5 | 12 | 1.3 |
Okla, E | 4 | - | 4 | 0.4 |
Okla, N | - | 2 | 2 | 0.2 |
Okla, W | 2 | - | 2 | 0.2 |
Oregon | - | 12 | 12 | 1.3 |
Penn, E | 8 | 16 | 24 | 2.5 |
Penn, M | - | 1 | 1 | 0.1 |
Penn, W | 10 | 6 | 16 | 1.7 |
Puer Rico | 4 | - | 4 | 0.4 |
S Car | 4 | 2 | 6 | 0.6 |
S Dakota | 2 | 1 | 3 | 0.3 |
Tenn, E | 5 | 4 | 9 | 1.0 |
Tenn, M | 22 | 4 | 26 | 2.8 |
Tenn, W | 4 | 1 | 5 | 0.5 |
Texas, E | 1 | 5 | 6 | 0.6 |
Texas, N | 11 | 14 | 25 | 2.6 |
Texas, S | 6 | 2 | 8 | 0.8 |
Texas, W | 13 | 7 | 20 | 2.1 |
Utah | 10 | - | 10 | 1.1 |
Vermont | 1 | - | 1 | 0.1 |
Virg, E | 29 | 47 | 76 | 8.0 |
Virg, W | 7 | 1 | 8 | 0.8 |
Virgin Is | 1 | 1 | 2 | 0.2 |
W Virg, N | - | 1 | 1 | 0.1 |
W Virg, S | 2 | - | 2 | 0.2 |
Wash, E | 4 | - | 4 | 0.4 |
Wash, W | 9 | 13 | 22 | 2.3 |
Wisc, E | 2 | 3 | 5 | 0.5 |
Wisc, W | 6 | 3 | 9 | 1.0 |
Copyright 2002, TRAC Reports, Inc.