|
FBI Referrals for Federal Prosecutions under Terrorism Programs
Since September 11* by Federal District
(See similar figures for all agencies)
Federal District | Number of Referrals under Department of Justice Terrorism Programs |
|||
---|---|---|---|---|
Domestic | International | Total | Percent (%) | |
Total | 284 | 395 | 679 | 100.0 |
Ala, M | 2 | 1 | 3 | 0.4 |
Ala, N | 4 | 3 | 7 | 1.0 |
Ala, S | - | 1 | 1 | 0.1 |
Alaska | 1 | - | 1 | 0.1 |
Arizona | 5 | 4 | 9 | 1.3 |
Ark, E | 5 | 2 | 7 | 1.0 |
Ark, W | 1 | - | 1 | 0.1 |
Cal, C | 3 | 5 | 8 | 1.2 |
Cal, E | 9 | 25 | 34 | 5.0 |
Cal, N | 9 | 12 | 21 | 3.1 |
Colorado | 2 | 1 | 3 | 0.4 |
Conn | 4 | 4 | 8 | 1.2 |
D. C. | 5 | 32 | 37 | 5.4 |
Delaware | - | 4 | 4 | 0.6 |
Fla, M | 9 | 12 | 21 | 3.1 |
Fla, N | - | 2 | 2 | 0.3 |
Fla, S | 5 | 13 | 18 | 2.7 |
Ga, M | 2 | 1 | 3 | 0.4 |
Ga, N | 7 | 1 | 8 | 1.2 |
Hawaii | 2 | - | 2 | 0.3 |
Idaho | 6 | 7 | 13 | 1.9 |
Ill, C | 2 | 1 | 3 | 0.4 |
Ill, N | 4 | 4 | 8 | 1.2 |
Ind, N | 1 | 4 | 5 | 0.7 |
Ind, S | 2 | 3 | 5 | 0.7 |
Iowa, N | 2 | 22 | 24 | 3.5 |
Iowa, S | 1 | 1 | 2 | 0.3 |
Ken, E | - | 1 | 1 | 0.1 |
Ken, W | 5 | 2 | 7 | 1.0 |
La, E | - | 3 | 3 | 0.4 |
La, M | 4 | - | 4 | 0.6 |
La, W | 2 | - | 2 | 0.3 |
Maine | - | 1 | 1 | 0.1 |
Maryland | 1 | 33 | 34 | 5.0 |
Mass | 3 | - | 3 | 0.4 |
Mich, E | 3 | 10 | 13 | 1.9 |
Mich, W | 3 | 1 | 4 | 0.6 |
Minnesota | - | 1 | 1 | 0.1 |
Miss, S | 4 | 2 | 6 | 0.9 |
Mo, E | - | 1 | 1 | 0.1 |
Mo, W | 5 | 1 | 6 | 0.9 |
Montana | 2 | - | 2 | 0.3 |
N Car, E | - | 1 | 1 | 0.1 |
N Car, M | - | 5 | 5 | 0.7 |
N Car, W | 1 | 1 | 2 | 0.3 |
N Dakota | 1 | - | 1 | 0.1 |
N Mexico | 8 | 5 | 13 | 1.9 |
N. J. | - | 8 | 8 | 1.2 |
N. Y., E | 9 | 11 | 20 | 2.9 |
N. Y., N | - | 4 | 4 | 0.6 |
N. Y., S | 2 | 6 | 8 | 1.2 |
N. Y., W | 4 | 6 | 10 | 1.5 |
Nebraska | - | 1 | 1 | 0.1 |
Nevada | 4 | 1 | 5 | 0.7 |
New Hamp | 1 | 2 | 3 | 0.4 |
Ohio, N | 5 | 1 | 6 | 0.9 |
Ohio, S | 6 | 5 | 11 | 1.6 |
Okla, E | 4 | - | 4 | 0.6 |
Okla, N | - | 2 | 2 | 0.3 |
Oregon | - | 9 | 9 | 1.3 |
Penn, E | 5 | 13 | 18 | 2.7 |
Penn, M | - | 1 | 1 | 0.1 |
Penn, W | 7 | 5 | 12 | 1.8 |
Puer Rico | 2 | - | 2 | 0.3 |
S Car | 4 | 2 | 6 | 0.9 |
S Dakota | 2 | 1 | 3 | 0.4 |
Tenn, E | 4 | 4 | 8 | 1.2 |
Tenn, M | 10 | - | 10 | 1.5 |
Tenn, W | 3 | 1 | 4 | 0.6 |
Texas, E | 1 | 5 | 6 | 0.9 |
Texas, N | 11 | 12 | 23 | 3.4 |
Texas, S | 1 | 2 | 3 | 0.4 |
Texas, W | 8 | 2 | 10 | 1.5 |
Utah | 8 | - | 8 | 1.2 |
Vermont | 1 | - | 1 | 0.1 |
Virg, E | 28 | 42 | 70 | 10.3 |
Virg, W | 5 | 1 | 6 | 0.9 |
Virgin Is | 1 | 1 | 2 | 0.3 |
W Virg, N | - | 1 | 1 | 0.1 |
W Virg, S | 1 | - | 1 | 0.1 |
Wash, E | 3 | - | 3 | 0.4 |
Wash, W | 2 | 11 | 13 | 1.9 |
Wisc, E | 2 | 1 | 3 | 0.4 |
Wisc, W | 5 | 1 | 6 | 0.9 |
Copyright 2002, TRAC Reports, Inc.