|
Federal Criminal Prosecutions and Declinations under Justice Department Program of International Terrorism |
Fiscal Year | Number of Prosecutions | Number of Declinations | Percent Declined |
---|---|---|---|
1996 | 13 | 9 | 40.9 |
1997 | 8 | 33 | 80.5 |
1998 | 7 | 11 | 61.1 |
1999 | 29 | 29 | 50.0 |
2000 | 14 | 22 | 61.1 |
2001 | 57 | 33 | 36.7 |
2002 | 355 | 187 | 34.5 |
2003 | 66 | 220 | 76.9 |
2004 | 93 | 172 | 64.9 |
2005 | 46 | 209 | 82.0 |
2006* | 19 | 187 | 90.8 |
* FY 2006 data available only for the first eight months of the year. |