|
International Terrorism Federal Criminal Enforcement October 1, 2001 - May 31, 2006* |
Federal Judicial District | International Terrorism | ||
---|---|---|---|
Prosecutions | Declinations | Convictions | |
U.S. | 579 | 975 | 314 |
Ala, M | 0 | 5 | 0 |
Ala, N | 0 | 1 | 0 |
Ala, S | 0 | 2 | 0 |
Alaska | 0 | 2 | 2 |
Arizona | 1 | 5 | 0 |
Ark, E | 7 | 7 | 1 |
Ark, W | 1 | 0 | 0 |
Cal, C | 2 | 14 | 0 |
Cal, E | 10 | 26 | 5 |
Cal, N | 1 | 11 | 0 |
Cal, S | 3 | 2 | 0 |
Colorado | 4 | 11 | 2 |
Conn | 20 | 6 | 7 |
D. C. | 38 | 50 | 3 |
Delaware | 0 | 1 | 0 |
Fla, M | 8 | 41 | 6 |
Fla, N | 0 | 4 | 0 |
Fla, S | 20 | 28 | 20 |
Ga, M | 0 | 2 | 0 |
Ga, N | 6 | 12 | 4 |
Ga, S | 0 | 0 | 0 |
Guam | 0 | 0 | 6 |
Hawaii | 0 | 0 | 0 |
Idaho | 1 | 11 | 0 |
Ill, C | 0 | 3 | 0 |
Ill, N | 12 | 20 | 10 |
Ill, S | 0 | 0 | 0 |
Ind, N | 2 | 1 | 2 |
Ind, S | 2 | 20 | 2 |
Iowa, N | 6 | 1 | 4 |
Iowa, S | 1 | 0 | 0 |
Kansas | 0 | 0 | 0 |
Ken, E | 2 | 2 | 1 |
Ken, W | 1 | 4 | 0 |
La, E | 0 | 3 | 0 |
La, W | 0 | 2 | 0 |
Maine | 0 | 3 | 0 |
Maryland | 5 | 60 | 5 |
Mass | 3 | 8 | 1 |
Mich, E | 23 | 37 | 6 |
Mich, W | 0 | 6 | 0 |
Minnesota | 2 | 7 | 0 |
Miss, N | 0 | 0 | 0 |
Miss, S | 2 | 3 | 2 |
Mo, E | 1 | 9 | 2 |
Mo, W | 0 | 1 | 0 |
Montana | 0 | 5 | 0 |
N Car, E | 8 | 1 | 3 |
N Car, M | 1 | 4 | 1 |
N Car, W | 64 | 8 | 49 |
N Mar Is | 0 | 0 | 0 |
N Mexico | 0 | 8 | 0 |
N. J. | 54 | 9 | 1 |
N. Y., E | 9 | 34 | 3 |
N. Y., N | 0 | 6 | 0 |
N. Y., S | 11 | 82 | 9 |
N. Y., W | 13 | 24 | 8 |
Nebraska | 0 | 2 | 0 |
Nevada | 1 | 5 | 0 |
New Hamp | 1 | 6 | 1 |
Ohio, N | 4 | 6 | 2 |
Ohio, S | 1 | 17 | 0 |
Okla, N | 2 | 1 | 2 |
Okla, W | 0 | 0 | 0 |
Oregon | 7 | 15 | 1 |
Penn, E | 5 | 8 | 5 |
Penn, M | 0 | 0 | 0 |
Penn, W | 1 | 8 | 1 |
Puer Rico | 1 | 2 | 1 |
R. I. | 1 | 2 | 0 |
S Car | 3 | 65 | 1 |
S Dakota | 0 | 0 | 0 |
Tenn, E | 0 | 4 | 0 |
Tenn, M | 0 | 3 | 0 |
Tenn, W | 1 | 1 | 0 |
Texas, E | 1 | 18 | 2 |
Texas, N | 1 | 21 | 1 |
Texas, S | 3 | 21 | 2 |
Texas, W | 2 | 9 | 3 |
Utah | 0 | 1 | 0 |
Vermont | 0 | 4 | 0 |
Virg, E | 194 | 106 | 123 |
Virg, W | 0 | 4 | 0 |
Virgin Is | 0 | 0 | 0 |
W Virg, N | 1 | 1 | 0 |
W Virg, S | 0 | 1 | 0 |
Wash, E | 0 | 2 | 0 |
Wash, W | 4 | 19 | 3 |
Wisc, E | 1 | 6 | 1 |
Wisc, W | 0 | 5 | 0 |
* Numbers based upon when recorded events occurred, not when referral received or investigation begun. As a result, some prosecutions and convictions pertain to offenses committed before 9/11/2001. |