|
Lead Investigative Agencies for International Terrorism Criminal Referrals |
Lead Investigative Agency | Number | Percent | |||
---|---|---|---|---|---|
Referrals | Convictions | Prosecuted | Convicted* | Median Prison Sentence | |
All Agencies | 1,322 | 213 | 30.9 | 20.7 | 28 days |
Federal Bureau of Investigation | 913 | 66 | 18.0 | 9.7 | 6 months |
Immigration (now DHS-ICE and DHS-CBP) | 161 | 69 | 49.3 | 45.4 | no prison |
Social Security Administration | 84 | 50 | 91.6 | 75.8 | 1 month |
Customs (now DHS-CBP) | 70 | 13 | 42.0 | 27.1 | no prison |
Transportation (now DHS-TSA) | 24 | 7 | 70.8 | 29.2 | no prison |
Other Justice Department | 19 | 1 | 31.6 | 7.1 | 3 months |
Other Agencies | 10 | 0 | 20.0 | 0.0 | - |
Secret Service (now DHS-SS) | 10 | 1 | 11.1 | 11.1 | no prison |
Alcohol, Tobacco, Firearms and Explosives | 7 | 1 | 28.6 | 14.3 | 12 months |
Defense Department | 6 | 0 | 50.0 | 0.0 | - |
State/County/Municipal Authorities | 5 | 0 | 0.0 | 0.0 | - |
Other State | 5 | 3 | 60.0 | 60.0 | no prison |
Internal Revenue Service | 4 | 0 | 0.0 | 0.0 | - |
U.S. Postal Service | 4 | 2 | 75.0 | 50.0 | 4.1 months |
* Percent convicted of all referrals disposed of (excludes pending cases). |