|
Federal Criminal Prosecutions Filed by Selected Program Areas |
Program Area |
Fiscal Year |
Change (07 vs 00) |
|||||||
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007* |
||
All Federal Prosecutions | 88,755 | 90,832 | 94,132 | 99,341 | 116,582 | 112,746 | 106,188 | 107,155 | 21% |
Government Regulation | 2,983 | 3,193 | 2,891 | 3,280 | 3,040 | 3,316 | 3,029 | 2,604 | -13% |
Immigration | 16,724 | 16,310 | 17,000 | 20,833 | 37,854 | 37,583 | 36,044 | 38,008 | 127% |
Internal Security/Terrorism | 75 | 115 | 1,208 | 899 | 738 | 743 | 582 | 531 | 608% |
Narcotics/Drugs | 31,986 | 32,753 | 32,850 | 33,160 | 30,988 | 29,191 | 26,040 | 25,573 | -20% |
Official Corruption | 697 | 661 | 731 | 765 | 740 | 652 | 630 | 597 | -14% |
Organized Crime | 765 | 659 | 498 | 588 | 641 | 611 | 321 | 368 | -52% |
Weapons | 5,490 | 6,507 | 7,948 | 10,432 | 10,937 | 10,133 | 9,313 | 8,661 | 58% (down 21% '04) |
White Collar Crime | 9,532 | 9,507 | 9,628 | 9,549 | 8,626 | 7,635 | 7,267 | 6,976 | -27% |
* FY 2007 projected based upon number of prosecutions for the first nine months. |