|
Percent of FBI Referrals
Bank Fraud |
Bank Robbery |
Narcotics/ Drugs |
Total | Number | |
---|---|---|---|---|---|
1992 | 22.1 | 7.0 | 9.4 | 38.4 | 49,081 |
1993 | 23.2 | 6.7 | 9.2 | 39.1 | 51,557 |
1994 | 22.2 | 6.1 | 9.9 | 38.2 | 47,605 |
1995 | 22.4 | 4.9 | 11.0 | 38.3 | 48,972 |
1996 | 18.5 | 6.5 | 12.2 | 37.2 | 43,824 |
1997 | 14.3 | 7.6 | 14.4 | 36.3 | 41,948 |
1998 | 14.0 | 7.8 | 16.0 | 37.8 | 42,179 |
1999 | 15.8 | 6.6 | 17.5 | 39.9 | 42,183 |
2000 | 15.9 | 7.1 | 17.1 | 40.1 | 41,024 |
2001 | 16.1 | 7.6 | 17.3 | 41.0 | 39,060 |
2002* | 14.8 | 7.4 | 17.3 | 39.5 | 16,853 |
2002** | 12.6 | 7.7 | 15.0 | 35.3 | 19,143 |
*Figures based on October 2001 - March 2002(*) and April - September 2002 (**)
Copyright 2003, Transactional Records Access Clearinghouse, Syracuse University