TRAC FBI Web Site
National Profile and Enforcement Trends Over Time

Decline in FBI Intelligence Officers
Compared to Other Federal Staff
(Bush Administration)

Quarter / Year
Fulltime Federal Civilian Staff
FBI
All Agencies
(millions)
All Special Agents Intelligence
Officers
Sept/99 1.625 27,883 11,585 1,025
Dec/99 1.610 27,847 11,603 1,030
Mar/00 1.601 27,489 11,481 1,024
June/00 1.633 27,334 11,421 1,024
Sept/00 1.612 26,997 11,289 1,027
Dec/00 1.598 26,826 11,264 1,023
Mar/01 1.593 26,705 11,262 1,028
June/01 1.638 26,514 11,136 1,019
Sept/01 1.622 26,236 11,028 994
Dec/01 1.615 26,088 10,965 973
Change:
Dec 00 - Dec 01
1% -3% -3% -5%


Transactional Records Access Clearinghouse, Syracuse University
Copyright, 2002