Percent of FBI Convictions


Fiscal Year
Bank
    Fraud    
    Bank     
Robbery
Narcotics/
Drugs
Total Number
1992 20.6 14.6 18.3 53.5 10,639
1993 20.1 15.1 18.8 54.0 12,334
1994 18.8 14.6 18.7 52.1 11,508
1995 17.8 12.4 19.6 49.8 11,535
1996 16.0 11.3 23.8 51.1 11,865
1997 14.7 12.8 22.5 50.0 12,324
1998 14.8 14.0 24.8 53.6 12,730
1999 15.0 13.2 27.3 55.5 13,592
2000 15.2 12.5 28.8 56.5 12,706
2001 14.8 12.5 28.8 56.1 13,570
2002* 14.0 13.1 27.4 54.5 6,705
2002** 13.3 12.9 27.5 53.7 6,958

Figures based on October 2001 - March 2002 (*) and April - September 2002 (**)

Copyright 2003, Transactional Records Access Clearinghouse, Syracuse University