|
Total FBI Referrals by Month
Reported Referrals |
|
---|---|
October 2000 | 3,368 |
November | 3,356 |
December | 2,797 |
January 2001 | 3,374 |
February | 3,270 |
March | 3,924 |
April | 3,446 |
May | 3,574 |
June | 3,093 |
July | 3,051 |
August | 3,254 |
September | 2,553 |
October | 2,631 |
November | 2,503 |
December | 2,316 |
January 2002 | 3,050 |
February | 2,941 |
March | 3,412 |
April | 3,048 |
May | 3,107 |
June | 3,100 |
July | 3,254 |
August | 2,908 |
September | 3,726 |
Copyright 2003, Transactional Records Access Clearinghouse, Syracuse University