|
Number of ICE Detainers Issued Against Legal Permanent Residents, by Location Name |
State* | Total | Convicted of Crime** | |
No | Yes | ||
All | 28,489 | 20,281 | 8,208 |
1ST CHOICE INNS | 4 | 4 | |
ABERDEEN CITY JAIL | 2 | 1 | 1 |
ACI, CRANSTON RI | 11 | 8 | 3 |
ACWORTH POLICE DEPT. | 2 | 2 | |
ADA COUNTY JAIL | 26 | 16 | 10 |
ADAMS CO JAIL, NEBRASKA | 4 | 4 | |
ADAMS COUNTY | 3 | 2 | 1 |
ADAMS COUNTY ADULT C.C. | 5 | 5 | |
ADAMS COUNTY DET CENTER | 47 | 43 | 4 |
ADAMS COUNTY JAIL | 26 | 18 | 8 |
ADDISON POLICE DEPT. | 1 | 1 | |
ADELANTO CORRECTIONAL FACILITY | 1 | 1 | |
ADIRONDACK CF, RAYBROOK | 15 | 9 | 6 |
ADOC SAFFORD, AZ | 8 | 8 | |
ADULT DIAGNOSTIC & TRTMNT | 9 | 5 | 4 |
AIKEN COUNTY DET CENTER | 2 | 1 | 1 |
AIRWAY HEIGHTS | 7 | 4 | 3 |
ALABAMA DEPT OF CORRECTION | 10 | 7 | 3 |
ALACHUA COUNTY JAIL | 7 | 5 | 2 |
ALAMANCE CO. DET. FACILITY | 4 | 2 | 2 |
ALAMOSA COUNTY JAIL | 1 | 1 | |
ALBANY COUNTY JAIL | 12 | 9 | 3 |
ALBERT C WAGNER YOUTH C.F. | 19 | 11 | 8 |
ALBION CORRECTIONAL | 12 | 9 | 3 |
ALDERSON FED. PRISON CAMP | 1 | 1 | |
ALEXANDER COUNTY JAIL | 2 | 1 | 1 |
ALEXANDRIA CITY JAIL | 28 | 25 | 3 |
ALLEGAN CO. SHER. ALL.,MI | 1 | 1 | |
ALLEGHANY COUNTY JAIL | 2 | 2 | |
ALLEGHENY CO. JAIL | 6 | 4 | 2 |
ALLEN COUNTY DETENTION CENTER | 1 | 1 | |
ALLEN COUNTY JAIL | 7 | 3 | 4 |
ALLEN POLICE DEPT. | 1 | 1 | |
ALLENDALE COUNTY DET CENTER | 2 | 2 | |
ALLENWOOD (LOW) FCI | 41 | 26 | 15 |
ALLENWOOD (MED) FCI | 34 | 22 | 12 |
ALLENWOOD U.S.PEN. | 5 | 3 | 2 |
ALTONA C.F., ALTONA | 17 | 9 | 8 |
ALVIN POLICE DEPT. | 1 | 1 | |
ANAHEIM CITY JAIL | 4 | 2 | 2 |
ANCHORAGE JAIL | 8 | 5 | 3 |
ANCHORAGE SUB-OFFICE HOLD ROOM | 1 | 1 | |
ANDREWS SHERRIF'S OFFICE CO JAIL | 2 | 2 | |
ANGELINA COUNTY JAIL | 3 | 2 | 1 |
ANNE ARUNDEL CTY DET CNTR | 16 | 11 | 5 |
ANOKA COUNTY JAIL | 6 | 6 | |
ARAPAHOE COUNTY JAIL | 21 | 17 | 4 |
ARIZONA STATE PRISON COMP | 2 | 1 | 1 |
ARK. D.O.C.- GRIMES UNIT | 2 | 2 | |
ARK. D.O.C.-CUMMINS UNIT | 3 | 1 | 2 |
ARK. D.O.C.-DIAGNOSTIC . | 1 | 1 | |
ARK. D.O.C.-MCPHERSON UNIT | 1 | 1 | |
ARK. D.O.C.-PINEBLUFF UNIT | 1 | 1 | |
ARLINGTON CO JAIL | 19 | 18 | 1 |
ARLINGTON POLICE DEPT. | 6 | 3 | 3 |
ARTHUR KILL CORR FAC S.I. | 16 | 11 | 5 |
ASP COMP. EYEMAN | 2 | 2 | |
ASPC ALHAMBRA | 448 | 279 | 169 |
ASPC LEWIS | 3 | 3 | |
ATASCOSA COUNTY JAIL | 1 | 1 | |
ATHENS-CLARKE CO. JAIL | 2 | 2 | |
ATLANTA DIST. HOLD RM | 2 | 2 | |
ATLANTA PRETRIAL DETN CTR | 4 | 3 | 1 |
ATLANTA U.S. PEN. | 11 | 9 | 2 |
ATLANTIC COUNTY JAIL | 4 | 3 | 1 |
ATTICA C.F. | 8 | 5 | 3 |
AUBURN C.F. | 5 | 2 | 3 |
AURORA CITY JAIL | 4 | 3 | 1 |
AURORA POLICE DEPT. | 1 | 1 | |
AVENAL STATE PRISON | 102 | 70 | 32 |
AVON PARK CORRECTIONAL | 4 | 3 | 1 |
AVONDALE POLICE DEP'T. | 4 | 3 | 1 |
AZ DEPT OF CORRECTIONS | 13 | 13 | |
AZ DPT CORRECTIONS TUCSON | 3 | 3 | |
B.R.R.J. HALIFAX | 1 | 1 | |
BAKER COUNTY SHERIFF DEPT. | 2 | 1 | 1 |
BAKERFIELD HOLD | 1 | 1 | |
BAL D D & P | 1 | 1 | |
BALDWIN COUNTY COR. CENTER | 1 | 1 | |
BALT CITY CENTRAL | 3 | 2 | 1 |
BALTIMORE CIT JAIL | 4 | 4 | |
BALTIMORE COUNTY DET. CENTER | 14 | 11 | 3 |
BANNOCK COUNTY JAIL | 3 | 2 | 1 |
BAREHILL CORRECTIONAL | 47 | 29 | 18 |
BARNSTABLE COUNTY | 1 | 1 | |
BARROW COUNTY JAIL | 1 | 1 | |
BARRY COUNTY JAIL | 1 | 1 | |
BARTON COUNTY JAIL | 1 | 1 | |
BARTOW CO JAIL | 1 | 1 | |
BASTROP COUNTY JAIL | 1 | 1 | |
BASTROP FED.CORR.INST. | 1 | 1 | |
BAY COUNTY | 2 | 1 | 1 |
BAY STATE CORR, NORFOLK | 2 | 2 | |
BAYAMON REGIONAL JAIL. | 9 | 8 | 1 |
BAYSIDE STATE PRISON | 12 | 11 | 1 |
BAYVIEW CORRECTIONAL FACILITY | 1 | 1 | |
BEAUMONT FCC, LOW | 21 | 21 | |
BEAUMONT FCC, MEDIUM | 9 | 7 | 2 |
BEAUMONT FED.CORR.CTR | 1 | 1 | |
BEAUMONT FEDERAL PRISON | 9 | 8 | 1 |
BECKLEY FED.CORR.INST. | 1 | 1 | |
BEDFORD HILLS, NY | 19 | 16 | 3 |
BELL COUNTY JAIL | 4 | 1 | 3 |
BENNETTSVILLE F.C.I. | 7 | 2 | 5 |
BENTON COUNTY | 9 | 7 | 2 |
BENTON COUNTY DETENTION CENTER | 16 | 6 | 10 |
BENTON COUNTY JAIL | 1 | 1 | |
BERGEN COUNTY JAIL | 21 | 19 | 2 |
BERKS COUNTY JAIL, PA | 37 | 20 | 17 |
BERKSHIRE CNTY PITTSFIELD | 3 | 2 | 1 |
BERNALILLO COUNTY DET CTR | 5 | 4 | 1 |
BERRIEN COUNTY SHERIFF | 1 | 1 | |
BEVERLY HILLS JAIL | 1 | 1 | |
BEXAR COUNTY JAIL | 93 | 76 | 17 |
BIG MUDDY CORRECTIONAL CT | 1 | 1 | |
BIG SANDY USP | 2 | 1 | 1 |
BIG SPRING FED.CORR.INST. | 32 | 32 | |
BINGHAM COUNTY JAIL | 7 | 5 | 2 |
BLACK HAWK CO JAIL | 4 | 2 | 2 |
BLOUNT COUNTY JAIL | 1 | 1 | |
BLOUNT COUNTY JUSTICE CTR | 1 | 1 | |
BOB WILEY DET FACILITY | 11 | 10 | 1 |
BONNEVILLE CO. JAIL | 7 | 3 | 4 |
BOONE COUNTY JAIL | 5 | 3 | 2 |
BOSQUE COUNTY SHERIFF'S DEPT. | 1 | 1 | |
BOSTON HOLDROOM | 2 | 2 | |
BOSTON POLICE DEPT | 26 | 13 | 13 |
BOSTON SPC | 3 | 3 | |
BOULDER COUNTY JAIL | 18 | 8 | 10 |
BRAZORIA COUNTY DET. CTR | 5 | 5 | |
BRAZOS COUNTY JAIL | 5 | 3 | 2 |
BREVARD CORRECTIONAL | 2 | 2 | |
BREVARD COUNTY JAIL COMPLEX | 21 | 12 | 9 |
BREWSTER COUNTY JAIL | 1 | 1 | |
BRIDGEPORT CORR CENTER | 28 | 18 | 10 |
BRISTOL CNTY NDARTMOUTH | 10 | 1 | 9 |
BRISTOL CTY, NEW BEDFORD | 1 | 1 | |
BROOKINGS CO , SD JAIL | 2 | 2 | |
BROOKLYN CORR CENTER | 24 | 19 | 5 |
BROOKLYN MDC | 277 | 224 | 53 |
BROOKS COUNTY JAIL, (SHERIFF) | 2 | 2 | |
BROOKS COUNTY SHERIFF | 1 | 1 | |
BROOME COUNTY JAIL | 17 | 14 | 3 |
BROWARD CORRECTIONAL | 18 | 14 | 4 |
BROWARD COUNTY JAIL | 256 | 234 | 22 |
BROWN COUNTY JAIL | 6 | 5 | 1 |
BROWN COUNTY SHERIFF | 1 | 1 | |
BROWNSVILLE POLICE DEPT. | 4 | 4 | |
BRUNSWICK COUNTY JAIL | 1 | 1 | |
BRYAN FED.PRIS.CAMP | 1 | 1 | |
BSCC AIRPARK UNIT | 38 | 21 | 17 |
BSCC CEDAR HILL UNIT | 59 | 45 | 14 |
BSCC FLIGHTLINE UNIT | 63 | 47 | 16 |
BSCC GILES DARBY FACILITY | 61 | 55 | 6 |
BSCC INTERSTATE UNIT | 22 | 13 | 9 |
BUCKS CNTY JAIL, PA | 52 | 40 | 12 |
BUFFALO COUNTY JAIL | 1 | 1 | |
BUFFALO SPC | 6 | 6 | |
BUNCOMBE COUNTY DR. | 2 | 1 | 1 |
BURLINGTON COUNTY JAIL | 3 | 2 | 1 |
BUTLER COUNTY JAIL | 6 | 2 | 4 |
BUTLER COUNTY JAIL, PA | 1 | 1 | |
BUTNER FED.CORR.INST. | 15 | 12 | 3 |
BUTTE COUNTY JAIL | 14 | 6 | 8 |
BWATER ST HOSP BRIDGEWATE | 2 | 2 | |
CACHE CO. JAIL | 5 | 4 | 1 |
CALDWELL PAR DET CENTER | 1 | 1 | |
CALHOUN COUNTY JAIL | 1 | 1 | |
CALHOUN COUNTY SHERIFF | 1 | 1 | |
CALIF. INST. FOR MEN/EAST | 16 | 6 | 10 |
CALIF. INST. FOR MEN/WEST | 27 | 20 | 7 |
CALIF. INST. FOR WOMEN | 11 | 9 | 2 |
CALIF. MEN COLONY, EAST | 47 | 24 | 23 |
CALIF. MEN COLONY, WEST | 140 | 78 | 62 |
CALIF. REHAB. CTR./MEN | 52 | 41 | 11 |
CALIF.INST.RECEPTION CTR. | 2 | 2 | |
CALIFORNIA CITY CORECTIONS CENTER | 224 | 220 | 4 |
CALIFORNIA STATE PRISON | 118 | 97 | 21 |
CALIPATRIA STATE PRISON | 257 | 193 | 64 |
CALUMET COUNTY SHERIFF | 1 | 1 | |
CAMDEN COUNTY JAIL | 2 | 2 | |
CAMERON COUNTY JAIL | 8 | 3 | 5 |
CAMPBELL COUNTY JAIL | 1 | 1 | |
CAMPHILL SCI, PA | 117 | 92 | 25 |
CANADIAN COUNTY, EL RENO, | 2 | 1 | 1 |
CANYON COUNTY JAIL | 2 | 1 | 1 |
CAPE MAY COUNTY JAIL | 1 | 1 | |
CAPE VINCENT CORRECTIONAL | 24 | 13 | 11 |
CAROLINE COUNTY DET CENTER | 1 | 1 | |
CARROLL COUNTY DET CTR | 2 | 1 | 1 |
CARROLL COUNTY JAIL | 1 | 1 | |
CARROLLTON POLICE DEPT. | 3 | 3 | |
CARSWELL FED.MED.CTR | 41 | 30 | 11 |
CARTERET COUNTY JAIL | 1 | 1 | |
CASCADE COUNTY JAIL, MT | 1 | 1 | |
CASS CO., CASSOPOLIS,MI | 1 | 1 | |
CASS COUNTY JAIL | 2 | 2 | |
CASS COUNTY SHERIFF | 2 | 2 | |
CATAWBA COUNTY JAIL | 2 | 1 | 1 |
CAYUGA CORRECTIONAL | 4 | 1 | 3 |
CCA NORTHEAST OH CORRECTS | 10 | 1 | 9 |
CCC/SUSANVILLE | 8 | 7 | 1 |
CCF-DELANO | 29 | 28 | 1 |
CCF-LASSEN | 1 | 1 | |
CCF-SHAFTER | 35 | 32 | 3 |
CCF/LEO CHEANEY | 10 | 9 | 1 |
CCI-TEHACHAPI | 207 | 144 | 63 |
CDC CALIPATRIA IHP | 4 | 4 | |
CDC CENTINELA IHP | 1 | 1 | |
CEDAR CREEK CORRECTIONS | 2 | 1 | 1 |
CEN. FL REC. CTR.,ORLANDO | 92 | 31 | 61 |
CENTER POLICE DEPT. | 2 | 2 | |
CENTINELA STATE PRISON | 114 | 95 | 19 |
CENTRAL CA WOMEN'S FACILI | 58 | 41 | 17 |
CENTRAL N.M.C.F.LOS LUNAS | 28 | 18 | 10 |
CENTRAL NM CF MINIMUN UNIT | 2 | 2 | |
CENTRAL RECEPTION & ASSIGNMENT | 29 | 17 | 12 |
CENTRE CO JAIL | 5 | 2 | 3 |
CHAMPAIGN COUNTY JAIL | 1 | 1 | |
CHARLESTON COUNTY CORRECT | 11 | 5 | 6 |
CHARLOTTE CI, PUNTA GORDA | 2 | 2 | |
CHARLOTTE COUNTY JAIL | 7 | 7 | |
CHAVEZ DET CRT | 3 | 2 | 1 |
CHELAN CO. REGIONAL JAIL | 15 | 13 | 2 |
CHEMUNG COUNTY JAIL | 1 | 1 | |
CHEROKEE CO JAIL GA | 4 | 1 | 3 |
CHESHIRE CORR INSTITUTE | 35 | 15 | 20 |
CHESTER CNTY JAIL, PA | 25 | 15 | 10 |
CHESTERFIELD CO. JAIL | 8 | 8 | |
CHICAGO MCC | 5 | 5 | |
CHIPPEWA CO., SSM | 1 | 1 | |
CHIPPEWA COUNTY JAIL | 1 | 1 | |
CHRISTIAN COUNTY JAIL | 1 | 1 | |
CHUCKWALLA STATE PRISON | 185 | 129 | 56 |
CHURCHILL COUNTY JAIL | 1 | 1 | |
CI EDEN | 52 | 9 | 43 |
CIBOLA COUNTY DET CTR | 30 | 22 | 8 |
CITY OF LAS VEGAS DET.CENTER | 1 | 1 | |
CITY OF MESQUITE JAIL | 2 | 1 | 1 |
CLACKAMAS CO JAIL | 20 | 12 | 8 |
CLALLAM CORRECTIONS FACILITY | 3 | 3 | |
CLAREMONT CUSTODY CENTER | 9 | 9 | |
CLARK COUNTY DET.CENTER | 236 | 145 | 91 |
CLARK COUNTY DETENTION | 1 | 1 | |
CLARK COUNTY JAIL | 48 | 34 | 14 |
CLATSOP CO JAIL | 2 | 2 | |
CLAY CO JAIL | 2 | 2 | |
CLAY CO. MINNESOTA | 1 | 1 | |
CLAY COUNTY JAIL | 3 | 2 | 1 |
CLAYTON COUNTY JAIL | 23 | 12 | 11 |
CLINTON C.F. DANNEMMORA | 20 | 14 | 6 |
CLINTON COUNTY CORR. FAC. | 3 | 3 | |
CLINTON COUNTY JAIL | 2 | 1 | 1 |
CMF-VACAVILLE | 16 | 15 | 1 |
COBB COUNTY JAIL | 36 | 17 | 19 |
COCHISE CO JAIL BISBEE AZ | 5 | 2 | 3 |
COCONINO CO DETENTION FACILITY | 2 | 2 | |
COFFEE COUNTY JAIL | 1 | 1 | |
COFFEE CREEK C.F. | 41 | 38 | 3 |
COLEMAN FCI | 51 | 40 | 11 |
COLLIER COUNTY SHERIFF | 66 | 42 | 24 |
COLLIN COUNTY JAIL | 6 | 1 | 5 |
COLLINS C.F. | 10 | 5 | 5 |
COLO DEPT OF CORRECTIONS | 156 | 90 | 66 |
COLOMBIA COUNTY JAIL | 1 | 1 | |
COLORADO COUNTY JAIL | 1 | 1 | |
COLQUITT COUNTY JAIL | 1 | 1 | |
COLUMBIA COUNTY JAIL | 1 | 1 | |
COLUMBIA COUNTY SHERIFF | 1 | 1 | |
COLUMBIA RIVER CORR INST | 8 | 7 | 1 |
COLUSA COUNTY JAIL | 16 | 14 | 2 |
COMAL CTY JAIL | 6 | 5 | 1 |
COMFORT INN | 1 | 1 | |
CONNER CC, HOMINY, OK | 1 | 1 | |
CONTRA COSTA CO JAIL/WEST | 26 | 24 | 2 |
CONTRA COSTA CO. JAIL | 49 | 41 | 8 |
COOK COUNTY JAIL | 87 | 69 | 18 |
COOKE COUNTY JAIL | 1 | 1 | |
COOS CO. JAIL | 2 | 1 | 1 |
CORPUS CHRISTI POLICE DEPT. | 1 | 1 | |
CORR.CORP.OF AMERICA - SAN DIEGO | 4 | 2 | 2 |
CORRECTIONAL RECEPTION | 4 | 3 | 1 |
CORRIGAN CORR INST | 4 | 3 | 1 |
COWLITZ COUNTY JAIL | 5 | 5 | |
COXSACKIE CF W.COXSACKIE | 11 | 7 | 4 |
COYOTE RIDGE CORRECTIONS | 5 | 5 | |
CRAWFORD COUNTY JAIL | 2 | 2 | |
CRITTENDEN COUNTY DET CTR | 1 | 1 | |
CROWLEY COUNTY JAIL | 2 | 2 | |
CSP-CORCORAN | 98 | 92 | 6 |
CSP-SACRAMENTO | 29 | 27 | 2 |
CSP-SAN QUENTIN | 209 | 108 | 101 |
CSP-SOLANO | 47 | 25 | 22 |
CTF-SOLEDAD | 105 | 27 | 78 |
CUMBERLAND CNTY JAIL, PA | 3 | 3 | |
CUMBERLAND COUNTY JAIL | 7 | 5 | 2 |
CUMBERLAND FCI | 2 | 2 | |
CURRAN FROMHOLD CORR.FAC. | 37 | 29 | 8 |
CURRY COUNTY DET FAC | 1 | 1 | |
CUSTER COUNTY JAIL | 1 | 1 | |
CUYAHOGA COUNTY JAIL | 9 | 5 | 4 |
CYBULSKI CORR INST | 1 | 1 | |
D. RAY JAMES PRISON | 17 | 5 | 12 |
DADE CORRECTIONAL INST | 2 | 2 | |
DADE COUNTY CORRECTIONAL | 479 | 331 | 148 |
DAKOTA CO. JAIL, MN | 3 | 1 | 2 |
DALBY CORRECTIONAL INSTITUTE | 1 | 1 | |
DALLAS COUNTY JAIL | 69 | 52 | 17 |
DALLAS F.O. HOLD | 1 | 1 | |
DANBURY FED.CORR.INST. | 155 | 100 | 55 |
DANE COUNTY JAIL | 5 | 2 | 3 |
DANVILLE CORRECTIONAL CENTER | 2 | 2 | |
DANVILLE CORRECTIONS | 3 | 1 | 2 |
DARKE COUNTY JAIL | 1 | 1 | |
DAUPHIN CNTY JAIL, PA | 17 | 12 | 5 |
DAVIDSON CO. SHERIFF DEPT | 42 | 23 | 19 |
DAVIS CO. JAIL | 9 | 1 | 8 |
DAWSON CO. DET. CENTER | 1 | 1 | |
DAWSON COUNTY JAIL | 1 | 1 | |
DC DEPT OF CORRECTIONS | 5 | 2 | 3 |
DEARBORN POLICE DEPT. | 1 | 1 | |
DECATUR CORRECTIONAL CENTER | 1 | 1 | |
DEDHAM POLICE DEPT | 1 | 1 | |
DEKALB CO JAIL | 19 | 11 | 8 |
DEKALB COUNTY JAIL | 17 | 13 | 4 |
DELAWARE CO JAIL | 18 | 12 | 6 |
DELAWARE CORRECTION CENTE | 4 | 3 | 1 |
DELAWARE COUNTY JAIL | 2 | 2 | |
DELTA COUNTY JAIL | 1 | 1 | |
DENTON COUNTY JAIL | 41 | 40 | 1 |
DENVER COUNTY JAIL | 11 | 7 | 4 |
DENVER JUSTICE CENTER | 10 | 6 | 4 |
DEPARTMENT OF CORRECTIONS | 3 | 3 | |
DEPT OF CORRECTIONS-HAGATNA | 1 | 1 | |
DESCANSO DETENTION FAC. | 4 | 4 | |
DESCHUTES CO JAIL | 4 | 4 | |
DESERT VIEW | 4 | 3 | 1 |
DESOTO CORRECTIONAL | 3 | 1 | 2 |
DESOTO COUNTY JAIL | 3 | 2 | 1 |
DEUEL VOCATIONAL INSTITUT | 24 | 22 | 2 |
DEVENS FMC | 2 | 1 | 1 |
DEVILS LAKE LAW ENF CENTR | 1 | 1 | |
DHS/ICE/DRO | 3 | 1 | 2 |
DICKINSON CO.,IRON MT.,MI | 1 | 1 | |
DICKINSON COUNTY JAIL | 2 | 2 | |
DIXON CORRECTIONAL CENTER | 2 | 2 | |
DODGE CORR INSTITUTE, WAU | 6 | 4 | 2 |
DONA ANA COUNTY DETENTION FACILITY | 26 | 18 | 8 |
DORAVILLE CITY JAIL | 1 | 1 | |
DORCHESTER CO DET CNTR | 1 | 1 | |
DOUGHERTY COUNTY JAIL | 2 | 2 | |
DOUGLAS COUNTY CORRECTION | 11 | 9 | 2 |
DOUGLAS COUNTY DETENTION CENTER | 2 | 2 | |
DOUGLAS COUNTY JAIL | 1 | 1 | |
DOUGLAS COUNTY SHERIFF | 2 | 2 | |
DOWNSTATE CF, FISHKILL | 87 | 59 | 28 |
DUBLIN FED.CORR.INST. | 66 | 37 | 29 |
DUPAGE COUNTY JAIL | 53 | 29 | 24 |
DURHAM COUNTY DET. CENTER | 3 | 2 | 1 |
DUTCHESS CO.JAIL,POUGHKEE | 13 | 11 | 2 |
DUVAL/JACKSONVILLE JAIL | 61 | 31 | 30 |
DWIGHT CORRECTIONS | 3 | 1 | 2 |
EAST BATON ROUGE JAIL | 2 | 1 | 1 |
EAST JERSEY STATE PRISON | 6 | 3 | 3 |
EAST MESA DETENT FACILITY | 7 | 7 | |
EAST MOLINE CORRECTIONS | 1 | 1 | |
EASTERN C.F. NAPANOCH | 3 | 1 | 2 |
EASTERN CORRECTIONAL INST | 1 | 1 | |
EASTERN OREGON CORR INST | 19 | 17 | 2 |
EASTERN REGIONAL JAIL | 2 | 2 | |
ECTOR COUNTY CORRECTION CENTER | 3 | 3 | |
ECTOR COUNTY LAW ENFORCEMENT | 33 | 32 | 1 |
EDEN DET CENTER | 80 | 76 | 4 |
EDGECOMBE C.F. MANHATTEN | 1 | 1 | |
EDGEFIELD FED.CORR.INST. | 7 | 7 | |
EDNA MAHAN WOMENS' CORR. | 12 | 6 | 6 |
EGELER COR FAC,JACKSON,MI | 14 | 8 | 6 |
EL CENTRO SPC | 4 | 4 | |
EL DORADO CORR. FACILITY | 10 | 3 | 7 |
EL DORADO COUNTY JAIL | 21 | 19 | 2 |
EL PASO COUNTY JAIL (CO) | 28 | 19 | 9 |
EL PASO COUNTY JAIL (TX) | 129 | 115 | 14 |
EL PASO SPC | 12 | 12 | |
ELK COUNTY PRISON | 2 | 2 | |
ELKHART COUNTY JAIL | 1 | 1 | |
ELKTON FED.CORR.INST. | 8 | 6 | 2 |
ELLIS COUNTY SHERIFF'S DEPT. | 1 | 1 | |
ELLSWORTH CORR. FACILITY | 2 | 2 | |
ELMIRA C.F. | 13 | 9 | 4 |
ELMORE COUNTY JAIL | 3 | 1 | 2 |
ELOY FEDERAL CONTRACT FAC | 1 | 1 | |
EMMET COUNTY JAIL | 2 | 2 | |
ENFIELD CORR INST | 19 | 16 | 3 |
ERIE CO HOLDING CENTER | 2 | 1 | 1 |
ERIE COUNTY HOLDING CENTER | 2 | 1 | 1 |
ESCAMBIA COUNTY JAIL | 6 | 6 | |
ESSEX CO. JAIL, MIDDLETON | 48 | 24 | 24 |
ESSEX COUNTY JAIL | 73 | 55 | 18 |
ESTILL FED.CORR.INST. | 10 | 4 | 6 |
ETOWAH COUNTY JAIL (AL) | 8 | 7 | 1 |
F.C.I. HERLONG | 13 | 12 | 1 |
FAIRFAX CO JAIL | 54 | 41 | 13 |
FAIRFAX CO. ADULT DETENTION CENTER | 13 | 9 | 4 |
FAIRTON FCI | 11 | 7 | 4 |
FARMINGTON CORR. CENTER | 2 | 2 | |
FAUQUIER COUNTY ADULT DET. CTR | 1 | 1 | |
FAYETTE COUNTY DETENTION CENTER | 2 | 2 | |
FAYETTE COUNTY SHERIFF'S OFFICE | 1 | 1 | |
FCI FORREST CITY MED. | 5 | 3 | 2 |
FCI VICTORVILLE | 18 | 18 | |
FDC HOUSTON | 12 | 8 | 4 |
FDC PHILADELPHIA | 27 | 12 | 15 |
FIFE CITY JAIL | 1 | 1 | |
FINNEY COUNTY JAIL | 2 | 2 | |
FISHKILL C.F. BEACON NY | 25 | 12 | 13 |
FIVE OPOINTS CORRECTIONAL | 18 | 12 | 6 |
FL DEPT OF CORRECTIONS | 616 | 555 | 61 |
FLAGLER COUNTY JAIL | 1 | 1 | |
FLORENCE ADMAX US PEN. | 1 | 1 | |
FLORENCE FED.CORR.INST. | 2 | 2 | |
FLORENCE SPC | 6 | 6 | |
FLORIDA CORR INST, LOWELL | 10 | 3 | 7 |
FLORIDA DEPT OF CORR. COR | 21 | 20 | 1 |
FLOYD COUNTY JAIL | 1 | 1 | |
FOLSOM STATE PRISON | 97 | 59 | 38 |
FORD COUNTY JAIL | 2 | 1 | 1 |
FOREST CITY FED.CORR.INST | 3 | 3 | |
FOREST PK CITY JAIL | 1 | 1 | |
FORSYTH COUNTY JAIL | 2 | 1 | 1 |
FORSYTH COUNTY SHERIFF'S OFFICE | 2 | 1 | 1 |
FORT DIX FED.CORR.INST. | 59 | 48 | 11 |
FORT MYERS SHERIFF | 13 | 13 | |
FORT WORTH FED.MED.CENTER | 11 | 10 | 1 |
FOX LAKE CORRECTIONAL INS | 1 | 1 | |
FRANKLIN C.F. | 32 | 17 | 15 |
FRANKLIN COUNTY | 29 | 17 | 12 |
FRANKLIN COUNTY JAIL | 10 | 6 | 4 |
FREDERICK COUNTY DET. CEN | 11 | 4 | 7 |
FREEBORN COUNTY JAIL, MN | 2 | 2 | |
FRESNO COUNTY JAIL | 55 | 41 | 14 |
FRESNO COUNTY JAIL/MAIN | 12 | 10 | 2 |
FRESNO COUNTY JAIL/SOUTH | 5 | 4 | 1 |
FRESNO HOLDROOM | 2 | 2 | |
FRISCO POLICE DEPT. | 1 | 1 | |
FT. BEND COUNTY JAIL | 13 | 8 | 5 |
FULTON C.F. BRONX NY | 2 | 1 | 1 |
FULTON COUNTY JAIL | 12 | 7 | 5 |
GADSDEN COUNTY JAIL | 1 | 1 | |
GALVESTON COUNTY SHERIFF | 5 | 3 | 2 |
GANDERHILL | 14 | 11 | 3 |
GARFIELD COUNTY JAIL | 2 | 2 | |
GARLAND POLICE DEPT. | 1 | 1 | |
GARNER CORR INST | 3 | 2 | 1 |
GARZA WEST TRANSFER FACILITY | 4 | 1 | 3 |
GATES CORR INST | 18 | 9 | 9 |
GENESEE CO., FLINT, MI. | 1 | 1 | |
GEORGE BAILEY DETENT FACI | 9 | 7 | 2 |
GEORGIA DEPT OF CORRECTIO | 142 | 72 | 70 |
GILA COUNTY JAIL | 1 | 1 | |
GILLISPIE CTY JAIL | 2 | 1 | 1 |
GILMER COUNTY DET. CENTER | 2 | 1 | 1 |
GLADES CORRECTIONAL | 1 | 1 | |
GLADES COUNTY DETENTION CENTER | 2 | 2 | |
GLEN HELEN DETENTION CTR. | 7 | 6 | 1 |
GLENN COUNTY JAIL | 10 | 7 | 3 |
GONZALES COUNTY JAIL | 2 | 2 | |
GOODHUE COUNTY JAIL | 1 | 1 | |
GORDON COUNTY SHERIFF | 2 | 2 | |
GOSHEN SECURE CENTER - JUVENILE | 1 | 1 | |
GOUVERNEUR CORRECTIONAL | 25 | 13 | 12 |
GOWANDA CF | 14 | 12 | 2 |
GRAFTON CORRECTIONAL | 2 | 2 | |
GRAHAM CO JAIL SAFFORD AZ | 2 | 1 | 1 |
GRAHAM CORRECTIONS | 2 | 1 | 1 |
GRAND FORKS COUNTY CORREC | 2 | 2 | |
GRAND PRAIRIE CITY JAIL | 4 | 1 | 3 |
GRANT COUNTY | 4 | 2 | 2 |
GRANT COUNTY JAIL | 2 | 2 | |
GRANT COUNTY SHERIFF | 1 | 1 | |
GRANT DETENTION CENTER | 1 | 1 | |
GRAYS HARBOR COUNTY JAIL | 1 | 1 | |
GRDN STATE RECEPTION CTR | 23 | 17 | 6 |
GREAT MEADOW C.F. | 7 | 5 | 2 |
GREEN HAVEN,STORMVILLE,NY | 13 | 7 | 6 |
GREEN HILL SCHOOL | 1 | 1 | |
GREENE C.F. COXSACKLE | 41 | 22 | 19 |
GREENE COUNTY JAIL | 6 | 6 | |
