|
Number of ICE Detainers Issued Against U.S. Citizens, by Location Name |
Detention Location Name* | Total | Convicted of Crime** | |
No | Yes | ||
All | 834 | 724 | 110 |
1ST CHOICE INNS | 1 | 1 | |
ABERDEEN CITY JAIL | 1 | 1 | |
ACI, CRANSTON RI | 1 | 1 | |
ADAMS COUNTY ADULT C.C. | 1 | 1 | |
ADAMS COUNTY DET CENTER | 8 | 8 | |
ADDISON POLICE DEPT. | 1 | 1 | |
ALABAMA DEPT OF CORRECTION | 1 | 1 | |
ALLEGHENY CO. JAIL | 1 | 1 | |
ALLEN COUNTY JAIL | 2 | 1 | 1 |
ALLENWOOD (LOW) FCI | 6 | 6 | |
ALLENWOOD (MED) FCI | 9 | 8 | 1 |
ALLENWOOD U.S.PEN. | 2 | 2 | |
ANAHEIM CITY JAIL | 1 | 1 | |
ARK. D.O.C.-DIAGNOSTIC . | 1 | 1 | |
ARLINGTON POLICE DEPT. | 1 | 1 | |
ASHLAND FED.CORR.INST. | 1 | 1 | |
ASPC ALHAMBRA | 48 | 27 | 21 |
ATLANTIC COUNTY JAIL | 1 | 1 | |
AURORA CITY JAIL | 1 | 1 | |
AVONDALE POLICE DEP'T. | 1 | 1 | |
BASTROP COUNTY JAIL | 1 | 1 | |
BECKLEY FED.CORR.INST. | 1 | 1 | |
BELL COUNTY JAIL | 1 | 1 | |
BENTON COUNTY DETENTION CENTER | 2 | 2 | |
BERGEN COUNTY JAIL | 1 | 1 | |
BEXAR COUNTY JAIL | 5 | 1 | 4 |
BIG SPRING FED.CORR.INST. | 1 | 1 | |
BLACK HAWK CO JAIL | 1 | 1 | |
BOULDER COUNTY JAIL | 1 | 1 | |
BREVARD COUNTY JAIL COMPLEX | 1 | 1 | |
BRISTOL CNTY NDARTMOUTH | 3 | 3 | |
BROWARD COUNTY JAIL | 5 | 5 | |
BSCC CEDAR HILL UNIT | 2 | 2 | |
BSCC GILES DARBY FACILITY | 5 | 5 | |
BWATER ST HOSP BRIDGEWATE | 4 | 4 | |
CALIF. INST. FOR MEN/WEST | 1 | 1 | |
CALIF. MEN COLONY, WEST | 2 | 2 | |
CALIFORNIA CITY CORECTIONS CENTER | 2 | 2 | |
CALIPATRIA STATE PRISON | 4 | 4 | |
CAMERON COUNTY JAIL | 1 | 1 | |
CAROL STREAM POLICE DEPT. | 1 | 1 | |
CARROLL COUNTY JAIL | 1 | 1 | |
CAYUGA COUNTY JAIL | 1 | 1 | |
CCA CENT.AZ.DET.CTR. | 1 | 1 | |
CCI-TEHACHAPI | 1 | 1 | |
CHARLESTON COUNTY CORRECT | 1 | 1 | |
CHAUTAUQUA COUNTY JAIL | 1 | 1 | |
CHEROKEE CO JAIL GA | 1 | 1 | |
CHEROKEE COUNTY JAIL | 1 | 1 | |
CI EDEN | 1 | 1 | |
CIBOLA COUNTY DET CTR | 2 | 2 | |
CITRUS COUNTY JAIL | 1 | 1 | |
CLARK COUNTY DET.CENTER | 9 | 8 | 1 |
CLAYTON COUNTY JAIL | 2 | 1 | 1 |
CLINTON COUNTY JAIL | 1 | 1 | |
COBB COUNTY JAIL | 2 | 1 | 1 |
COCHISE CO JAIL BISBEE AZ | 2 | 2 | |
COCONINO CO DETENTION FACILITY | 2 | 2 | |
COLEMAN FCI | 2 | 2 | |
COLLIN COUNTY JAIL | 1 | 1 | |
COLO DEPT OF CORRECTIONS | 4 | 3 | 1 |
CONTRA COSTA CO. JAIL | 1 | 1 | |
COOK COUNTY JAIL | 10 | 9 | 1 |
CORR.CORP.OF AMERICA - SAN DIEGO | 1 | 1 | |
COWETA COUNTY SHERIFF | 1 | 1 | |
COWLITZ COUNTY JAIL | 2 | 2 | |
CSP-SAN QUENTIN | 1 | 1 | |
CTF-SOLEDAD | 1 | 1 | |
DADE COUNTY CORRECTIONAL | 10 | 10 | |
DADE COUNTY JAIL | 1 | 1 | |
DALLAS COUNTY JAIL | 7 | 7 | |
DALLAS F.O. HOLD | 1 | 1 | |
DANBURY FED.CORR.INST. | 3 | 3 | |
DAWSON COUNTY JAIL | 1 | 1 | |
DEAF SMITH COUNTY SHERIFF | 1 | 1 | |
DENVER JUSTICE CENTER | 1 | 1 | |
DESOTO COUNTY JAIL | 1 | 1 | |
DETROIT POLICE 1ST PCT. | 1 | 1 | |
DONA ANA COUNTY DETENTION FACILITY | 2 | 2 | |
DORAVILLE CITY JAIL | 1 | 1 | |
DOUGLAS COUNTY CORRECTION | 4 | 4 | |
DOWNSTATE CF, FISHKILL | 1 | 1 | |
DUPAGE COUNTY JAIL | 12 | 12 | |
EL PASO SPC | 1 | 1 | |
EL RENO FED.CORR.INST. | 1 | 1 | |
ELGIN POLICE DEPT. JAIL | 2 | 2 | |
ELKTON FED.CORR.INST. | 1 | 1 | |
ENGLEWOOD FED.CORR.INST. | 1 | 1 | |
ERIE CO HOLDING CENTER | 1 | 1 | |
ESCAMBIA COUNTY JAIL | 1 | 1 | |
ESSEX COUNTY JAIL | 5 | 5 | |
FAIRFAX CO JAIL | 1 | 1 | |
FAIRFAX CO. ADULT DETENTION CENTER | 1 | 1 | |
FCI MCDOWELL | 1 | 1 | |
FCI VICTORVILLE | 3 | 3 | |
FDC HOUSTON | 4 | 4 | |
FL DEPT OF CORRECTIONS | 12 | 12 | |
FLAGLER COUNTY JAIL | 1 | 1 | |
FLORENCE US PEN | 1 | 1 | |
FORSYTH COUNTY JAIL | 2 | 1 | 1 |
FORSYTH COUNTY SHERIFF'S OFFICE | 1 | 1 | |
FORT DIX FED.CORR.INST. | 1 | 1 | |
FORT WORTH FED.MED.CENTER | 1 | 1 | |
FULTON COUNTY JAIL | 2 | 2 | |
GAGE COUNTY JAIL | 1 | 1 | |
GARFIELD COUNTY JAIL | 1 | 1 | |
GARZA WEST TRANSFER FACILITY | 1 | 1 | |
GEORGIA DEPT OF CORRECTIO | 12 | 8 | 4 |
GORDON COUNTY SHERIFF | 1 | 1 | |
GUADALUPE COUNTY COR. FACILITY | 1 | 1 | |
GUADALUPE CTY JAIL | 2 | 2 | |
GUAYNABO MDC (SAN JUAN) | 2 | 2 | |
GUILFORD COUNTY JAIL | 1 | 1 | |
GUNNISON COUNTY JAIL | 1 | 1 | |
GWINNETT COUNTY JAIL | 1 | 1 | |
HALL COUNTY JAIL | 2 | 1 | 1 |
HAMILTON CO. JAIL (TENN) | 1 | 1 | |
HAMILTON COUNTY JAIL | 1 | 1 | |
HAMPDEN CO.HOUSE OF CORR. | 1 | 1 | |
HARRIS COUNTY JAIL | 3 | 3 | |
HARRISON COUNTY JAIL | 2 | 2 | |
HENRY CO JAIL | 1 | 1 | |
HIDALGO COUNTY JAIL | 8 | 3 | 5 |
HILL CORR., GALESBURG, IL | 1 | 1 | |
HONOLULU FEDERAL DETENTION CENTER | 2 | 2 | |
HONOLULU SHERIFF DEPT. | 1 | 1 | |
HOUSTON POLICE DEPT. | 3 | 2 | 1 |
HOWARD COUNTY DET CNTR | 1 | 1 | |
HUNTSVILLE STATE P. | 28 | 24 | 4 |
IDAHO STATE PRISON, BOISE | 2 | 1 | 1 |
ILLINOIS RIVER CORRECTION | 3 | 3 | |
IMPERIAL COUNTY JAIL | 7 | 7 | |
INDIANA CC, PLAINFIELD,IN | 1 | 1 | |
IRONWOOD STATE PRISON | 1 | 1 | |
IRVING POLICE DEPT. | 1 | 1 | |
JOHNSON COUNTY JAIL | 1 | 1 | |
KANE COUNTY JAIL | 2 | 2 | |
KENT CO.,GRAND RAPIDS,MI | 1 | 1 | |
KING COUNTY ADULT JAIL | 1 | 1 | |
KNOX COUNTY JAIL | 1 | 1 | |
KOSCIUSKO COUNTY JAIL | 1 | 1 | |
LACKAWANA CNTY JAIL, PA | 1 | 1 | |
LAKE COUNTY JAIL | 3 | 3 | |
LAS VEGAS CITY JAIL | 7 | 6 | 1 |
LEWISBURG U.S. PEN. | 6 | 5 | 1 |
LOMPOC USP | 3 | 3 | |
LOS ANGELES CITY JAIL | 3 | 1 | 2 |
LOS ANGELES COUNTY JAIL-TWIN TOWER | 7 | 6 | 1 |
LOS CUST CASE | 5 | 5 | |
LUBBOCK COUNTY JAIL | 1 | 1 | |
MANATEE COUNTY DETENTION-ANNEX | 1 | 1 | |
MARICOPA CO LOWER BUCKEYE JAIL | 8 | 6 | 2 |
MARICOPA COUNTY JAIL | 18 | 12 | 6 |
MAVERICK COUNTY JAIL | 2 | 2 | |
MCCLENNAN COUNTY DETENTION CENTER | 1 | 1 | |
MCHENRY COUNTY SHERIFF'S | 2 | 2 | |
MCI HAGERSTOWN | 1 | 1 | |
MCI, FRAMINGHAM | 1 | 1 | |
MCKEAN FED.CORR.INST. | 3 | 3 | |
MCRAE CORRECTIONAL FACILITY, CCA | 5 | 5 | |
MD RECEPTION DIAGN. CENT. | 1 | 1 | |
MECKLENBURG COUNTY JAIL CENTRAL | 1 | 1 | |
MEDINA COUNTY JAIL | 1 | 1 | |
MEMPHIS FED.CORR.INST. | 2 | 2 | |
MERRIMACK COUNTY JAIL | 2 | 2 | |
MIAMI COUNTY JAIL | 1 | 1 | |
MIAMI FCI (FORMER MCC) | 1 | 1 | |
MIAMI FED.DET.CENTER | 1 | 1 | |
MINN.C.F.,ST.CLOUD | 1 | 1 | |
MISSOULA COUNTY | 1 | 1 | |
MONMOUTH COUNTY JAIL | 3 | 3 | |
MONTEREY CO. JAIL | 2 | 1 | 1 |
MONTGOMERY COUNTY DET. | 6 | 6 | |
MONTROSE COUNTY JAIL | 1 | 1 | |
MORRIS COUNTY JAIL | 2 | 2 | |
MOSHANNON VALLEY CORRECTIONAL | 13 | 11 | 2 |
MULTNOMAH COUNTY JAIL | 1 | 1 | |
NASSAU CO CORREC CENTER | 1 | 1 | |
NEVADA DOC - HIGH DESERT | 1 | 1 | |
NEWTON COUNTY JAIL | 1 | 1 | |
NO. KERN STATE PRISON | 1 | 1 | |
NORTH LAS VEGAS | 1 | 1 | |
OAKLAND CITY JAIL | 1 | 1 | |
OKLAHOMA COUNTY JAIL | 1 | 1 | |
ORANGE COUNTY JAIL | 12 | 8 | 4 |
ORANGE COUNTY JUV. HALL | 1 | 1 | |
OXFORD FED.CORR.INST. | 1 | 1 | |
PALM BEACH COUNTY JAIL | 2 | 2 | |
PALO PINTO COUNTY JAIL | 1 | 1 | |
PASCO COUNTY JAIL | 27 | 27 | |
PASSAIC COUNTY JAIL | 2 | 2 | |
PEKIN FED.CORR.INST. | 4 | 4 | |
PENITENTIARY, MCALESTER | 1 | 1 | |
PERRYVILLE STATE PRISON | 3 | 3 | |
PIERCE COUNTY JAIL | 1 | 1 | |
PIMA COUNTY JAIL | 18 | 14 | 4 |
PINELLAS COUNTY JAIL | 4 | 4 | |
PITCHESS HONOR RANCHO | 1 | 1 | |
PITT COUNTY DETENTION CENTER | 1 | 1 | |
POLK COUNTY JAIL | 1 | 1 | |
POLLOCK USP | 1 | 1 | |
PONTIAC CORRECTIONS CTR | 1 | 1 | |
PRINCE GEORGES CO DET CEN | 3 | 3 | |
PRINCE WILLIAM | 3 | 3 | |
REEVES COUNTY DET. CENTER | 3 | 3 | |
RIKERS ISLAND, QUEENS, NY | 4 | 4 | |
RIVERSIDE COUNTY SHERIFF | 7 | 5 | 2 |
RJ DONOVAN CORREC FAC | 5 | 5 | |
ROBERTSON CO. DET.CENTER | 1 | 1 | |
ROBINSON CORRECTIONAL | 1 | 1 | |
ROCKDALE COUNTY GA. JAIL | 2 | 2 | |
SAFFORD FED.CORR.INST. | 4 | 4 | |
SALINAS VALLEY STATE PRIS | 1 | 1 | |
SAN ANTONIO (CITY OF) MAGISTRATE | 3 | 3 | |
SAN BERNADINO HOLD ROOM | 2 | 1 | 1 |
SAN BERNARDINO CO. JAIL | 2 | 2 | |
SAN DIEGO COUNTY JAIL | 7 | 7 | |
SAN DIEGO MCC | 12 | 12 | |
SAN FRANCISCO CO JAIL | 4 | 3 | 1 |
SAN MATEO CO JAIL | 3 | 3 | |
SANTA ANA DRO HOLDROOM | 1 | 1 | |
SANTA CRUZ CO JAIL AZ | 2 | 2 | |
SANTA RITA JAIL | 1 | 1 | |
SARASOTA COUNTY JAIL | 1 | 1 | |
SAUK COUNTY SHERIFF | 1 | 1 | |
SCC/JAMESTOWN | 4 | 3 | 1 |
SCHUYLKILL FED.CORR.INST. | 1 | 1 | |
SCI MUNCY | 1 | 1 | |
SCOTTSDALE JAIL DIST 1 | 1 | 1 | |
SEAGOVILLE FED.CORR.INST. | 1 | 1 | |
SEATAC FED.DET.CENTER | 1 | 1 | |
SMITH COUNTY JAIL | 5 | 5 | |
SMITH COUNTY SHERIFF | 6 | 6 | |
SNOHOMISH COUNTY JAIL | 1 | 1 | |
SOUTHWEST DETENTION FACILITY | 3 | 3 | |
STAFFORD CREEK CORRECTIONS | 1 | 1 | |
STATE PRISON WALLA WALLA | 1 | 1 | |
STATE PRISON, SHELTON | 1 | 1 | |
STATEVILLE CORRECTIONS | 7 | 6 | 1 |
SUMTER COUNTY JAIL | 1 | 1 | |
TALBOT COUNTY DET CENTER | 1 | 1 | |
TALLADEGA FCI | 1 | 1 | |
TITUS COUNTY JAIL | 14 | 14 | |
TOOMBS COUNTY SHERIFF | 1 | 1 | |
TRAVIS CTY JAIL | 1 | 1 | |
TREMPEALEAU COUNTY JAIL | 1 | 1 | |
TUCSON FED.CORR.INST. | 2 | 2 | |
TUCSON INS HOLD ROOM | 1 | 1 | |
TULSA COUNTY JAIL | 1 | 1 | |
US MARSHAL - TUCSON | 1 | 1 | |
US MARSHAL, BUFFALO, WDNY | 1 | 1 | |
US MARSHALS, S. DIST.,TX | 3 | 3 | |
USP HAZELTON | 1 | 1 | |
VENTURA COUNTY JAIL | 2 | 2 | |
VISTA DETENTION FACILITY | 4 | 3 | 1 |
WAKE COUNTY SHERRIF DEPT. | 1 | 1 | |
WASECA FED.CORR.INST. | 1 | 1 | |
WASHINGTON COUNTY JAIL | 2 | 2 | |
WASHOE COUNTY JAIL | 2 | 1 | 1 |
WAYNE COUNTY, DETROIT | 1 | 1 | |
WEBB COUNTY JAIL | 10 | 10 | |
WEST VALLEY | 3 | 1 | 2 |
WESTERN IL. CORRECTIONAL | 2 | 2 | |
WILDWOOD STATE CORR. CTR. | 1 | 1 | |
WILL COUNTY SHERIFF | 1 | 1 | |
WILLIAMSBURG F.C.I. | 2 | 2 | |
WILLIAMSON COUNTY JAIL | 2 | 2 | |
WINNEBAGO COUNTY SHERIFF | 1 | 1 | |
YAVAPAI COUNTY DETENTION CENTER | 5 | 5 | |
YORK COUNTY DETENTION CENTER | 4 | 2 | 2 |
YUMA COUNTY JAIL - ADULTS | 6 | 6 | |
FACILITY NOT SPECIFIED | 60 | 60 |
* ICE inexplicably withheld the name of the state where these facilities were located. Caution should be exercised for facilities with common names such as "Adams County Jail," "Lake County Jail," or "Lincoln County Jail" because there may be several states with facilities having the same name. The FOIA request of December 2, 2011 to ICE asked for 80 items of information about each detainer that had been issued on or after October 1, 2007. Only eleven of these 80 items of information were released. The date the detainer was issued was not provided, so there is no way to check the actual period covered by these data nor to examine how the number of detainers may have changed over time. ** Convictions include criminal violations of all types, including violations for which a ticket is issued, no court appearance is required and a small fine is imposed. |