|
Number of ICE Detainers Issued Against U.S. Citizens, by State |
State* | Total | Convicted of Crime** | |
No | Yes | ||
All | 834 | 724 | 110 |
Alabama | 2 | 2 | |
Alaska | 1 | 1 | |
Arizona | 101 | 69 | 32 |
Arkansas | 2 | 2 | |
California | 77 | 66 | 11 |
Colorado | 11 | 9 | 2 |
Connecticut | 3 | 3 | |
Florida | 69 | 69 | |
Georgia | 11 | 10 | 1 |
Hawaii | 2 | 2 | |
Illinois | 20 | 20 | |
Iowa | 3 | 3 | |
Kansas | 1 | 1 | |
Kentucky | 1 | 1 | |
Louisiana | 1 | 1 | |
Maryland | 7 | 7 | |
Massachusetts | 9 | 9 | |
Michigan | 3 | 3 | |
Minnesota | 1 | 1 | |
Missouri | 1 | 1 | |
Montana | 1 | 1 | |
Nebraska | 5 | 5 | |
Nevada | 10 | 7 | 3 |
New Hampshire | 2 | 2 | |
New Jersey | 9 | 9 | |
New Mexico | 4 | 4 | |
New York | 10 | 10 | |
North Carolina | 2 | 1 | 1 |
Ohio | 1 | 1 | |
Oklahoma | 3 | 3 | |
Oregon | 1 | 1 | |
Pennsylvania | 29 | 27 | 2 |
Puerto Rico | 2 | 2 | |
Rhode Island | 1 | 1 | |
South Carolina | 5 | 2 | 3 |
Tennessee | 4 | 4 | |
Texas | 83 | 67 | 16 |
Virginia | 5 | 2 | 3 |
Washington | 7 | 7 | |
Wisconsin | 1 | 1 | |
Detention facility not specified | 60 | 60 | |
Facility location ambiguous or unknown | 263 | 227 | 36 |
* ICE inexplicably withheld the name of the state where these facilities were located. Through investigation and research we were able to establish the state the facility was located in for most but not all cases. The FOIA request of December 2, 2011 to ICE asked for 80 items of information about each detainer that had been issued on or after October 1, 2007. Only eleven of these 80 items of information were released. The date the detainer was issued was not among those provided so there is no way to check what the actual period was covered by these data or examine how the number of detainers may have changed over time. ** Convictions include criminal violations of all types, including violations for which a ticket is issued, no court appearance is required and a small fine is imposed. |