|
Immigration Court Case Closures by Outcome and Time Period |
Terminated (Dismissed) |
Admin. Closures/Other | ||||||||
Year and Quarter |
Total | Removal Order |
Voluntary Departure Order |
Relief to Remain in U.S. Granted | Regular | PD* | Regular | PD* | Other |
Jan-Mar 2008 | 59,347 | 38,066 | 6,733 | 6,921 | 4,292 | 3,039 | 296 | ||
Apr-Jun 2008 | 62,601 | 40,468 | 6,942 | 7,518 | 4,284 | 3,084 | 305 | ||
Jul-Sep 2008 | 61,280 | 40,273 | 6,841 | 6,904 | 4,243 | 2,757 | 262 | ||
Oct-Dec 2008 | 59,865 | 39,606 | 6,220 | 7,147 | 3,855 | 2,843 | 194 | ||
Jan-Mar 2009 | 61,828 | 41,190 | 6,665 | 7,003 | 4,040 | 2,655 | 275 | ||
Apr-Jun 2009 | 62,187 | 39,780 | 7,204 | 7,669 | 4,584 | 2,634 | 316 | ||
Jul-Sep 2009 | 57,813 | 36,853 | 6,703 | 6,852 | 4,558 | 2,487 | 360 | ||
Oct-Dec 2009 | 55,623 | 33,983 | 6,330 | 7,648 | 4,992 | 2,345 | 325 | ||
Jan-Mar 2010 | 58,191 | 34,648 | 6,677 | 7,628 | 6,193 | 2,695 | 350 | ||
Apr-Jun 2010 | 64,207 | 37,212 | 7,799 | 8,544 | 6,495 | 3,715 | 442 | ||
Jul-Sep 2010 | 55,791 | 31,907 | 6,606 | 7,117 | 6,688 | 3,024 | 449 | ||
Oct-Dec 2010 | 54,002 | 30,306 | 6,765 | 8,037 | 6,245 | 2,235 | 414 | ||
Jan-Mar 2011 | 61,836 | 36,143 | 8,132 | 8,540 | 6,300 | 2,266 | 455 | ||
Apr-Jun 2011 | 60,012 | 33,973 | 8,598 | 8,452 | 6,465 | 2,075 | 449 | ||
Jul-Sep 2011 | 51,703 | 28,996 | 6,830 | 6,752 | 6,575 | 2,135 | 415 | ||
Oct-Dec 2011 | 53,751 | 27,359 | 7,443 | 9,612 | 6,267 | 96 | 2,445 | 158 | 371 |
Jan-Mar 2012** | 50,489 | 25,972 | 6,401 | 7,132 | 5,643 | 554 | 2,549 | 1,801 | 437 |
* Closed under prosecutorial discretion initiative. ** Current through March 28, 2012; the overall volume of closures may increase somewhat since late reports are not yet reflected in these numbers. |