Occupations of Department of Homeland Security Staff
March 2003

Occupation All Full-time Part-time % % Full-time % Part-time
Occupation - All 160,201 144,815 15,386 100.0 100.0 100.0
Top Eight 'Watcher' Occupations:
0019-SAFETY TECHNICIAN (airport screeners)

60,199

58,326

1,873

37.6

40.3

12.2
1801-GENERAL INSPECTION, INVESTIGATON, & COMP 13,477 13,428 49 8.4 9.3 0.3
1896-BORDER PATROL AGENT 10,058 10,058 - 6.3 6.9 -
1890-CUSTOMS INSPECTION 9,028 8,700 328 5.6 6.0 2.1
1811-CRIMINAL INVESTIGATING 9,003 8,997 6 5.6 6.2 0.0
1816-IMMIGRATION INSPECTION 6,271 6,117 154 3.9 4.2 1.0
1802-COMPLIANCE INSPECTION AND SUPPORT 5,113 4,954 159 3.2 3.4 1.0
0436-PLANT PROTECTION AND QUARANTINE 1,525 1,517 8 1.0 1.0 0.1
Other Staff:
0301-MISCELLANEOUS ADMINISTRATION AND PROGRAM

9,064

4,274

4,790

5.7

3.0

31.1
0303-MISCELLANEOUS CLERK AND ASSISTANT 3,114 1,993 1,121 1.9 1.4 7.3
0343-MANAGEMENT AND PROGRAM ANALYSIS 1,821 1,809 12 1.1 1.2 0.1
0083-POLICE 1,502 1,502 - 0.9 1.0 -
0640-HEALTH AID AND TECHNICIAN 1,441 2 1,439 0.9 0.0 9.4
2210-INFORMATION TECHNOLOGY MANAGEMENT 1,429 1,410 19 0.9 1.0 0.1
0610-NURSE 1,320 21 1,299 0.8 0.0 8.4
0905-GENERAL ATTORNEY 1,130 1,087 43 0.7 0.8 0.3
1889-IMPORT SPECIALIST 1,075 1,046 29 0.7 0.7 0.2
0318-SECRETARY 1,071 1,042 29 0.7 0.7 0.2
0201-HUMAN RESOURCES MANAGEMENT 903 893 10 0.6 0.6 0.1
0080-SECURITY ADMINISTRATION 890 807 83 0.6 0.6 0.5
1897-CUSTOMS AID 877 825 52 0.5 0.6 0.3
0326-OFC AUTOMATION CLERICAL AND ASSISTANCE 836 462 374 0.5 0.3 2.4
0986-LEGAL ASSISTANCE 759 733 26 0.5 0.5 0.2
0602-MEDICAL OFFICER 674 1 673 0.4 0.0 4.4
0132-INTELLIGENCE 646 641 5 0.4 0.4 0.0
0341-ADMINISTRATIVE OFFICER 618 345 273 0.4 0.2 1.8
0511-AUDITING 572 568 4 0.4 0.4 0.0
1102-CONTRACTING 542 538 4 0.3 0.4 0.0
2181-AIRCRAFT OPERATION 536 536 - 0.3 0.4 -
0421-PLANT PROTECTION TECHNICIAN 487 377 110 0.3 0.3 0.7
0340-PROGRAM MANAGEMENT 481 481 - 0.3 0.3 -
1894-CUSTOMS ENTRY AND LIQUIDATING 478 474 4 0.3 0.3 0.0
0391-TELECOMMUNICATIONS 464 340 124 0.3 0.2 0.8
0950-PARALEGAL SPECIALIST 427 417 10 0.3 0.3 0.1
0525-ACCOUNTING TECHNICIAN 415 410 5 0.3 0.3 0.0
0930-HEARINGS AND APPEALS 403 402 1 0.3 0.3 0.0
1712-TRAINING INSTRUCTION 369 357 12 0.2 0.2 0.1
4749-MAINTENANCE MECHANIC 368 331 37 0.2 0.2 0.2
0203-HUMAN RESOURCES ASSISTANCE 328 310 18 0.2 0.2 0.1
0050-FUNERAL DIRECTING 324 - 324 0.2 - 2.1
0501-FINANCIAL ADMINISTRATION AND PROGRAM 311 310 1 0.2 0.2 0.0
0510-ACCOUNTING 306 304 2 0.2 0.2 0.0
5823-AUTOMOTIVE MECHANIC 271 268 3 0.2 0.2 0.0
0344-MANAGEMENT & PROGRAM CLERICAL & ASSISTAN 248 239 9 0.2 0.2 0.1
0680-DENTAL OFFICER 222 - 222 0.1 - 1.4
0856-ELECTRONICS TECHNICIAN 217 217 - 0.1 0.1 -
2101-TRANSPORTATION SPECIALIST 213 213 - 0.1 0.1 -
0962-CONTACT REPRESENTATIVE 204 203 1 0.1 0.1 0.0
2005-SUPPLY CLERICAL AND TECHNICIAN 200 195 5 0.1 0.1 0.0
1040-LANGUAGE SPECIALIST 176 16 160 0.1 0.0 1.0
0560-BUDGET ANALYSIS 173 171 2 0.1 0.1 0.0
1101-GENERAL BUSINESS AND INDUSTRY 162 161 1 0.1 0.1 0.0
0305-MAIL AND FILE 157 138 19 0.1 0.1 0.1
0101-SOCIAL SCIENCE 152 68 84 0.1 0.0 0.5
0334-COMPUTER SPECIALIST 141 139 2 0.1 0.1 0.0
0603-PHYSICIAN'S ASSISTANT 140 2 138 0.1 0.0 0.9
0801-GENERAL ENGINEERING 137 137 - 0.1 0.1 -
6907-MATERIALS HANDLER 137 137 - 0.1 0.1 -
1899-INVESTIGATION STUDENT TRAINEE 134 48 86 0.1 0.0 0.6
0660-PHARMACIST 128 - 128 0.1 - 0.8
1320-CHEMISTRY 128 126 2 0.1 0.1 0.0
2003-SUPPLY PROGRAM MANAGEMENT 126 52 74 0.1 0.0 0.5
1035-PUBLIC AFFAIRS 124 121 3 0.1 0.1 0.0
1105-PURCHASING 122 120 2 0.1 0.1 0.0
0399-ADMIN AND OFFICE SUPPORT STUDENT TRAINEE 121 27 94 0.1 0.0 0.6
0086-SECURITY CLERICAL AND ASSISTANCE 117 117 - 0.1 0.1 -
2805-ELECTRICIAN 113 111 2 0.1 0.1 0.0
0028-ENVIRONMENTAL PROTECTION SPECIALIST 111 111 - 0.1 0.1 -
0810-CIVIL ENGINEERING 110 108 2 0.1 0.1 0.0
1702-EDUCATION AND TRAINING TECHNICIAN 110 110 - 0.1 0.1 -
2010-INVENTORY MANAGEMENT 110 108 2 0.1 0.1 0.0
0346-LOGISTICS MANAGEMENT 109 109 - 0.1 0.1 -
0260-EQUAL EMPLOYMENT OPPORTUNITY 108 108 - 0.1 0.1 -
0701-VETERINARY MEDICAL SCIENCE 107 1 106 0.1 0.0 0.7
0081-FIRE PROTECTION AND PREVENTION 102 102 - 0.1 0.1 -
1670-EQUIPMENT SPECIALIST 102 102 - 0.1 0.1 -
8852-AIRCRAFT MECHANIC 95 95 - 0.1 0.1 -
2150-TRANSPORTATION OPERATIONS 93 93 - 0.1 0.1 -
3703-WELDING 89 89 - 0.1 0.1 -
0855-ELECTRONICS ENGINEERING 88 88 - 0.1 0.1 -
0018-SAFETY AND OCCUPATIONAL HEALTH MANAGEMEN 84 83 1 0.1 0.1 0.0
0651-RESPIRATORY THERAPIST 84 - 84 0.1 - 0.5
0963-LEGAL INSTRUMENTS EXAMINING 81 80 1 0.1 0.1 0.0
1701-GENERAL EDUCATION AND TRAINING 81 81 - 0.1 0.1 -
0802-ENGINEERING TECHNICIAN 79 68 11 0.0 0.0 0.1
2102-TRANSPORTATION CLERK AND ASSISTANT 79 78 1 0.0 0.1 0.0
5334-MARINE MACHINERY MECHANIC 78 73 5 0.0 0.1 0.0
2604-ELECTRONICS MECHANIC 75 75 - 0.0 0.1 -
0704-ANIMAL HEALTH TECHNICIAN 72 2 70 0.0 0.0 0.5
1710-EDUCATION AND VOCATIONAL TRAINING 72 63 9 0.0 0.0 0.1
7404-COOK 66 58 8 0.0 0.0 0.1
4102-PAINTING 63 63 - 0.0 0.0 -
0322-CLERK-TYPIST 62 27 35 0.0 0.0 0.2
1173-HOUSING MANAGEMENT 62 62 - 0.0 0.0 -
4204-PIPEFITTING 62 60 2 0.0 0.0 0.0
0830-MECHANICAL ENGINEERING 59 59 - 0.0 0.0 -
0180-PSYCHOLOGY 57 29 28 0.0 0.0 0.2
3806-SHEET METAL MECHANIC 56 56 - 0.0 0.0 -
0190-GENERAL ANTHROPOLOGY 55 - 55 0.0 - 0.4
0342-SUPPORT SERVICES ADMINISTRATION 55 55 - 0.0 0.0 -
0808-ARCHITECTURE 51 51 - 0.0 0.0 -
0335-COMPUTER CLERK AND ASSISTANT 50 32 18 0.0 0.0 0.1
0620-PRACTICAL NURSE 49 - 49 0.0 - 0.3
0698-ENVIRONMENTAL HEALTH TECHNICIAN 49 - 49 0.0 - 0.3
0621-NURSING ASSISTANT 48 - 48 0.0 - 0.3
3801-MISCELLANEOUS METAL WORK 47 46 1 0.0 0.0 0.0
1750-INSTRUCTIONAL SYSTEMS 46 46 - 0.0 0.0 -
0561-BUDGET CLERICAL AND ASSISTANCE 45 43 2 0.0 0.0 0.0
3502-LABORING 45 39 6 0.0 0.0 0.0
1301-GENERAL PHYSICAL SCIENCE 44 43 1 0.0 0.0 0.0
3414-MACHINING 43 41 2 0.0 0.0 0.0
0072-FINGERPRINT IDENTIFICATION 41 23 18 0.0 0.0 0.1
4701-MISC GENERAL MAINTENANCE & OPERATIONS WO 41 39 2 0.0 0.0 0.0
5703-MOTOR VEHICLE OPERATOR 41 37 4 0.0 0.0 0.0
0545-MILITARY PAY 40 40 - 0.0 0.0 -
0188-RECREATION SPECIALIST 39 39 - 0.0 0.0 -
0544-CIVILIAN PAY 39 39 - 0.0 0.0 -
0503-FINANCIAL CLERICAL AND ASSISTANCE 37 35 2 0.0 0.0 0.0
5306-AIR CONDITIONING EQUIPMENT MECHANIC 37 37 - 0.0 0.0 -
0681-DENTAL ASSISTANT 36 1 35 0.0 0.0 0.2
0871-NAVAL ARCHITECTURE 36 36 - 0.0 0.0 -
1397-DOCUMENT ANALYSIS 36 32 4 0.0 0.0 0.0
5803-HEAVY MOBILE EQUIPMENT MECHANIC 36 36 - 0.0 0.0 -
1106-PROCUREMENT CLERICAL AND TECHNICIAN 35 32 3 0.0 0.0 0.0
3820-SHIPFITTING 35 35 - 0.0 0.0 -
0645-MEDICAL TECHNICIAN 34 - 34 0.0 - 0.2
0850-ELECTRICAL ENGINEERING 34 34 - 0.0 0.0 -
1170-REALTY 32 32 - 0.0 0.0 -
0204-MILITARY PERSONNEL CLERICAL AND TECHNICI 31 31 - 0.0 0.0 -
2185-AIRCREW TECHNICIAN 31 31 - 0.0 0.0 -
0060-CHAPLAIN 30 - 30 0.0 - 0.2
1071-AUDIOVISUAL PRODUCTION 30 30 - 0.0 0.0 -
1084-VISUAL INFORMATION 30 30 - 0.0 0.0 -
1163-INSURANCE EXAMINING 30 30 - 0.0 0.0 -
5716-ENGINEERING EQUIPMENT OPERATING 29 29 - 0.0 0.0 -
8801-MISCELLANEOUS AIRCRAFT OVERHAUL 29 29 - 0.0 0.0 -
0809-CONSTRUCTION CONTROL 28 28 - 0.0 0.0 -
5725-CRANE OPERATING 28 28 - 0.0 0.0 -
2001-GENERAL SUPPLY 27 18 9 0.0 0.0 0.1
0896-INDUSTRIAL ENGINEERING 26 26 - 0.0 0.0 -
6904-TOOLS AND PARTS ATTENDING 26 26 - 0.0 0.0 -
0661-PHARMACY TECHNICIAN 25 - 25 0.0 - 0.2
4607-CARPENTER 25 25 - 0.0 0.0 -
1361-NAVIGATIONAL INFORMATION 24 24 - 0.0 0.0 -
1910-QUALITY ASSURANCE 24 24 - 0.0 0.0 -
0601-GENERAL HEALTH SCIENCE 23 22 1 0.0 0.0 0.0
1884-CUSTOMS PATROL OFFICER 23 23 - 0.0 0.0 -
2892-AIRCRAFT ELECTRICIAN 23 23 - 0.0 0.0 -
0819-ENVIRONMENTAL ENGINEERING 22 22 - 0.0 0.0 -
1530-STATISTICIAN 22 22 - 0.0 0.0 -
8840-AIRCRAFT MECHNICAL PARTS REPAIRING 22 22 - 0.0 0.0 -
1640-FACILITY MANAGEMENT 20 20 - 0.0 0.0 -
5423-SANDBLASTING 20 20 - 0.0 0.0 -
0134-INTELLIGENCE AID AND CLERK 19 16 3 0.0 0.0 0.0
1176-BUILDING MANAGEMENT 19 19 - 0.0 0.0 -
1384-TEXTILE TECHNOLOGY 19 19 - 0.0 0.0 -
4742-UTILITY SYSTEMS REPAIRER-OPERATOR 19 19 - 0.0 0.0 -
5210-RIGGING 19 19 - 0.0 0.0 -
1060-PHOTOGRAPHY 18 15 3 0.0 0.0 0.0
1082-WRITING AND EDITING 18 18 - 0.0 0.0 -
4717-BOAT BUILDING AND REPAIRING 18 18 - 0.0 0.0 -
1001-GENERAL ARTS AND INFORMATION 17 16 1 0.0 0.0 0.0
2130-TRAFFIC MANAGEMENT 16 16 - 0.0 0.0 -
0505-FINANCIAL MANAGEMENT 15 15 - 0.0 0.0 -
0647-DIAGNOSTIC RADIOLOGIC TECHNOLOGIST 15 - 15 0.0 - 0.1
0904-LAW CLERK 15 15 - 0.0 0.0 -
1411-LIBRARY TECHNICIAN 15 15 - 0.0 0.0 -
0235-EMPLOYEE DEVELOPMENT 14 14 - 0.0 0.0 -
0361-EQUAL OPPORTUNITY ASSISTANCE 14 14 - 0.0 0.0 -
0110-ECONOMIST 13 13 - 0.0 0.0 -
0401-GENERAL BIOLOGICAL SCIENCE 13 13 - 0.0 0.0 -
1515-OPERATIONS RESEARCH 13 13 - 0.0 0.0 -
1410-LIBRARIAN 12 12 - 0.0 0.0 -
1654-PRINTING MANAGEMENT 12 12 - 0.0 0.0 -
6641-ORDNANCE EQUIPMENT MECHANIC 12 12 - 0.0 0.0 -
0690-INDUSTRIAL HYGIENE 11 11 - 0.0 0.0 -
3566-CUSTODIAL WORKER 11 10 1 0.0 0.0 0.0
4206-PLUMBING 11 11 - 0.0 0.0 -
4352-PLASTIC FABRICATING 11 11 - 0.0 0.0 -
5048-ANIMAL CARETAKING 11 11 - 0.0 0.0 -
8602-AIRCRAFT ENGINE MECHANIC 11 11 - 0.0 0.0 -
0309-CORRESPONDENCE CLERK 10 9 1 0.0 0.0 0.0
0675-MEDICAL RECORDS TECHNICIAN 10 4 6 0.0 0.0 0.0
1104-PROPERTY DISPOSAL 10 10 - 0.0 0.0 -
2050-SUPPLY CATALOGING 10 10 - 0.0 0.0 -
1311-PHYSICAL SCIENCE TECHNICIAN 9 5 4 0.0 0.0 0.0
5003-GARDENING 9 9 - 0.0 0.0 -
5309-HEATING & BOILER PLANT EQUIPMT MECHANIC 9 9 - 0.0 0.0 -
5402-BOILER PLANT OPERATOR 9 9 - 0.0 0.0 -
7002-PACKING 9 9 - 0.0 0.0 -
0099-GENERAL STUDENT TRAINEE 8 6 2 0.0 0.0 0.0
0189-RECREATION AID AND ASSISTANT 8 8 - 0.0 0.0 -
0356-DATA TRANSCRIBER 8 8 - 0.0 0.0 -
0392-GENERAL TELECOMMUNICATIONS 8 8 - 0.0 0.0 -
0599-FINANCIAL MANAGEMENT STUDENT TRAINEE 8 - 8 0.0 - 0.1
1083-TECHNICAL WRITING AND EDITING 8 8 - 0.0 0.0 -
1531-STATISTICAL ASSISTANT 8 8 - 0.0 0.0 -
2610-ELECTRONIC INTEGRATED SYSTEMS MECHANIC 8 8 - 0.0 0.0 -
4417-OFFSET PRESS OPERATING 8 8 - 0.0 0.0 -
4605-WOOD CRAFTING 8 8 - 0.0 0.0 -
5220-SHIPWRIGHT 8 8 - 0.0 0.0 -
5301-MISC INDUSTRIAL EQUIPMENT MAINTENANCE 8 8 - 0.0 0.0 -
0350-EQUIPMENT OPERATOR 7 7 - 0.0 0.0 -
0622-MEDICAL SUPPLY AIDE AND TECHNICIAN 7 - 7 0.0 - 0.0
0685-PUBLIC HEALTH PROGRAM SPECIALIST 7 7 - 0.0 0.0 -
0935-ADMINISTRATIVE LAW JUDGE 7 7 - 0.0 0.0 -
1046-LANGUAGE CLERICAL 7 7 - 0.0 0.0 -
1667-STEWARD 7 7 - 0.0 0.0 -
4604-WOOD WORKER 7 7 - 0.0 0.0 -
5407-ELECTRICAL POWER CONTROLLER 7 7 - 0.0 0.0 -
5413-FUEL DISTRIBUTION SYSTEM OPERATOR 7 7 - 0.0 0.0 -
5806-MOBILE EQUIPMENT SERVICING 7 7 - 0.0 0.0 -
0530-CASH PROCESSING 6 3 3 0.0 0.0 0.0
0540-VOUCHER EXAMINING 6 6 - 0.0 0.0 -
0671-HEALTH SYSTEM SPECIALIST 6 6 - 0.0 0.0 -
1152-PRODUCTION CONTROL 6 6 - 0.0 0.0 -
1310-PHYSICS 6 5 1 0.0 0.0 0.0
1550-COMPUTER SCIENCE 6 6 - 0.0 0.0 -
2131-FREIGHT RATE 6 6 - 0.0 0.0 -
0304-INFORMATION RECEPTIONIST 5 3 2 0.0 0.0 0.0
0390-TELECOMMUNICATIONS PROCESSING 5 5 - 0.0 0.0 -
0893-CHEMICAL ENGINEERING 5 5 - 0.0 0.0 -
0990-GENERAL CLAIMS EXAMINING 5 5 - 0.0 0.0 -
1740-EDUCATION SERVICES 5 5 - 0.0 0.0 -
2810-ELECTRICIAN (HIGH VOLTAGE) 5 5 - 0.0 0.0 -
5409-WATER TREATMENT PLANT OPERATOR 5 5 - 0.0 0.0 -
7408-FOOD SERVICE WORKER 5 5 - 0.0 0.0 -
0029-ENVIRONMENTAL PROTECTION ASSISTANT 4 3 1 0.0 0.0 0.0
0185-SOCIAL WORK 4 4 - 0.0 0.0 -
0205-MILITARY PERSONNEL MANAGEMENT 4 4 - 0.0 0.0 -
0230-EMPLOYEE RELATIONS 4 4 - 0.0 0.0 -
0233-LABOR RELATIONS 4 4 - 0.0 0.0 -
0299-HUMAN RESOURCES MANAGEMENT STUDENT TRAIN 4 2 2 0.0 0.0 0.0
0804-FIRE PROTECTION ENGINEERING 4 4 - 0.0 0.0 -
0806-MATERIALS ENGINEERING 4 4 - 0.0 0.0 -
0854-COMPUTER ENGINEERING 4 4 - 0.0 0.0 -
1360-OCEANOGRAPHY 4 3 1 0.0 0.0 0.0
1412-TECHNICAL INFORMATION SERVICES 4 4 - 0.0 0.0 -
1601-GENERAL FACILITIES AND EQUIPMENT 4 4 - 0.0 0.0 -
2030-DISTRIBUTION FACILITIES & STORAGE MANAGE 4 3 1 0.0 0.0 0.0
2601-MISC ELECTRONIC EQUIPMT INSTALL & MAINTN 4 4 - 0.0 0.0 -
3501-MISC GENERAL SERVICES AND SUPPORT WORK 4 4 - 0.0 0.0 -
3603-MASONRY 4 4 - 0.0 0.0 -
4737-GENERAL EQUIPMENT MECHANIC 4 4 - 0.0 0.0 -
5350-PRODUCTION MACHINERY MECHANIC 4 4 - 0.0 0.0 -
5352-INDUSTRIAL EQUIPMENT MECHANIC 4 4 - 0.0 0.0 -
0131-INTERNATIONAL RELATIONS 3 3 - 0.0 0.0 -
0170-HISTORY 3 3 - 0.0 0.0 -
0199-SOCIAL SCIENCE STUDENT TRAINEE 3 1 2 0.0 0.0 0.0
0351-PRINTING CLERICAL 3 3 - 0.0 0.0 -
0679-MEDICAL SUPPORT ASSISTANCE 3 3 - 0.0 0.0 -
0818-ENGINEERING DRAFTING 3 3 - 0.0 0.0 -
1199-BUSINESS AND INDUSTRY STUDENT TRAINEE 3 3 - 0.0 0.0 -
2299-INFORMATION TECHNOLOGY STUDENT TRAINEE 3 3 - 0.0 0.0 -
3106-UPHOLSTERING 3 3 - 0.0 0.0 -
3416-TOOLMAKING 3 3 - 0.0 0.0 -
3610-INSULATING 3 3 - 0.0 0.0 -
3809-MOBILE EQUIPMENT METAL MECHANIC 3 3 - 0.0 0.0 -
4840-TOOL AND EQUIPMENT REPAIRING 3 3 - 0.0 0.0 -
5026-PEST CONTROLLER 3 3 - 0.0 0.0 -
6913-HAZARDOUS WASTE DISPOSER 3 3 - 0.0 0.0 -
0021-COMMUNITY PLANNING TECHNICIAN 2 2 - 0.0 0.0 -
0062-CLOTHING DESIGN 2 2 - 0.0 0.0 -
0130-FOREIGN AFFAIRS 2 2 - 0.0 0.0 -
0181-PSYCHOLOGY AID AND TECHNICIAN 2 2 - 0.0 0.0 -
0360-EQUAL OPPORTUNITY COMPLIANCE 2 2 - 0.0 0.0 -
0382-TELEPHONE OPERATING 2 1 1 0.0 0.0 0.0
0499-BIOLOGICAL SCIENCE STUDENT TRAINEE 2 1 1 0.0 0.0 0.0
0630-DIETITIAN AND NUTRITIONIST 2 - 2 0.0 - 0.0
0670-HEALTH SYSTEM ADMINISTRATION 2 2 - 0.0 0.0 -
0861-AEROSPACE ENGINEERING 2 2 - 0.0 0.0 -
1008-INTERIOR DESIGN 2 2 - 0.0 0.0 -
1015-MUSEUM CURATOR 2 2 - 0.0 0.0 -
1020-ILLUSTRATING 2 2 - 0.0 0.0 -
1107-PROPERTY DISPOSAL CLERICAL AND TECHNICIA 2 2 - 0.0 0.0 -
1306-HEALTH PHYSICS 2 2 - 0.0 0.0 -
1315-HYDROLOGY 2 2 - 0.0 0.0 -
1399-PHYSICAL SCIENCE STUDENT TRAINEE 2 2 - 0.0 0.0 -
1421-ARCHIVES TECHNICIAN 2 2 - 0.0 0.0 -
1810-GENERAL INVESTIGATING 2 2 - 0.0 0.0 -
2502-TELECOMMUNICATIONS MECHANIC 2 2 - 0.0 0.0 -
3314-INSTRUMENT MAKING 2 2 - 0.0 0.0 -
5378-POWERED SUPPORT SYSTEMS MECHANIC 2 2 - 0.0 0.0 -
5401-MISC INDUSTRIAL EQUIPMENT OPERATION 2 2 - 0.0 0.0 -
5701-MISC TRANSPORTATION/MOBILE EQUIPMENT OPE 2 2 - 0.0 0.0 -
5801-MISC TRANSPORTATION/MOBILE EQUIPMT MAINT 2 2 - 0.0 0.0 -
6910-MATERIALS EXPEDITING 2 2 - 0.0 0.0 -
0020-COMMUNITY PLANNING 1 1 - 0.0 0.0 -
0023-OUTDOOR RECREATION PLANNING 1 - 1 0.0 - 0.0
0085-SECURITY GUARD 1 1 - 0.0 0.0 -
0160-CIVIL RIGHTS ANALYSIS 1 1 - 0.0 0.0 -
0221-POSITION CLASSIFICATION 1 1 - 0.0 0.0 -
0302-MESSENGER 1 1 - 0.0 0.0 -
0312-CLERK-STENOGRAPHER AND REPORTER 1 1 - 0.0 0.0 -
0332-COMPUTER OPERATION 1 1 - 0.0 0.0 -
0394-COMMUNICATIONS CLERICAL 1 1 - 0.0 0.0 -
0408-ECOLOGY 1 1 - 0.0 0.0 -
0635-CORRECTIVE THERAPIST 1 1 - 0.0 0.0 -
0682-DENTAL HYGIENE 1 1 - 0.0 0.0 -
0803-SAFETY ENGINEERING 1 1 - 0.0 0.0 -
0828-CONSTRUCTION ANALYST 1 1 - 0.0 0.0 -
0895-INDUSTRIAL ENGINEERING TECHNICIAN 1 1 - 0.0 0.0 -
0899-ENGINEERING AND ARCHITECTURE STUDENT TRN 1 - 1 0.0 - 0.0
0999-LEGAL OCCUPATIONS STUDENT TRAINEE 1 - 1 0.0 - 0.0
1016-MUSEUM SPECIALIST AND TECHNICIAN 1 1 - 0.0 0.0 -
1099-INFORMATION AND ARTS STUDENT TRAINEE 1 - 1 0.0 - 0.0
1165-LOAN SPECIALIST 1 1 - 0.0 0.0 -
1313-GEOPHYSICS 1 1 - 0.0 0.0 -
1420-ARCHIVIST 1 1 - 0.0 0.0 -
1499-LIBRARY AND ARCHIVES STUDENT TRAINEE 1 1 - 0.0 0.0 -
1510-ACTUARY 1 1 - 0.0 0.0 -
1599-MATHEMATICS AND STATISTICS STUDENT TRAIN 1 - 1 0.0 - 0.0
1720-EDUCATION PROGRAM 1 1 - 0.0 0.0 -
2110-TRANSPORTATION INDUSTRY ANALYSIS 1 1 - 0.0 0.0 -
2135-TRANSPORTATION LOSS & DAMAGE CLAIMS EXAM 1 1 - 0.0 0.0 -
2151-DISPATCHING 1 1 - 0.0 0.0 -
2602-ELECTRONIC MEASUREMENT EQUIPMENT MECHANI 1 1 - 0.0 0.0 -
2801-MISC ELECTRICAL INSTALLATION & MAINTENAN 1 1 - 0.0 0.0 -
2854-ELECTRICAL EQUIPMENT REPAIRER 1 1 - 0.0 0.0 -
3359-INSTRUMENT MECHANIC 1 1 - 0.0 0.0 -
3711-ELECTROPLATING 1 1 - 0.0 0.0 -
3802-METAL FORGING 1 1 - 0.0 0.0 -
4361-RUBBER EQUIPMENT REPAIRING 1 1 - 0.0 0.0 -
4601-MISCELLANEOUS WOODWORK 1 1 - 0.0 0.0 -
4714-MODEL MAKING 1 1 - 0.0 0.0 -
4804-LOCKSMITHING 1 1 - 0.0 0.0 -
4805-MEDICAL EQUIPMENT REPAIRING 1 1 - 0.0 0.0 -
5221-LOFTING 1 1 - 0.0 0.0 -
5406-UTILITY SYSTEMS OPERATOR 1 1 - 0.0 0.0 -
5704-FORK LIFT OPERATING 1 1 - 0.0 0.0 -
5876-ELECTROMOTIVE EQUIPMENT MECHANIC 1 1 - 0.0 0.0 -
8268-AIRCRAFT PNEUDRAULIC SYSTEMS MECHANIC 1 1 - 0.0 0.0 -
8601-MISCELLANEOUS ENGINE OVERHAUL 1 1 - 0.0 0.0 -
Unspecified 10 7 3 0.0 0.0 0.0


Copyright 2003, TRAC Reports, Inc.