|
Federal Prosecutions Declined under Terrorism Programs
Since September 11* by Lead Charge
(See similar figures for FBI)
Lead Charge | Number Declined under Department of Justice Terrorism Programs |
|||
---|---|---|---|---|
Domestic | International | Total | Percent (%) | |
Total | 88 | 57 | 145 | 100.0 |
08 USC 1253 - Alien hindering his/her removal from the US | - | 2 | 2 | 1.4 |
08 USC 1324 - Bringing in and harboring certain aliens | - | 1 | 1 | 0.7 |
18 USC 0003 - Accessory after the fact | - | 1 | 1 | 0.7 |
18 USC 0013 - Laws of States Adopted in Federal jurisdiction |
1 | - | 1 | 0.7 |
18 USC 0032 - Destruction of aircraft or aircraft facilities |
2 | 11 | 13 | 9.0 |
18 USC 0115 - Threats against a Federal official's family member |
2 | - | 2 | 1.4 |
18 USC 0175 - Prohibitions with respect to biological weapons |
2 | 1 | 3 | 2.1 |
18 USC 0229 - Use or possession of chemical weapons | 1 | - | 1 | 0.7 |
18 USC 0233 - Civil Disorder - preemption | - | 1 | 1 | 0.7 |
18 USC 0371 - Conspiracy to commit offense or to defraud US |
1 | 1 | 2 | 1.4 |
18 USC 0476 - Taking impressions of tools used for obligations |
1 | - | 1 | 0.7 |
18 USC 0844 - Explosives - Importation and storage of explosives |
9 | - | 9 | 6.2 |
18 USC 0871 - Threats against President and successors | 24 | - | 24 | 16.6 |
18 USC 0875 - Extortion/threats - Interstate communications |
3 | 2 | 5 | 3.4 |
18 USC 0876 - Mailing threatening communications | 9 | - | 9 | 6.2 |
18 USC 0911 - False personification - Citizen of the US | - | 1 | 1 | 0.7 |
18 USC 1001 - Fraud/false statements generally | 1 | 3 | 4 | 2.8 |
18 USC 1028 - Fraud and related activity - id documents | 1 | - | 1 | 0.7 |
18 USC 1029 - Fraud and related activity - access devices | - | 1 | 1 | 0.7 |
18 USC 1030 - Fraud and related activity - computers | 1 | - | 1 | 0.7 |
18 USC 1203 - Kidnapping - Hostage taking | - | 1 | 1 | 0.7 |
18 USC 1343 - Fraud by wire, radio, or television | - | 1 | 1 | 0.7 |
18 USC 1344 - Bank fraud | - | 1 | 1 | 0.7 |
18 USC 1362 - Malicious Mischief - communications | 1 | - | 1 | 0.7 |
18 USC 1544 - Misuse of passport | - | 1 | 1 | 0.7 |
18 USC 1546 - Fraud and misuse of visas, permits, and | - | 4 | 4 | 2.8 |
18 USC 1956 - Laundering of monetary instruments | - | 1 | 1 | 0.7 |
18 USC 2261 - Interstate domestic violence | - | 1 | 1 | 0.7 |
18 USC 2315 - Sale or receipt of stolen goods, etc | 1 | - | 1 | 0.7 |
18 USC 2332 - Terrorism - Criminal penalties | 22 | 12 | 34 | 23.4 |
18 USC 2339 - Providing Material Support to terrorists | 2 | 10 | 12 | 8.3 |
49 USC 46501-7 - Threats/interference/weapons - aircraft | 3 | - | 3 | 2.1 |
missing | 1 | - | 1 | 0.7 |
Copyright 2002, TRAC Reports, Inc.