Terrorism/Internal Security Federal Prosecutions Filed
By Specific Program Area
Fiscal Year | Total | Percent | |||||
---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | |||
Total | 69 | 99 | 75 | 115 | 1,208 | 1,566 | 100.0 |
Department of Justice Program Category | 25 | 29 | 13 | 20 | 39 | 126 | 8.0 |
Internal Security Offenses | |||||||
Terrorism -Domestic | 37 | 41 | 48 | 38 | 162 | 326 | 20.8 |
Terrorism -Related Financing | - | - | - | - | 13 | 13 | 0.8 |
Terrorism -Related Hoaxes | - | - | - | - | 82 | 82 | 5.2 |
Terrorism(Anti) - Identity Theft | - | - | - | - | 220 | 220 | 14.0 |
Terrorism(Anti) - Immigration | - | - | - | - | 241 | 241 | 15.4 |
Terrorism(Anti) - Non-OCTETF Drugs | - | - | - | - | 4 | 4 | 0.3 |
Terrorism(Anti) - Violent Crimes | - | - | - | - | 14 | 14 | 0.9 |
Terrorism(Anti)- All Others | - | - | - | - | 78 | 78 | 5.0 |
Terrorism- International | 7 | 29 | 14 | 57 | 355* | 462* | 29.5 |
Copyright 2003, TRAC Reports, Inc.