Referrals | 1391 | * |
Govt later reclassified as not international terrorism | 69 | |
Pending | 239 | |
Declined | 748 | ** |
Prosecution Filed | 335 | |
Prosecution Filed | 335 | |
Pending | 56 | |
Completed | 279 | ** |
Prosecution Completed | 279 | |
Dismissed | 63 | |
Not Guilty | 3 | |
Convicted | 213 | |
Convicted | 213 | |
No Prison | 37 | |
No Prison Sentence (time served) | 53 | |
Prison | 123 | |
Median Prison Sentence | 28 days | |
Prison | 123 | |
1 day - < 1 yr | 91 | |
1 yr - < 5 yrs | 18 | |
5 yrs - < 20 Yrs | 8 | |
20 yrs - life | 6 |
* Cohort includes all criminal referrals from September 11, 2001 - September 30, 2003 and follows them through May 2006. ** Completed: Total (1,027) = Declined (748) + Prosecution Completed (279) |
Copyright 2006, TRAC Reports, Inc. |