International Terrorism
Referrals for Criminal Prosecution
Investigative Agency Recommending Prosecution |
Fiscal Year | Total | Percent | ||||
---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | |||
Total | 48 | 33 | 60 | 40 | 204 | 385 | 100.0 |
Major Investigative Agencies: | 47 | 31 | 45 | 31 | 180 | 334 | 86.8 |
Federal Bureau of Investigation | |||||||
Other Investigatory Agencies: | - | - | 3 | - | - | 3 | 0.8 |
Alcohol Tobacco and Firearms | |||||||
Army | - | - | 1 | 1 | - | 2 | 0.5 |
Bureau of Prisons | - | - | - | - | 1 | 1 | 0.3 |
Customs Service | - | - | - | 3 | 6 | 9 | 2.3 |
Export/Import Bank of the U.S. | - | - | - | - | 1 | 1 | 0.3 |
Forest Service | - | - | - | 1 | - | 1 | 0.3 |
Immigration and Naturalization | 1 | - | - | 2 | 1 | 4 | 1.0 |
Internal Revenue Service | - | - | 1 | 1 | 5 | 7 | 1.8 |
Joint ATF/State or Local Task Force | - | - | 5 | - | - | 5 | 1.3 |
Joint FBI/State or Local Task Force | - | - | 1 | - | 3 | 4 | 1.0 |
National Aeronautics and Space Admin. | - | - | 1 | - | - | 1 | 0.3 |
Other Justice Department | - | - | - | - | 1 | 1 | 0.3 |
Other State Department | - | - | 2 | - | 1 | 3 | 0.8 |
Secret Service | - | 1 | - | 1 | 4 | 6 | 1.6 |
U.S. Information Agency | - | 1 | - | - | - | 1 | 0.3 |
U.S. Marshal Service | - | - | 1 | - | 1 | 2 | 0.5 |
| Terrorism Report | TRAC Home |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2001