International Terrorism
Referrals for Prosecution by Federal District
Fiscal Year | Total | |||||
---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | ||
Total | 48 | 33 | 60 | 40 | 204 | 385 |
Federal Judicial District | - | - | - | - | 1 | 1 |
Ala, N | ||||||
Ala, S | - | - | - | - | 2 | 2 |
Alaska | - | - | - | - | 1 | 1 |
Arizona | - | - | - | - | 1 | 1 |
Ark, E | - | - | - | - | 2 | 2 |
Cal, C | 2 | 2 | 6 | 1 | 15 | 26 |
Cal, N | - | - | 3 | 2 | 4 | 9 |
Cal, S | - | - | - | 1 | - | 1 |
Conn | - | - | - | - | 1 | 1 |
D. C. | 17 | 3 | 8 | 9 | 30 | 67 |
Delaware | - | - | - | - | 1 | 1 |
Fla, M | - | - | - | - | 8 | 8 |
Fla, N | - | - | - | - | 1 | 1 |
Fla, S | - | 10 | 5 | - | 6 | 21 |
Ga, M | - | 1 | - | - | - | 1 |
Guam | - | - | - | 1 | 8 | 9 |
Idaho | - | 1 | - | 2 | - | 3 |
Ill, N | 1 | 1 | 4 | 3 | - | 9 |
Ind, N | - | - | - | - | 4 | 4 |
Ind, S | - | - | 1 | - | 1 | 2 |
Iowa, S | - | - | - | - | 2 | 2 |
Kansas | - | 1 | - | - | - | 1 |
Ken, W | 2 | - | 1 | 1 | - | 4 |
Maryland | - | - | 1 | 1 | 3 | 5 |
Mich, E | - | - | 3 | - | 20 | 23 |
Mich, W | - | - | - | - | 1 | 1 |
Minnesota | - | - | 2 | 1 | 1 | 4 |
Miss, S | - | - | - | - | 3 | 3 |
Mo, E | - | - | - | - | 1 | 1 |
Mo, W | - | 1 | - | - | 1 | 2 |
N Car, E | - | - | - | - | 1 | 1 |
N Car, M | - | - | - | - | 4 | 4 |
N Car, W | - | - | - | - | 1 | 1 |
N Mar Is | - | - | 11 | - | - | 11 |
N Mexico | - | - | - | - | 2 | 2 |
N. J. | - | 1 | 2 | 2 | 2 | 7 |
N. Y., E | - | 5 | - | 1 | 8 | 14 |
N. Y., N | - | - | - | - | 2 | 2 |
N. Y., S | 19 | 2 | 8 | 4 | 7 | 40 |
N. Y., W | - | - | - | - | 2 | 2 |
Nevada | - | - | - | - | 1 | 1 |
New Hamp | - | - | - | - | 1 | 1 |
Ohio, S | - | 1 | - | - | 3 | 4 |
Oregon | - | - | - | - | 3 | 3 |
Penn, E | - | 2 | 1 | 3 | 3 | 9 |
Penn, M | - | - | - | - | 1 | 1 |
Penn, W | 1 | - | - | - | 2 | 3 |
S Car | 1 | - | - | - | 1 | 2 |
S Dakota | - | - | - | - | 1 | 1 |
Tenn, E | - | - | - | - | 1 | 1 |
Tenn, W | - | - | - | - | 1 | 1 |
Texas, E | - | - | - | - | 5 | 5 |
Texas, N | 1 | - | 2 | 3 | 1 | 7 |
Texas, S | - | - | - | 1 | 2 | 3 |
Texas, W | - | 2 | - | 1 | - | 3 |
Utah | - | - | - | 1 | - | 1 |
Virg, E | 1 | - | 1 | - | 27 | 29 |
Wash, W | 1 | - | - | 2 | 1 | 4 |
Wisc, E | 2 | - | 1 | - | 1 | 4 |
Wisc, W | - | - | - | - | 2 | 2 |
| Terrorism Report | TRAC Home |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2001