Domestic Terrorism
Referrals for Prosecution by Federal District
Fiscal Year | Total | |||||
---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | ||
Total | 147 | 166 | 187 | 194 | 259 | 953 |
Federal Judicial District | - | 6 | - | 1 | 1 | 8 |
Ala, M | ||||||
Ala, N | - | 1 | - | - | 2 | 3 |
Alaska | - | 4 | 1 | - | 2 | 7 |
Arizona | - | - | - | 1 | 3 | 4 |
Ark, E | 1 | 2 | 4 | 7 | 10 | 24 |
Cal, C | - | 1 | 6 | 2 | 5 | 14 |
Cal, E | - | 1 | - | - | - | 1 |
Cal, N | 4 | 3 | 20 | 10 | 43 | 80 |
Cal, S | - | 2 | 1 | 1 | - | 4 |
Colorado | 1 | 2 | - | - | - | 3 |
Conn | - | - | 1 | - | 5 | 6 |
D. C. | - | - | 1 | - | 1 | 2 |
Delaware | - | - | - | 1 | 1 | 2 |
Fla, M | 17 | 9 | 5 | 8 | 5 | 44 |
Fla, N | 2 | - | 1 | - | - | 3 |
Fla, S | 1 | 2 | 5 | 5 | 1 | 14 |
Ga, M | 1 | - | 2 | - | 4 | 7 |
Ga, N | 11 | 6 | 4 | 11 | 19 | 51 |
Ga, S | 1 | 1 | - | - | - | 2 |
Guam | - | - | - | 2 | - | 2 |
Hawaii | - | 3 | 1 | 6 | 2 | 12 |
Idaho | 10 | 1 | 13 | 2 | 5 | 31 |
Ill, C | - | 2 | 1 | 3 | 2 | 8 |
Ill, N | - | - | - | - | 2 | 2 |
Ill, S | 2 | 6 | 8 | - | - | 16 |
Ind, N | - | 1 | - | - | 1 | 2 |
Ind, S | - | - | 3 | 4 | - | 7 |
Iowa, S | - | - | - | 1 | - | 1 |
Kansas | 6 | 4 | 3 | 1 | - | 14 |
Ken, E | - | 1 | - | 2 | 2 | 5 |
Ken, W | - | - | - | - | 5 | 5 |
La, W | 1 | 2 | 2 | - | 2 | 7 |
Maine | - | - | - | - | 2 | 2 |
Maryland | - | - | - | 3 | - | 3 |
Mass | - | 1 | - | 3 | 2 | 6 |
Mich, E | - | 1 | - | 2 | 2 | 5 |
Mich, W | - | 4 | 4 | 13 | 4 | 25 |
Minnesota | - | - | 1 | - | - | 1 |
Miss, S | - | - | 3 | 1 | 1 | 5 |
Mo, E | 2 | 1 | 1 | 1 | 2 | 7 |
Mo, W | 2 | 2 | 2 | 2 | 1 | 9 |
Montana | 6 | 4 | - | 1 | 2 | 13 |
N Car, E | 2 | 3 | 2 | 1 | 1 | 9 |
N Dakota | - | - | - | - | 1 | 1 |
N Mexico | 2 | - | 6 | - | 2 | 10 |
N. J. | - | - | 1 | - | - | 1 |
N. Y., E | 3 | 6 | 1 | 2 | 3 | 15 |
N. Y., N | - | - | 1 | 1 | - | 2 |
N. Y., S | - | - | - | 7 | 1 | 8 |
N. Y., W | 4 | 4 | 4 | 5 | 11 | 28 |
Nebraska | - | - | - | - | 1 | 1 |
Nevada | 4 | 5 | 3 | 8 | 1 | 21 |
New Hamp | 3 | - | 4 | 2 | 1 | 10 |
Ohio, N | - | - | - | 2 | 4 | 6 |
Ohio, S | 7 | 2 | 6 | 1 | 5 | 21 |
Okla, E | - | 1 | - | - | 1 | 2 |
Okla, N | 7 | - | - | - | - | 7 |
Okla, W | 2 | 1 | - | - | - | 3 |
Oregon | - | - | - | - | 1 | 1 |
Penn, E | 2 | 1 | 5 | 2 | 12 | 22 |
Penn, M | - | - | - | 5 | - | 5 |
Penn, W | - | 9 | 6 | 1 | - | 16 |
Puer Rico | 9 | 6 | 5 | 1 | 3 | 24 |
S Car | - | 2 | 3 | 3 | - | 8 |
S Dakota | 1 | 9 | 2 | 2 | 3 | 17 |
Tenn, E | 2 | 2 | 3 | 2 | 1 | 10 |
Tenn, M | 1 | 17 | 6 | 9 | 12 | 45 |
Tenn, W | - | 1 | - | - | 3 | 4 |
Texas, E | - | - | 5 | 1 | 1 | 7 |
Texas, N | 7 | 7 | 7 | 18 | 5 | 44 |
Texas, S | - | 4 | 6 | 14 | 3 | 27 |
Texas, W | - | 1 | 4 | 2 | 10 | 17 |
Utah | 3 | - | - | - | 5 | 8 |
Vermont | - | - | 1 | - | - | 1 |
Virg, E | 1 | - | - | - | 12 | 13 |
Virg, W | - | - | - | - | 2 | 2 |
Virgin Is | - | - | - | - | 1 | 1 |
W Virg, N | 11 | 3 | - | 1 | 1 | 16 |
Wash, E | 2 | 1 | 3 | 2 | - | 8 |
Wash, W | 1 | 2 | 6 | 1 | 4 | 14 |
Wisc, E | 1 | 2 | 2 | 2 | 5 | 12 |
Wisc, W | 4 | 4 | 1 | 5 | 1 | 15 |
Wyoming | - | - | 1 | - | 3 | 4 |
| Terrorism Report | TRAC Home |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2001