Program Category |
# of referrals for prosecution | |||||
---|---|---|---|---|---|---|
Fiscal Year | ||||||
2001 | 2000 | 1999 | 1998 | 1997 | Total | |
Total | 140,811 | 140,147 | 141,612 | 132,772 | 125,691 | 681,033 |
narcotics/drugs | 41,178 | 41,369 | 42,132 | 38,759 | 35,266 | 198,704 |
white collar crime | 22,163 | 22,016 | 23,078 | 23,548 | 24,822 | 115,627 |
immigration | 17,662 | 18,432 | 17,775 | 15,691 | 12,023 | 81,583 |
weapons | 11,468 | 10,318 | 8,483 | 5,245 | 5,267 | 40,781 |
government regulation | 6,345 | 6,143 | 6,448 | 6,548 | 5,784 | 31,268 |
civil rights | 2,440 | 2,740 | 3,053 | 3,554 | 3,283 | 15,070 |
official corruption | 1,645 | 1,860 | 1,878 | 2,151 | 2,161 | 9,695 |
environment | 1,397 | 1,518 | 1,504 | 1,416 | 1,069 | 6,904 |
organized crime | 1,117 | 1,262 | 1,142 | 1,072 | 1,300 | 5,893 |
internat'l/domestic terrorism | 463 | 234 | 247 | 199 | 195 | 1,338 |
other* | 34,933 | 34,255 | 35,872 | 34,589 | 34,521 | 174,170 |
* includes internal security referrals. | Terrorism Report | TRAC Home |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2001