|
Order entries by clicking on the column header
Dallas (North), TX | 15 | 9,615 | 7.4% | 90.5% | 83.1% | 1 |
San Antonio, TX | 17 | 11,658 | 13.9% | 91.9% | 78.0% | 2 |
Jackson, MS | 11 | 5,519 | 20.4% | 95.5% | 75.1% | 3 |
Indianapolis, IN | 13 | 6,467 | 18.7% | 92.5% | 73.9% | 4 |
Jacksonville, FL | 15 | 8,188 | 23.4% | 95.6% | 72.2% | 5 |
Dallas (Downtown), TX | 13 | 9,338 | 14.1% | 81.3% | 67.2% | 6 |
Milwaukee, WI | 17 | 7,035 | 20.8% | 85.9% | 65.1% | 7 |
Cincinnati, OH | 14 | 6,819 | 26.7% | 90.8% | 64.1% | 8 |
Chicago NHC, IL | 16 | 9,065 | 29.4% | 92.5% | 63.1% | 9 |
Atlanta, GA | 16 | 11,920 | 31.9% | 94.9% | 63.0% | 10 |
Miami, FL | 12 | 4,024 | 26.3% | 89.2% | 62.9% | 11 |
Grand Rapids, MI | 8 | 4,195 | 31.8% | 94.5% | 62.8% | 12 |
St. Petersburg, FL | 11 | 2,251 | 38.0% | 100.0% | 62.0% | 13 |
Greenville, SC | 12 | 7,963 | 29.4% | 91.3% | 61.9% | 14 |
Tampa, FL | 16 | 10,232 | 33.8% | 95.1% | 61.3% | 15 |
Florence, AL | 10 | 4,039 | 38.0% | 98.1% | 60.1% | 16 |
Creve Coeur, MO | 14 | 6,977 | 25.9% | 85.1% | 59.2% | 17 |
Savannah, GA | 11 | 6,794 | 31.8% | 90.9% | 59.1% | 18 |
Birmingham, AL | 19 | 12,411 | 38.9% | 98.0% | 59.1% | 19 |
Lexington, KY | 11 | 7,522 | 34.5% | 92.6% | 58.1% | 20 |
Orland Park, IL | 16 | 6,579 | 33.7% | 91.1% | 57.3% | 21 |
Las Vegas, NV | 6 | 1,902 | 32.9% | 90.1% | 57.3% | 22 |
Downey, CA | 6 | 3,175 | 28.7% | 85.6% | 56.9% | 23 |
Chicago, IL | 14 | 6,920 | 32.3% | 88.9% | 56.7% | 24 |
Wilkes-Barre, PA | 14 | 6,722 | 40.9% | 96.7% | 55.8% | 25 |
Fresno, CA | 9 | 4,982 | 23.7% | 79.4% | 55.7% | 26 |
Houston, TX | 13 | 7,488 | 18.7% | 74.2% | 55.6% | 27 |
Oklahoma City, OK | 14 | 8,739 | 38.5% | 93.9% | 55.5% | 28 |
Springfield, MA | 6 | 4,406 | 29.5% | 84.6% | 55.1% | 29 |
Huntington, WV | 11 | 6,715 | 45.0% | 99.8% | 54.9% | 30 |
San Jose, CA | 11 | 5,643 | 42.8% | 97.3% | 54.5% | 31 |
Morgantown, WV | 9 | 3,333 | 16.3% | 69.2% | 52.9% | 32 |
Buffalo, NY | 11 | 4,942 | 44.5% | 97.2% | 52.6% | 33 |
Pittsburgh, PA | 9 | 5,724 | 46.2% | 98.6% | 52.4% | 34 |
Macon, GA | 11 | 5,431 | 41.1% | 93.5% | 52.4% | 35 |
Orlando, FL | 14 | 9,573 | 45.9% | 98.0% | 52.1% | 36 |
Oakland, CA | 11 | 4,440 | 45.6% | 97.7% | 52.1% | 37 |
Knoxville, TN | 12 | 8,278 | 40.6% | 92.4% | 51.8% | 38 |
Charlottesville, VA | 8 | 4,592 | 26.0% | 77.7% | 51.7% | 39 |
Albuquerque, NM | 12 | 6,646 | 44.0% | 95.3% | 51.4% | 40 |
Columbus, OH | 14 | 6,234 | 36.2% | 87.0% | 50.8% | 41 |
Newark, NJ | 12 | 7,001 | 38.3% | 89.1% | 50.7% | 42 |
Boston, MA | 16 | 8,777 | 46.3% | 97.0% | 50.7% | 43 |
Middlesboro, KY | 9 | 3,673 | 40.2% | 90.7% | 50.5% | 44 |
Phoenix, AZ | 9 | 5,347 | 45.5% | 96.0% | 50.4% | 45 |
Sacramento, CA | 17 | 10,028 | 46.2% | 96.5% | 50.3% | 46 |
Queens, NY | 8 | 3,946 | 25.8% | 76.1% | 50.3% | 47 |
Richmond, VA | 9 | 4,136 | 21.7% | 71.7% | 50.0% | 48 |
Minneapolis, MN | 13 | 9,174 | 32.4% | 82.0% | 49.6% | 49 |
Oak Park, MI | 14 | 8,039 | 42.1% | 91.7% | 49.6% | 50 |
Houston (Downtown), TX | 11 | 6,702 | 35.6% | 85.0% | 49.4% | 51 |
Elkins Park, PA | 12 | 7,176 | 43.2% | 92.5% | 49.3% | 52 |
Brooklyn, NY | 14 | 9,108 | 47.9% | 96.6% | 48.7% | 53 |
Manchester, NH | 8 | 5,583 | 37.6% | 86.0% | 48.4% | 54 |
Fort Smith, AR | 9 | 4,581 | 45.2% | 93.5% | 48.3% | 55 |
Harrisburg, PA | 11 | 6,941 | 47.5% | 95.8% | 48.3% | 56 |
Louisville, KY | 11 | 6,472 | 35.5% | 83.0% | 47.5% | 57 |
Little Rock, AR | 13 | 9,321 | 42.3% | 89.5% | 47.2% | 58 |
Tupelo, MS | 12 | 5,730 | 42.0% | 89.0% | 47.0% | 59 |
New Orleans, LA | 12 | 6,519 | 47.6% | 94.2% | 46.6% | 60 |
Detroit, MI | 14 | 6,280 | 37.5% | 84.1% | 46.6% | 61 |
Baltimore, MD | 13 | 7,139 | 48.2% | 94.0% | 45.8% | 62 |
Kingsport, TN | 9 | 7,158 | 54.4% | 99.6% | 45.3% | 63 |
Providence, RI | 7 | 4,080 | 44.1% | 89.3% | 45.2% | 64 |
Hattiesburg, MS | 11 | 6,142 | 40.6% | 85.8% | 45.1% | 65 |
Dover, DE | 5 | 2,695 | 21.6% | 66.3% | 44.7% | 66 |
Dayton, OH | 7 | 3,496 | 32.2% | 76.9% | 44.7% | 67 |
Portland, OR | 11 | 5,465 | 36.4% | 81.0% | 44.6% | 68 |
Fort Lauderdale, FL | 14 | 9,577 | 45.3% | 89.4% | 44.0% | 69 |
Philadelphia East, PA | 10 | 5,880 | 45.2% | 89.2% | 44.0% | 70 |
Salt Lake City, UT | 7 | 4,165 | 51.1% | 94.6% | 43.6% | 71 |
Toledo, OH | 5 | 572 | 50.0% | 93.4% | 43.4% | 72 |
San Diego, CA | 10 | 5,381 | 42.7% | 86.1% | 43.4% | 73 |
Seattle, WA | 19 | 9,723 | 49.5% | 92.5% | 43.0% | 74 |
San Bernardino, CA | 11 | 7,597 | 20.6% | 63.5% | 42.9% | 75 |
Los Angeles (Downtown), CA | 7 | 4,405 | 47.0% | 89.9% | 42.9% | 76 |
Tulsa, OK | 9 | 6,872 | 42.6% | 85.4% | 42.7% | 77 |
Alexandria, LA | 15 | 8,509 | 28.1% | 70.3% | 42.2% | 78 |
Columbia, SC | 8 | 5,328 | 48.1% | 89.5% | 41.4% | 79 |
Eugene, OR | 7 | 3,711 | 39.1% | 80.3% | 41.3% | 80 |
St. Louis, MO | 11 | 7,174 | 54.2% | 95.4% | 41.2% | 81 |
Syracuse, NY | 12 | 6,127 | 35.9% | 77.0% | 41.1% | 82 |
Charleston, SC | 11 | 6,080 | 42.3% | 83.2% | 41.0% | 83 |
Billings, MT | 6 | 3,604 | 46.8% | 87.3% | 40.5% | 84 |
Stockton, CA | 8 | 4,777 | 28.5% | 68.7% | 40.2% | 85 |
New York, NY | 15 | 8,200 | 42.9% | 83.1% | 40.1% | 86 |
Flint, MI | 6 | 4,589 | 51.0% | 90.6% | 39.5% | 87 |
Springfield, MO | 6 | 3,015 | 41.9% | 81.1% | 39.2% | 88 |
St. Louis NHC, MO | 16 | 3,354 | 48.1% | 86.9% | 38.9% | 89 |
Metairie, LA | 12 | 4,826 | 45.8% | 84.6% | 38.8% | 90 |
Wichita, KS | 8 | 5,597 | 36.5% | 75.3% | 38.8% | 91 |
Memphis, TN | 11 | 7,749 | 42.2% | 80.2% | 38.0% | 92 |
Livonia, MI | 9 | 2,078 | 44.7% | 82.6% | 37.9% | 93 |
Philadelphia, PA | 10 | 5,085 | 42.8% | 80.5% | 37.7% | 94 |
Falls Church NHC, VA | 12 | 8,378 | 50.1% | 87.6% | 37.4% | 95 |
Pasadena, CA | 9 | 4,342 | 41.3% | 78.6% | 37.4% | 96 |
Spokane, WA | 9 | 5,002 | 54.2% | 90.2% | 36.1% | 97 |
Raleigh, NC | 13 | 9,557 | 48.3% | 84.4% | 36.1% | 98 |
Santa Barbara, CA | 4 | 2,707 | 45.4% | 81.4% | 36.0% | 99 |
Charleston, WV | 13 | 7,710 | 57.0% | 92.4% | 35.4% | 100 |
Phoenix North, AZ | 4 | 1,007 | 45.7% | 81.0% | 35.3% | 101 |
Chattanooga, TN | 13 | 8,651 | 56.0% | 90.9% | 34.9% | 102 |
Fort Myers, FL | 4 | 786 | 42.0% | 76.8% | 34.8% | 103 |
Valparaiso, IN | 4 | 498 | 40.6% | 75.4% | 34.8% | 104 |
Akron, OH | 8 | 1,309 | 54.4% | 89.0% | 34.6% | 105 |
Fort Worth, TX | 10 | 6,372 | 33.5% | 68.1% | 34.6% | 106 |
Johnstown, PA | 9 | 4,893 | 47.6% | 81.5% | 33.9% | 107 |
Colorado Springs, CO | 5 | 3,956 | 45.0% | 78.7% | 33.7% | 108 |
Shreveport, LA | 13 | 8,151 | 22.7% | 56.2% | 33.6% | 109 |
White Plains, NY | 7 | 3,706 | 51.3% | 84.7% | 33.4% | 110 |
Baltimore NHC, MD | 14 | 7,242 | 50.2% | 83.6% | 33.4% | 111 |
Mount Pleasant, MI | 8 | 1,107 | 51.7% | 84.8% | 33.1% | 112 |
Cleveland, OH | 17 | 7,068 | 60.7% | 93.2% | 32.5% | 113 |
Fargo, ND | 8 | 3,053 | 58.9% | 91.3% | 32.5% | 114 |
Atlanta North, GA | 12 | 6,002 | 56.9% | 89.1% | 32.3% | 115 |
Roanoke, VA | 9 | 4,635 | 54.2% | 86.2% | 32.0% | 116 |
Bronx, NY | 9 | 4,002 | 52.1% | 84.0% | 31.9% | 117 |
Long Beach, CA | 6 | 4,682 | 42.3% | 74.2% | 31.9% | 118 |
New Haven, CT | 6 | 4,084 | 44.1% | 75.8% | 31.7% | 119 |
San Francisco, CA | 8 | 5,566 | 58.0% | 89.5% | 31.6% | 120 |
Evanston, IL | 9 | 5,408 | 59.2% | 90.1% | 31.0% | 121 |
Topeka, KS | 4 | 1,099 | 35.0% | 65.4% | 30.5% | 122 |
Norfolk, VA | 7 | 4,599 | 47.6% | 77.9% | 30.4% | 123 |
Montgomery, AL | 17 | 8,157 | 43.7% | 74.0% | 30.3% | 124 |
Greensboro, NC | 10 | 6,029 | 66.7% | 96.7% | 30.0% | 125 |
San Rafael, CA | 6 | 3,507 | 68.6% | 97.6% | 29.0% | 126 |
Albuquerque NHC, NM | 5 | 4,774 | 49.3% | 78.3% | 29.0% | 127 |
Peoria, IL | 9 | 5,336 | 41.6% | 70.5% | 28.9% | 128 |
Charlotte, NC | 12 | 8,594 | 52.2% | 80.9% | 28.7% | 129 |
Fort Wayne, IN | 8 | 4,932 | 50.1% | 78.5% | 28.4% | 130 |
Washington, DC | 6 | 4,014 | 61.5% | 89.9% | 28.4% | 131 |
Portland, ME | 8 | 4,196 | 62.5% | 90.7% | 28.2% | 132 |
Evansville, IN | 7 | 3,604 | 34.6% | 62.6% | 28.0% | 133 |
Nashville, TN | 12 | 6,321 | 63.0% | 90.9% | 27.9% | 134 |
Jericho, NY | 8 | 5,614 | 62.7% | 90.5% | 27.8% | 135 |
Madison, WI | 4 | 1,521 | 53.3% | 80.9% | 27.6% | 136 |
Denver, CO | 13 | 6,826 | 48.5% | 75.0% | 26.5% | 137 |
Omaha, NE | 4 | 2,817 | 63.2% | 89.5% | 26.3% | 138 |
Lansing, MI | 9 | 3,416 | 59.3% | 85.1% | 25.8% | 139 |
Hartford, CT | 8 | 4,865 | 57.6% | 83.3% | 25.7% | 140 |
Mobile, AL | 15 | 8,665 | 54.0% | 79.6% | 25.7% | 141 |
Paducah, KY | 5 | 3,976 | 50.0% | 74.8% | 24.8% | 142 |
Orange, CA | 9 | 4,825 | 50.0% | 74.7% | 24.7% | 143 |
Oak Brook, IL | 9 | 5,352 | 50.0% | 74.2% | 24.2% | 144 |
South Jersey, NJ | 8 | 4,860 | 73.8% | 96.9% | 23.1% | 145 |
Seven Fields, PA | 9 | 6,284 | 45.7% | 67.1% | 21.4% | 146 |
Rochester, NY | 4 | 1,981 | 59.9% | 80.8% | 20.8% | 147 |
Albany, NY | 8 | 5,253 | 71.5% | 91.6% | 20.1% | 148 |
Tucson, AZ | 7 | 4,562 | 52.0% | 71.9% | 19.9% | 149 |
West Des Moines, IA | 7 | 3,824 | 57.0% | 76.8% | 19.8% | 150 |
Kansas City, MO | 11 | 4,952 | 46.0% | 65.7% | 19.6% | 151 |
San Juan, PR | 12 | 5,753 | 78.4% | 97.5% | 19.1% | 152 |
Covington, GA | 7 | 1,281 | 69.1% | 87.4% | 18.3% | 153 |
Los Angeles (West), CA | 9 | 5,373 | 55.7% | 71.3% | 15.6% | 154 |
McAlester, OK | 4 | 2,541 | 46.2% | 59.3% | 13.2% | 155 |
Anchorage, AK | 2 | 726 | 46.3% | 81.7% | | <4 Judges |
Honolulu, HI | 1 | 870 | 82.5% | 82.5% | | <4 Judges |
Mayaguez, PR | 2 | 1,246 | 55.1% | 70.4% | | <4 Judges |
Ponce, PR | 2 | 1,476 | 84.4% | 89.3% | | <4 Judges |
Tallahassee, FL | 1 | 135 | 50.4% | 50.4% | | <4 Judges |
Akron, OH | Ciccolini, Thomas A. | 164 | 346 | 65.5% | 89.0% |
Akron, OH | Brash, David F. | 164 | 119 | 65.5% | 68.9% |
Akron, OH | Raeber, Jeffrey | 164 | 120 | 65.5% | 65.0% |
Akron, OH | Hill, James A. | 164 | 182 | 65.5% | 64.8% |
Akron, OH | Andreas, Frederick | 164 | 129 | 65.5% | 64.3% |
Akron, OH | King, Robert C. | 164 | 206 | 65.5% | 61.2% |
Akron, OH | Ginsberg, Lynn | 164 | 104 | 65.5% | 56.7% |
Akron, OH | Miller, Hilton R. | 164 | 103 | 65.5% | 54.4% |
Albany, NY | Pickett, John J. | 657 | 712 | 78.2% | 91.6% |
Albany, NY | Ringler, Robert | 657 | 639 | 78.2% | 82.6% |
Albany, NY | Farrell, Terence | 657 | 611 | 78.2% | 77.7% |
Albany, NY | Grabeel, Thomas | 657 | 802 | 78.2% | 76.4% |
Albany, NY | Stephan, Carl E. | 657 | 834 | 78.2% | 76.4% |
Albany, NY | Marcus, Michelle S. | 657 | 588 | 78.2% | 75.2% |
Albany, NY | Patane, Arthur | 657 | 776 | 78.2% | 74.1% |
Albany, NY | Black-Pennington, Dale | 657 | 291 | 78.2% | 71.5% |
Albuquerque NHC, NM | Lunderman, MaryAnn | 955 | 1,089 | 61.0% | 78.3% |
Albuquerque NHC, NM | Pardo, Raul C. | 955 | 929 | 61.0% | 69.2% |
Albuquerque NHC, NM | Dawson, Mark R. | 955 | 1,141 | 61.0% | 55.1% |
Albuquerque NHC, NM | Hartman, Patricia E. | 955 | 721 | 61.0% | 52.8% |
Albuquerque NHC, NM | Van Vleck, Deborah J. | 955 | 894 | 61.0% | 49.3% |
Albuquerque, NM | Connor, Carol A. | 554 | 580 | 79.1% | 95.3% |
Albuquerque, NM | Burke, James A. | 554 | 1,146 | 79.1% | 94.4% |
Albuquerque, NM | Morris, John R. | 554 | 982 | 79.1% | 91.9% |
Albuquerque, NM | Boltz, Jon D. | 554 | 190 | 79.1% | 90.5% |
Albuquerque, NM | Montano, Donna | 554 | 287 | 79.1% | 88.2% |
Albuquerque, NM | Rosen-Underwood, Claudi L | 554 | 143 | 79.1% | 88.1% |
Albuquerque, NM | Upshall Jr, Frederick | 554 | 840 | 79.1% | 81.5% |
Albuquerque, NM | Robinson, Barry | 554 | 554 | 79.1% | 77.6% |
Albuquerque, NM | Reyes, George W. | 554 | 373 | 79.1% | 67.0% |
Albuquerque, NM | Willner, Ben | 554 | 720 | 79.1% | 65.8% |
Albuquerque, NM | Perkins, Barbara L. | 554 | 242 | 79.1% | 64.9% |
Albuquerque, NM | Farris, Ann | 554 | 589 | 79.1% | 44.0% |
Alexandria, LA | Molinar, Kathleen S. | 567 | 778 | 51.9% | 70.3% |
Alexandria, LA | DeLoach, Rowena E. | 567 | 165 | 51.9% | 64.2% |
Alexandria, LA | Grant, Robert | 567 | 735 | 51.9% | 62.4% |
Alexandria, LA | Wurm, David R. | 567 | 101 | 51.9% | 57.4% |
Alexandria, LA | Wahlder, Michael M. | 567 | 1,596 | 51.9% | 57.0% |
Alexandria, LA | Fields, Kim A. | 567 | 994 | 51.9% | 56.7% |
Alexandria, LA | Markart, Ruth | 567 | 566 | 51.9% | 53.5% |
Alexandria, LA | Deans, Joan H. | 567 | 542 | 51.9% | 52.2% |
Alexandria, LA | Pizzo, Nancy M. | 567 | 104 | 51.9% | 51.9% |
Alexandria, LA | Burton, Ronald L. | 567 | 524 | 51.9% | 51.7% |
Alexandria, LA | Jobe, Carey | 567 | 412 | 51.9% | 51.7% |
Alexandria, LA | Graalmann, Steven C. | 567 | 869 | 51.9% | 51.7% |
Alexandria, LA | Ragona, Lawrence T. | 567 | 773 | 51.9% | 37.9% |
Alexandria, LA | Gutierrez, David | 567 | 236 | 51.9% | 30.9% |
Alexandria, LA | Bundy, W. Thomas | 567 | 114 | 51.9% | 28.1% |
Anchorage, AK | Baird, Jonathan | 363 | 240 | 64.0% | 81.7% |
Anchorage, AK | Hebda, Paul T. | 363 | 486 | 64.0% | 46.3% |
Atlanta North, GA | McCully, Richard P. | 500 | 663 | 72.0% | 89.1% |
Atlanta North, GA | Spivey, Verley J. | 500 | 672 | 72.0% | 80.7% |
Atlanta North, GA | McDonald, Dana E. | 500 | 561 | 72.0% | 74.0% |
Atlanta North, GA | Turner-Jones, Tamara | 500 | 312 | 72.0% | 72.8% |
Atlanta North, GA | McGrath, Frederick | 500 | 521 | 72.0% | 72.4% |
Atlanta North, GA | Rote, Sherianne | 500 | 322 | 72.0% | 72.0% |
Atlanta North, GA | Auslander, Charles E. | 500 | 653 | 72.0% | 71.2% |
Atlanta North, GA | Kohlman, Jeffrey W. | 500 | 592 | 72.0% | 70.9% |
Atlanta North, GA | Waitsman, Frederick R. | 500 | 677 | 72.0% | 69.9% |
Atlanta North, GA | Boren, Curtis R. | 500 | 586 | 72.0% | 67.7% |
Atlanta North, GA | Wiedemann, Karen | 500 | 100 | 72.0% | 66.0% |
Atlanta North, GA | Alexander, Kevin T. | 500 | 343 | 72.0% | 56.9% |
Atlanta, GA | Dula, Melinda L. | 745 | 177 | 72.7% | 94.9% |
Atlanta, GA | Jackson, Jr., Robert T. | 745 | 670 | 72.7% | 92.5% |
Atlanta, GA | Bryant, Leroy C. | 745 | 706 | 72.7% | 92.1% |
Atlanta, GA | Auerbach, Larry A. | 745 | 801 | 72.7% | 87.0% |
Atlanta, GA | Embree, Glenn M. | 745 | 698 | 72.7% | 86.2% |
Atlanta, GA | Ordas, William | 745 | 258 | 72.7% | 78.7% |
Atlanta, GA | Dabreu, O. Lisa | 745 | 438 | 72.7% | 78.5% |
Atlanta, GA | Joys, Heather | 745 | 821 | 72.7% | 73.1% |
Atlanta, GA | Dibble, Christine E. | 745 | 649 | 72.7% | 71.3% |
Atlanta, GA | Murray, S. Charles | 745 | 756 | 72.7% | 70.0% |
Atlanta, GA | McGrath, Frederick | 745 | 2,792 | 72.7% | 69.0% |
Atlanta, GA | Colarusso, Todd S. | 745 | 1,030 | 72.7% | 68.8% |
Atlanta, GA | Hughes, F. J. | 745 | 693 | 72.7% | 65.5% |
Atlanta, GA | Palenske, Robin R. | 745 | 641 | 72.7% | 59.8% |
Atlanta, GA | Cornick, Karen A. | 745 | 671 | 72.7% | 44.0% |
Atlanta, GA | Glendening, Jr., Dale D. | 745 | 119 | 72.7% | 31.9% |
Baltimore NHC, MD | Mittleman, Vivian W. | 517 | 584 | 63.5% | 83.6% |
Baltimore NHC, MD | Farnes, Milagros | 517 | 640 | 63.5% | 82.7% |
Baltimore NHC, MD | Levey, Lawrence | 517 | 119 | 63.5% | 69.7% |
Baltimore NHC, MD | Dummer, Rosanne M. | 517 | 773 | 63.5% | 68.6% |
Baltimore NHC, MD | Lang, Paul | 517 | 281 | 63.5% | 65.8% |
Baltimore NHC, MD | McNamara, MaryJoan | 517 | 511 | 63.5% | 65.6% |
Baltimore NHC, MD | Wakshul, Susan | 517 | 481 | 63.5% | 62.4% |
Baltimore NHC, MD | Grow, Joseph | 517 | 340 | 63.5% | 62.1% |
Baltimore NHC, MD | Staller, Scott M. | 517 | 146 | 63.5% | 61.6% |
Baltimore NHC, MD | Martin, Augustus C. | 517 | 584 | 63.5% | 56.8% |
Baltimore NHC, MD | Whang, Jennifer | 517 | 398 | 63.5% | 55.0% |
Baltimore NHC, MD | Pang, David S. | 517 | 843 | 63.5% | 52.7% |
Baltimore NHC, MD | Peffley, Barry | 517 | 771 | 63.5% | 51.9% |
Baltimore NHC, MD | Jordan, Jeffrey M. | 517 | 771 | 63.5% | 50.2% |
Baltimore, MD | Stark, Charles | 549 | 498 | 71.2% | 94.0% |
Baltimore, MD | Due, Douglas R. | 549 | 799 | 71.2% | 89.7% |
Baltimore, MD | Scully-Hayes, Kathleen | 549 | 737 | 71.2% | 84.7% |
Baltimore, MD | Kuperman, Frances P. | 549 | 636 | 71.2% | 84.0% |
Baltimore, MD | Faby, Raymond M. | 549 | 513 | 71.2% | 81.7% |
Baltimore, MD | Baumerich, Carol A. | 549 | 464 | 71.2% | 79.7% |
Baltimore, MD | Akers, William L. | 549 | 586 | 71.2% | 68.9% |
Baltimore, MD | Brown, J. Robert | 549 | 642 | 71.2% | 66.5% |
Baltimore, MD | Maley, Susan | 549 | 368 | 71.2% | 63.9% |
Baltimore, MD | Olmscheid, Melvin G. | 549 | 469 | 71.2% | 57.6% |
Baltimore, MD | Clark, William F. | 549 | 452 | 71.2% | 54.6% |
Baltimore, MD | Young, Robert W. | 549 | 525 | 71.2% | 52.6% |
Baltimore, MD | Underwood, William K. | 549 | 450 | 71.2% | 48.2% |
Billings, MT | Arkoosh, John C. | 601 | 653 | 68.6% | 87.3% |
Billings, MT | Pugrud, Jessica H. | 601 | 710 | 68.6% | 86.3% |
Billings, MT | Schuman, Kurt | 601 | 785 | 68.6% | 70.6% |
Billings, MT | Molleur, John T. | 601 | 175 | 68.6% | 64.6% |
Billings, MT | Hartford, Lloyd E. | 601 | 576 | 68.6% | 56.1% |
Billings, MT | Kilroy, Michael A. | 601 | 705 | 68.6% | 46.8% |
Birmingham, AL | Zanaty, Edward S. | 653 | 785 | 71.5% | 98.0% |
Birmingham, AL | Conger, Jr., Paul S. | 653 | 1,553 | 71.5% | 92.2% |
Birmingham, AL | Hoover, E. R. | 653 | 1,288 | 71.5% | 87.1% |
Birmingham, AL | Lawson, William | 653 | 828 | 71.5% | 85.6% |
Birmingham, AL | Goldstein, Debra H. | 653 | 690 | 71.5% | 85.1% |
Birmingham, AL | Stephens, David L. | 653 | 697 | 71.5% | 80.1% |
Birmingham, AL | Brown, Cynthia W. | 653 | 770 | 71.5% | 76.4% |
Birmingham, AL | Vincent, Jill Lolley | 653 | 516 | 71.5% | 76.0% |
Birmingham, AL | Brownfield, Michael L. | 653 | 670 | 71.5% | 73.3% |
Birmingham, AL | Copeland, Denise A. | 653 | 450 | 71.5% | 68.4% |
Birmingham, AL | Cooper, Jr., L. K. | 653 | 685 | 71.5% | 66.7% |
Birmingham, AL | Ostrander, Jack F. | 653 | 714 | 71.5% | 63.7% |
Birmingham, AL | Levinson, Michael L. | 653 | 624 | 71.5% | 63.3% |
Birmingham, AL | Rote, Sherianne | 653 | 125 | 71.5% | 62.4% |
Birmingham, AL | Owens, Windell R. | 653 | 340 | 71.5% | 62.4% |
Birmingham, AL | Levey, Lawrence | 653 | 388 | 71.5% | 62.1% |
Birmingham, AL | Dent, Joseph F. | 653 | 122 | 71.5% | 59.8% |
Birmingham, AL | Wilson, Kenneth | 653 | 708 | 71.5% | 57.3% |
Birmingham, AL | Munford, Jerome L. | 653 | 458 | 71.5% | 38.9% |
Boston, MA | Newton, Jr., Francis C. | 549 | 598 | 72.8% | 97.0% |
Boston, MA | Fallon, Thomas H. | 549 | 123 | 72.8% | 87.0% |
Boston, MA | Kelly, Robert J. | 549 | 639 | 72.8% | 82.5% |
Boston, MA | Carter, Paul S. | 549 | 689 | 72.8% | 81.9% |
Boston, MA | Packer, James H. | 549 | 703 | 72.8% | 81.2% |
Boston, MA | Murphy, Paul M. | 549 | 771 | 72.8% | 80.9% |
Boston, MA | O'Brien, Connor | 549 | 532 | 72.8% | 78.8% |
Boston, MA | Gardiner, Joel F. | 549 | 824 | 72.8% | 74.8% |
Boston, MA | Carter, Constance D. | 549 | 312 | 72.8% | 73.1% |
Boston, MA | Levin, Matthew | 549 | 788 | 72.8% | 68.5% |
Boston, MA | Teehan, Sean | 549 | 715 | 72.8% | 65.9% |
Boston, MA | Markuns, John F. | 549 | 124 | 72.8% | 63.7% |
Boston, MA | Mackay, J. Alan | 549 | 599 | 72.8% | 62.8% |
Boston, MA | Ross, Rebekah | 549 | 518 | 72.8% | 61.2% |
Boston, MA | Donaghy, Margaret A. | 549 | 272 | 72.8% | 58.8% |
Boston, MA | Fulton, Stephen C. | 549 | 570 | 72.8% | 46.3% |
Bronx, NY | Noonan, John W. | 445 | 537 | 69.4% | 84.0% |
Bronx, NY | Berg, William W. | 445 | 336 | 69.4% | 83.6% |
Bronx, NY | Esposito, Lauren A. | 445 | 352 | 69.4% | 79.8% |
Bronx, NY | Walsh, Sean P. | 445 | 789 | 69.4% | 79.2% |
Bronx, NY | Pecoraro, Margaret L. | 445 | 114 | 69.4% | 68.4% |
Bronx, NY | Heyman, Paul A. | 445 | 653 | 69.4% | 63.2% |
Bronx, NY | Scheer, Kenneth L. | 445 | 618 | 69.4% | 61.3% |
Bronx, NY | Grossman, Seth I. | 445 | 386 | 69.4% | 53.1% |
Bronx, NY | Walters, Selwyn S. | 445 | 217 | 69.4% | 52.1% |
Brooklyn, NY | Ward, Robert E. | 651 | 1,296 | 80.1% | 96.6% |
Brooklyn, NY | Yoswein, Leonard E. | 651 | 695 | 80.1% | 95.1% |
Brooklyn, NY | Weinberg, Maryellen | 651 | 657 | 80.1% | 90.7% |
Brooklyn, NY | Lazarus, Robert J. | 651 | 944 | 80.1% | 89.3% |
Brooklyn, NY | Vecchio, Lucian A. | 651 | 701 | 80.1% | 86.2% |
Brooklyn, NY | Bosch, Ronald R. | 651 | 1,910 | 80.1% | 85.3% |
Brooklyn, NY | Shire, Miriam L. | 651 | 745 | 80.1% | 82.8% |
Brooklyn, NY | Chu, Kenneth | 651 | 334 | 80.1% | 80.5% |
Brooklyn, NY | Stagno, Linda A. | 651 | 142 | 80.1% | 79.6% |
Brooklyn, NY | Ryan, Leonard E. | 651 | 127 | 80.1% | 75.6% |
Brooklyn, NY | Romeo, Lori | 651 | 567 | 80.1% | 74.4% |
Brooklyn, NY | Polisar, Jane | 651 | 362 | 80.1% | 70.4% |
Brooklyn, NY | Feldmeier, Harvey | 651 | 486 | 80.1% | 66.5% |
Brooklyn, NY | Donaghy, Margaret A. | 651 | 142 | 80.1% | 47.9% |
Buffalo, NY | Harrop Jr, Grenville W. | 449 | 530 | 72.8% | 97.2% |
Buffalo, NY | Trost, Timothy J. | 449 | 547 | 72.8% | 92.7% |
Buffalo, NY | Moskal Jr, Stanley A. | 449 | 466 | 72.8% | 85.6% |
Buffalo, NY | Glazer, Eric L. | 449 | 584 | 72.8% | 84.2% |
Buffalo, NY | Pietz, William R. | 449 | 577 | 72.8% | 83.7% |
Buffalo, NY | Pasiecznik, Nancy G. | 449 | 195 | 72.8% | 70.3% |
Buffalo, NY | Straub, William E. | 449 | 459 | 72.8% | 65.4% |
Buffalo, NY | Mazzarella, Bruce R. | 449 | 364 | 72.8% | 61.8% |
