Graphical Highlights
 
Hearing Offices Ranked by Overall and Middle Range Disparity

      Overall Disparity* Middle Range
Disparity*
Hearing Office # Judges # Decisions Score Rank Score Rank
Macon, GA 11 5,431 52.4% 35 43.4% 1
Miami, FL 12 4,024 62.9% 11 38.9% 2
Columbus, OH 14 6,234 50.8% 41 38.4% 3
Dayton, OH 7 3,496 44.7% 67 36.0% 4
Eugene, OR 7 3,711 41.3% 80 35.7% 5
Florence, AL 10 4,039 60.1% 16 35.3% 6
Dover, DE 5 2,695 44.7% 66 35.2% 7
St. Petersburg, FL 11 2,251 62.0% 13 34.5% 8
Grand Rapids, MI 8 4,195 62.8% 12 32.6% 9
Knoxville, TN 12 8,278 51.8% 38 31.9% 10
Chicago NHC, IL 16 9,065 63.1% 9 31.8% 11
Greenville, SC 12 7,963 61.9% 14 31.7% 12
Elkins Park, PA 12 7,176 49.3% 52 31.7% 13
Oakland, CA 11 4,440 52.1% 37 30.9% 14
St. Louis, MO 11 7,174 41.2% 81 30.7% 15
Providence, RI 7 4,080 45.2% 64 30.4% 16
Billings, MT 6 3,604 40.5% 84 30.3% 17
Milwaukee, WI 17 7,035 65.1% 7 30.3% 18
Queens, NY 8 3,946 50.3% 47 28.8% 19
Lexington, KY 11 7,522 58.1% 20 28.7% 20
New Orleans, LA 12 6,519 46.6% 60 28.7% 21
Springfield, MA 6 4,406 55.1% 29 28.4% 22
Savannah, GA 11 6,794 59.1% 18 28.3% 23
Cincinnati, OH 14 6,819 64.1% 8 28.3% 24
Seattle, WA 19 9,723 43.0% 74 28.2% 25
Fort Myers, FL 4 786 34.8% 103 28.2% 26
San Jose, CA 11 5,643 54.5% 31 28.0% 27
Tampa, FL 16 10,232 61.3% 15 27.2% 28
Louisville, KY 11 6,472 47.5% 57 26.8% 29
Downey, CA 6 3,175 56.9% 23 26.4% 30
Baltimore, MD 13 7,139 45.8% 62 26.4% 31
Sacramento, CA 17 10,028 50.3% 46 25.9% 32
Jacksonville, FL 15 8,188 72.2% 5 25.8% 33
Dallas (Downtown), TX 13 9,338 67.2% 6 25.8% 34
Spokane, WA 9 5,002 36.1% 97 25.6% 35
Minneapolis, MN 13 9,174 49.6% 49 25.2% 36
Chicago, IL 14 6,920 56.7% 24 25.2% 37
Creve Coeur, MO 14 6,977 59.2% 17 25.1% 38
Albuquerque, NM 12 6,646 51.4% 40 24.8% 39
Toledo, OH 5 572 43.4% 72 24.7% 40
Buffalo, NY 11 4,942 52.6% 33 24.7% 41
Dallas (North), TX 15 9,615 83.1% 1 24.6% 42
Salt Lake City, UT 7 4,165 43.6% 71 24.4% 43
Huntington, WV 11 6,715 54.9% 30 24.1% 44
Las Vegas, NV 6 1,902 57.3% 22 24.0% 45
Evansville, IN 7 3,604 28.0% 133 23.5% 46
Santa Barbara, CA 4 2,707 36.0% 99 23.4% 47
Jackson, MS 11 5,519 75.1% 3 23.3% 48
White Plains, NY 7 3,706 33.4% 110 23.2% 49
Birmingham, AL 19 12,411 59.1% 19 22.7% 50
Philadelphia East, PA 10 5,880 44.0% 70 22.7% 51
Tulsa, OK 9 6,872 42.7% 77 22.6% 52
Portland, OR 11 5,465 44.6% 68 22.4% 53
Harrisburg, PA 11 6,941 48.3% 56 22.3% 54
Pasadena, CA 9 4,342 37.4% 96 22.3% 55
Kingsport, TN 9 7,158 45.3% 63 22.3% 56
Charlottesville, VA 8 4,592 51.7% 39 21.7% 57
San Diego, CA 10 5,381 43.4% 73 21.5% 58
Fort Lauderdale, FL 14 9,577 44.0% 69 21.2% 59
Omaha, NE 4 2,817 26.3% 138 21.1% 60
Fort Worth, TX 10 6,372 34.6% 106 20.8% 61
Flint, MI 6 4,589 39.5% 87 20.7% 62
Houston (Downtown), TX 11 6,702 49.4% 51 20.4% 63
Memphis, TN 11 7,749 38.0% 92 20.4% 64
Oklahoma City, OK 14 8,739 55.5% 28 20.2% 65
Fresno, CA 9 4,982 55.7% 26 20.1% 66
Phoenix North, AZ 4 1,007 35.3% 101 20.1% 67
Orland Park, IL 16 6,579 57.3% 21 20.0% 68
Topeka, KS 4 1,099 30.5% 122 19.7% 69
Orlando, FL 14 9,573 52.1% 36 19.5% 70
Atlanta, GA 16 11,920 63.0% 10 19.5% 71
Fort Smith, AR 9 4,581 48.3% 55 19.3% 72
Johnstown, PA 9 4,893 33.9% 107 18.8% 73
Bronx, NY 9 4,002 31.9% 117 18.5% 74
San Antonio, TX 17 11,658 78.0% 2 18.5% 75
Boston, MA 16 8,777 50.7% 43 18.3% 76
Valparaiso, IN 4 498 34.8% 104 17.8% 77
Oak Park, MI 14 8,039 49.6% 50 17.8% 78
Livonia, MI 9 2,078 37.9% 93 17.4% 79
Kansas City, MO 11 4,952 19.6% 151 17.4% 80
Montgomery, AL 17 8,157 30.3% 124 17.4% 81
Indianapolis, IN 13 6,467 73.9% 4 16.8% 82
Tucson, AZ 7 4,562 19.9% 149 16.6% 83
Falls Church NHC, VA 12 8,378 37.4% 95 16.5% 84
Long Beach, CA 6 4,682 31.9% 118 16.4% 85
Albuquerque NHC, NM 5 4,774 29.0% 127 16.4% 86
Evanston, IL 9 5,408 31.0% 121 16.4% 87
Denver, CO 13 6,826 26.5% 137 16.2% 88
Columbia, SC 8 5,328 41.4% 79 16.1% 89
Charleston, SC 11 6,080 41.0% 83 15.8% 90
New York, NY 15 8,200 40.1% 86 15.6% 91
Newark, NJ 12 7,001 50.7% 42 15.6% 92
Hartford, CT 8 4,865 25.7% 140 15.6% 93
Detroit, MI 14 6,280 46.6% 61 15.4% 94
Richmond, VA 9 4,136 50.0% 48 15.4% 95
Tupelo, MS 12 5,730 47.0% 59 15.3% 96
Philadelphia, PA 10 5,085 37.7% 94 15.0% 97
Portland, ME 8 4,196 28.2% 132 15.0% 98
Brooklyn, NY 14 9,108 48.7% 53 14.9% 99
Madison, WI 4 1,521 27.6% 136 14.9% 100
Hattiesburg, MS 11 6,142 45.1% 65 14.7% 101
Los Angeles (Downtown), CA 7 4,405 42.9% 76 14.7% 102
Springfield, MO 6 3,015 39.2% 88 14.6% 103
Little Rock, AR 13 9,321 47.2% 58 14.4% 104
Mount Pleasant, MI 8 1,107 33.1% 112 14.4% 105
Manchester, NH 8 5,583 48.4% 54 14.3% 106
New Haven, CT 6 4,084 31.7% 119 14.3% 107
Roanoke, VA 9 4,635 32.0% 116 14.2% 108
Paducah, KY 5 3,976 24.8% 142 14.2% 109
San Francisco, CA 8 5,566 31.6% 120 14.2% 110
Rochester, NY 4 1,981 20.8% 147 14.1% 111
San Bernardino, CA 11 7,597 42.9% 75 13.8% 112
Orange, CA 9 4,825 24.7% 143 13.7% 113
Baltimore NHC, MD 14 7,242 33.4% 111 13.5% 114
Syracuse, NY 12 6,127 41.1% 82 13.2% 115
Houston, TX 13 7,488 55.6% 27 13.1% 116
St. Louis NHC, MO 16 3,354 38.9% 89 13.1% 117
Shreveport, LA 13 8,151 33.6% 109 13.0% 118
Charleston, WV 13 7,710 35.4% 100 12.7% 119
Norfolk, VA 7 4,599 30.4% 123 12.7% 120
Colorado Springs, CO 5 3,956 33.7% 108 12.5% 121
Wichita, KS 8 5,597 38.8% 91 12.5% 122
Jericho, NY 8 5,614 27.8% 135 12.4% 123
Washington, DC 6 4,014 28.4% 131 12.0% 124
Fort Wayne, IN 8 4,932 28.4% 130 11.9% 125
Wilkes-Barre, PA 14 6,722 55.8% 25 11.8% 126
Charlotte, NC 12 8,594 28.7% 129 11.8% 127
Phoenix, AZ 9 5,347 50.4% 45 11.4% 128
Fargo, ND 8 3,053 32.5% 114 11.2% 129
West Des Moines, IA 7 3,824 19.8% 150 11.0% 130
Raleigh, NC 13 9,557 36.1% 98 10.9% 131
Mobile, AL 15 8,665 25.7% 141 10.6% 132
Metairie, LA 12 4,826 38.8% 90 10.6% 133
San Rafael, CA 6 3,507 29.0% 126 10.4% 134
Cleveland, OH 17 7,068 32.5% 113 10.4% 135
Chattanooga, TN 13 8,651 34.9% 102 10.2% 136
Nashville, TN 12 6,321 27.9% 134 10.1% 137
Pittsburgh, PA 9 5,724 52.4% 34 10.0% 138
Covington, GA 7 1,281 18.3% 153 9.4% 139
Morgantown, WV 9 3,333 52.9% 32 9.1% 140
Mcalester, OK 4 2,541 13.2% 155 9.0% 141
Middlesboro, KY 9 3,673 50.5% 44 8.6% 142
San Juan, PR 12 5,753 19.1% 152 8.6% 143
Lansing, MI 9 3,416 25.8% 139 8.2% 144
Akron, OH 8 1,309 34.6% 105 8.0% 145
Stockton, CA 8 4,777 40.2% 85 8.0% 146
Los Angeles (West), CA 9 5,373 15.6% 154 7.5% 147
Seven Fields, PA 9 6,284 21.4% 146 7.4% 148
Greensboro, NC 10 6,029 30.0% 125 6.7% 149
Oak Brook, IL 9 5,352 24.2% 144 6.5% 150
Peoria, IL 9 5,336 28.9% 128 6.3% 151
South Jersey, NJ 8 4,860 23.1% 145 6.0% 152
Alexandria, LA 15 8,509 42.2% 78 5.8% 153
Albany, NY 8 5,253 20.1% 148 5.6% 154
Atlanta North, GA 12 6,002 32.3% 115 4.6% 155

* Overall disparity = difference between the highest and lowest judge grant rates; middle range disparity looks only at the difference for the middle half of the judges.



Transactional Records Access Clearinghouse, Syracuse University
Copyright 2011