Graphical Highlights
 
Transfer Activity During FY 2010
By Hearing Office

  Number of Transfers
  In Out Net
Akron, OH  2,225 2 2,223
Albany, NY  303 1,466 -1,163
Albuquerque NHC, NM  3,748 537 3,211
Albuquerque, NM  374 180 194
Alexandria, LA  249 308 -59
Anchorage, AK  1,019 177 842
Atlanta North, GA  2,613 4,336 -1,723
Atlanta, GA  5,993 1,145 4,848
Baltimore NHC, MD  10,454 1,269 9,185
Baltimore, MD  1,691 750 941
Billings, MT  531 510 21
Birmingham, AL  2,678 2,816 -138
Boston, MA  3,914 4,713 -799
Bronx, NY  964 3,230 -2,266
Brooklyn, NY  1,421 378 1,043
Buffalo, NY  819 5,888 -5,069
Charleston, SC  1,455 2,794 -1,339
Charleston, WV  493 1,101 -608
Charlotte, NC  1,984 2,427 -443
Charlottesville, VA  1,082 600 482
Chattanooga, TN  997 2,088 -1,091
Chicago NHC, IL  10,333 1,331 9,002
Chicago, IL  1,091 1,302 -211
Cincinnati, OH  3,086 2,356 730
Cleveland, OH  1,652 6,679 -5,027
Colorado Springs, CO  203 264 -61
Columbia, SC  1,031 1,704 -673
Columbus, OH  3,470 5,798 -2,328
Covington, GA  2,679 75 2,604
Creve Coeur, MO  1,027 578 449
Dallas (Downtown), TX  1,738 411 1,327
Dallas (North), TX  1,858 672 1,186
Dayton, OH  1,056 1,481 -425
Denver, CO  2,535 3,254 -719
Detroit, MI  2,750 7,536 -4,786
Dover, DE  113 116 -3
Downey, CA  806 1,327 -521
Elkins Park, PA  778 404 374
Eugene, OR  954 1,048 -94
Evanston, IL  2,779 1,266 1,513
Evansville, IN  1,250 382 868
Falls Church NHC, VA  6,882 1,604 5,278
Fargo, ND  1,058 1,144 -86
Fayetteville, NC  0 0 0
Flint, MI  1,809 3,987 -2,178
Florence, AL  1,036 2,447 -1,411
Fort Lauderdale, FL  2,704 5,980 -3,276
Fort Myers, FL  1,304 64 1,240
Fort Smith, AR  173 368 -195
Fort Wayne, IN  741 2,167 -1,426
Fort Worth, TX  320 310 10
Fresno, CA  1,167 2,190 -1,023
Grand Rapids, MI  1,602 4,356 -2,754
Greensboro, NC  2,092 3,540 -1,448
Greenville, SC  2,370 190 2,180
Harrisburg, PA  1,318 1,970 -652
Hartford, CT  795 280 515
Hattiesburg, MS  554 1,283 -729
Honolulu, HI  58 54 4
Houston (Downtown), TX  915 276 639
Houston, TX  3,727 421 3,306
Huntington, WV  1,404 653 751
Indianapolis, IN  2,303 5,826 -3,523
Jackson, MS  833 420 413
Jacksonville, FL  2,637 5,160 -2,523
Jericho, NY  423 152 271
Johnstown, PA  1,109 2,579 -1,470
Kansas City, MO  906 3,517 -2,611
Kingsport, TN  416 229 187
Knoxville, TN  1,371 1,378 -7
Lansing, MI  505 5,054 -4,549
Las Vegas, NV  473 1,425 -952
Lexington, KY  453 874 -421
Little Rock, AR  424 1,018 -594
Livonia, MI  2,327 89 2,238
Long Beach, CA  686 1,138 -452
Los Angeles (Downtown), CA  623 1,503 -880
Los Angeles (West), CA  1,512 511 1,001
Louisville, KY  1,819 3,226 -1,407
Macon, GA  1,110 2,285 -1,175
Madison, WI  435 611 -176
Manchester, NH  415 87 328
Mayaguez, PR  144 65 79
Mcalester, OK  440 84 356
Memphis, TN  1,626 2,845 -1,219
Metairie, LA  198 561 -363
Miami, FL  1,527 1,963 -436
Middlesboro, KY  1,137 499 638
Milwaukee, WI  1,499 2,411 -912
Minneapolis, MN  2,239 4,482 -2,243
Mobile, AL  856 1,146 -290
Montgomery, AL  1,428 2,347 -919
Morgantown, WV  402 1,997 -1,595
Mount Pleasant, MI  1,849 7 1,842
Nashville, TN  1,062 1,996 -934
New Haven, CT  356 1,435 -1,079
New Orleans, LA  2,688 768 1,920
New York, NY  806 949 -143
Newark, NJ  1,547 1,992 -445
Norfolk, VA  572 253 319
Oak Brook, IL  2,782 422 2,360
Oak Park, MI  2,804 7,911 -5,107
Oakland, CA  1,429 369 1,060
Oklahoma City, OK  789 1,879 -1,090
Omaha, NE  1,129 1,357 -228
Orange, CA  1,320 2,032 -712
Orland Park, IL  1,693 727 966
Orlando, FL  2,054 5,625 -3,571
Paducah, KY  134 103 31
Pasadena, CA  1,098 604 494
Peoria, IL  720 664 56
Philadelphia East, PA  614 497 117
Philadelphia, PA  772 507 265
Phoenix North, AZ  2,568 253 2,315
Phoenix, AZ  2,033 5,182 -3,149
Pittsburgh, PA  1,817 2,222 -405
Ponce, PR  371 44 327
Portland, ME  146 27 119
Portland, OR  1,176 1,336 -160
Providence, RI  69 1,002 -933
Queens, NY  505 420 85
Raleigh, NC  2,329 5,127 -2,798
Richmond, VA  1,317 1,171 146
Rio Grande Valley, TX  149 50 99
Roanoke, VA  140 504 -364
Rochester, NY  3,666 1,414 2,252
Sacramento, CA  644 557 87
Salt Lake City, UT  1,278 2,561 -1,283
San Antonio, TX  1,172 836 336
San Bernardino, CA  2,271 3,151 -880
San Diego, CA  994 548 446
San Francisco, CA  2,864 621 2,243
San Jose, CA  3,435 703 2,732
San Juan, PR  2,870 165 2,705
San Rafael, CA  1,123 413 710
Santa Barbara, CA  872 751 121
Savannah, GA  2,246 409 1,837
Seattle, WA  1,756 2,242 -486
Seven Fields, PA  1,991 1,778 213
Shreveport, LA  615 248 367
South Jersey, NJ  1,342 3,238 -1,896
Spokane, WA  416 174 242
Springfield, MA  222 169 53
Springfield, MO  945 1,249 -304
St. Louis NHC, MO  3,026 70 2,956
St. Louis, MO  913 2,128 -1,215
St. Petersburg, FL  4,394 289 4,105
Stockton, CA  511 1,337 -826
Syracuse, NY  1,140 2,977 -1,837
Tallahassee, FL  1,611 3 1,608
Tampa, FL  3,946 7,131 -3,185
Toledo, OH  2,887 4 2,883
Topeka, KS  2,650 768 1,882
Tucson, AZ  1,040 1,703 -663
Tulsa, OK  3,256 1,463 1,793
Tupelo, MS  1,284 1,390 -106
Valparaiso, IN  775 0 775
Washington, DC  1,033 974 59
West Des Moines, IA  1,351 1,653 -302
White Plains, NY  1,608 408 1,200
Wichita, KS  949 1,230 -281
Wilkes-Barre, PA  1,291 299 992


Source: SSA data obtained by TRAC under the Freedom of Information Act. Some transfers are to and from regional and national screening units to identify cases suitable for decision by senior attorney adjudicators.



Transactional Records Access Clearinghouse, Syracuse University
Copyright 2011