<< Workloads for Federal Judges Up, Judge Counts Flat
Table 2. Variation in Judge Caseloads Among Districts
(for the 12 Month Period ending June 30, 2014)

(Click column header to sort)
Judicial 
District 
Weighted Filings per
Full-Time Equivalent Judge*
Ranks
Civil  Criminal  Combined  Civil  Criminal  Combined 
US Average 303 85 388
Ala, M 309 71 380 27 40 29
Ala, N 224 46 270 51 66 62
Ala, S 162 103 265 74 26 65
Alaska 80 64 145 90 50 91
Arizona 379 347 725 14 2 3
Ark, E 244 70 314 42 43 41
Ark, W 183 71 254 66 40 72
Cal, C 477 28 505 8 84 15
Cal, E 527 111 638 3 22 5
Cal, N 270 41 311 32 74 42
Cal, S 264 259 523 36 5 13
Colorado 291 63 355 30 53 34
Conn 242 57 299 43 54 47
D. C. 153 17 171 76 91 86
Delaware 1423 23 1446 1 89 2
Fla, M 459 71 530 9 40 11
Fla, N 348 54 402 18 57 25
Fla, S 523 144 667 5 13 4
Ga, M 228 83 310 49 32 43
Ga, N 425 44 469 11 68 17
Ga, S 242 28 270 43 84 62
Hawaii 153 88 241 76 31 80
Idaho 179 127 306 67 16 45
Ill, C 231 51 282 48 59 57
Ill, N 358 31 389 16 82 26
Ill, S 363 124 487 15 17 16
Ind, N 188 50 238 63 62 81
Ind, S 522 66 587 6 48 7
Iowa, N 111 168 279 83 8 58
Iowa, S 128 27 156 80 86 89
Kansas 156 188 345 75 7 36
Ken, E 164 108 271 73 24 61
Ken, W 331 81 412 21 37 23
La, E 225 30 256 50 83 70
La, M 256 42 298 38 72 48
La, W 167 26 193 72 88 83
Maine 102 44 146 85 68 90
Maryland 314 65 379 26 49 30
Mass 254 35 289 40 79 54
Mich, E 208 46 255 56 66 71
Mich, W 297 81 378 28 37 31
Minnesota 357 32 389 17 80 26
Miss, N 202 44 246 58 68 78
Miss, S 254 49 303 40 64 46
Mo, E 202 92 294 59 29 51
Mo, W 192 115 307 60 20 44
Montana 237 151 388 46 11 28
N Car, E 327 128 455 22 15 19
N Car, M 210 42 253 55 72 74
N Car, W 186 133 319 64 14 38
N Dakota 101 161 262 86 9 66
N Mexico 111 256 367 83 6 33
N. J. 491 38 529 7 77 12
N. Y., E 392 38 431 13 77 21
N. Y., N 268 51 318 34 59 39
N. Y., S 294 39 332 29 75 37
N. Y., W 316 95 412 25 27 23
Nebraska 140 114 254 79 21 73
Nevada 457 51 508 10 59 14
New Hamp 125 43 168 81 71 87
Ohio, N 222 64 286 52 50 55
Ohio, S 239 47 286 45 65 55
Okla, E 192 55 247 60 55 77
Okla, N 179 67 246 67 46 78
Okla, W 205 54 260 57 57 67
Oregon 178 70 248 69 43 76
Penn, E 259 32 291 37 80 53
Penn, M 269 27 296 33 86 50
Penn, W 235 39 273 47 75 60
Puerto Rico 91 348 439 89 1 20
R. I. 189 69 258 62 45 69
S Car 277 20 297 31 90 49
S Dakota 73 90 163 91 30 88
Tenn, E 340 121 461 20 18 18
Tenn, M 523 50 573 4 62 9
Tenn, W 148 111 259 78 22 68
Texas, E 1350 161 1510 2 9 1
Texas, N 416 116 532 12 19 10
Texas, S 318 268 586 23 4 8
Texas, W 267 330 597 35 3 6
Utah 184 83 267 65 32 64
Vermont 93 82 175 88 35 85
Virg, E 219 73 292 53 39 52
Virg, W 169 82 251 71 35 75
W Virg, N 171 147 318 70 12 39
W Virg, S 212 64 276 54 50 59
Wash, E 117 108 225 82 24 82
Wash, W 317 55 372 24 55 32
Wisc, E 255 94 348 39 28 35
Wisc, W 346 67 413 19 46 22
Wyoming 99 83 182 87 32 84
* See Civil Cases in District Court: About the Data for further details on how these indices were developed.