Prosecutions Under Wildlife Statutes FY 2001 - FY 2004 (1st Quarter) |
Federal Judicial District | Prosecutions Filed | |
---|---|---|
Number | Percent | |
All | 2,954 | 100.0 |
Alaska | 28 | 0.9 |
Ala, M | 1 | 0.0 |
Ala, N | 7 | 0.2 |
Ala, S | 14 | 0.5 |
Ark, E | 8 | 0.3 |
Arizona | 36 | 1.2 |
Cal, C | 22 | 0.7 |
Cal, E | 25 | 0.8 |
Cal, N | 21 | 0.7 |
Cal, S | 9 | 0.3 |
Colorado | 14 | 0.5 |
D. C. | 1 | 0.0 |
Delaware | 16 | 0.5 |
Fla, M | 41 | 1.4 |
Fla, N | 18 | 0.6 |
Fla, S | 35 | 1.2 |
Ga, M | 2 | 0.1 |
Ga, N | 3 | 0.1 |
Ga, S | 6 | 0.2 |
Hawaii | 7 | 0.2 |
Iowa, N | 11 | 0.4 |
Iowa, S | 16 | 0.5 |
Idaho | 15 | 0.5 |
Ill, C | 11 | 0.4 |
Ill, N | 59 | 2.0 |
Ill, S | 4 | 0.1 |
Ind, S | 1 | 0.0 |
Kansas | 3 | 0.1 |
Ken, E | 29 | 1.0 |
Ken, W | 24 | 0.8 |
La, E | 288 | 9.7 |
La, M | 54 | 1.8 |
La, W | 1,498 | 50.7 |
Mass | 1 | 0.0 |
Maryland | 19 | 0.6 |
Maine | 1 | 0.0 |
Mich, E | 3 | 0.1 |
Minnesota | 21 | 0.7 |
Mo, E | 8 | 0.3 |
Mo, W | 4 | 0.1 |
Miss, N | 29 | 1.0 |
Miss, S | 104 | 3.5 |
Montana | 30 | 1.0 |
N Car, E | 11 | 0.4 |
N Car, W | 22 | 0.7 |
N Dakota | 26 | 0.9 |
Nebraska | 15 | 0.5 |
New Hamp | 12 | 0.4 |
N. J. | 8 | 0.3 |
N Mexico | 9 | 0.3 |
Nevada | 3 | 0.1 |
N. Y., E | 6 | 0.2 |
N. Y., S | 3 | 0.1 |
N. Y., W | 1 | 0.0 |
Ohio, N | 4 | 0.1 |
Ohio, S | 1 | 0.0 |
Okla, E | 4 | 0.1 |
Okla, N | 9 | 0.3 |
Okla, W | 5 | 0.2 |
Oregon | 2 | 0.1 |
Penn, E | 2 | 0.1 |
Penn, M | 7 | 0.2 |
Puerto Rico | 12 | 0.4 |
S Car | 22 | 0.7 |
S Dakota | 27 | 0.9 |
Tenn, E | 1 | 0.0 |
Tenn, W | 39 | 1.3 |
Texas, N | 5 | 0.2 |
Texas, S | 6 | 0.2 |
Texas, W | 4 | 0.1 |
Utah | 2 | 0.1 |
Virg, E | 44 | 1.5 |
Virg, W | 23 | 0.8 |
Virgin Is | 2 | 0.1 |
Vermont | 4 | 0.1 |
Wash, E | 3 | 0.1 |
Wash, W | 12 | 0.4 |
Wisc, E | 2 | 0.1 |
Wisc, W | 2 | 0.1 |
W Virg, N | 1 | 0.0 |
Wyoming | 46 | 1.6 |
Copyright 2004, TRAC Reports, Inc. |