Criminal Prosecutions of Wildlife Violations, FY 1993 - 2004* |
Number | Percent Change |
||
---|---|---|---|
Seriousness Level of Offense | Administration | 840 | - |
Felony | 1993-1996 | ||
1997-2000 | 867 | 3 | |
2001-2004 | 694 | -20 | |
Misdemeanor | 1993-1996 | 2,425 | - |
1997-2000 | 2,519 | 4 | |
2001-2004 | 1,503 | -40 | |
Petty Offense** | 1993-1996 | n/a | - |
1997-1998 | n/a | - | |
1999-2000 | 868 | n/a | |
2001-2004 | 1,361 | n/a | |
Not Specified | 1993-1996 | 12 | - |
1997-2000 | 7 | - | |
2001-2004 | 2 | - |
*Note: last three quarters in FY 2004 are projected. See About the Data. |
** Petty offenses were not regularly recorded prior to around FY 1999. Following are the annual counts: FY 1999 (371), FY 2000 (497), FY 2001 (569), FY 2002 (266), FY 2003 (292), FY 2004 (projected 234). |