Graphical Highlights
 
Immigration: Number Prosecuted
(with 6-Month Moving Average)

  Month and
Year
(by reporting
date)
Number Six Month
Moving Average
Clinton Oct-98 1,230 -
Nov-98 1,085 -
Dec-98 1,362 -
Jan-99 842 -
Feb-99 1,331 -
Mar-99 1,675 1,254
Apr-99 1,711 1,334
May-99 1,176 1,350
Jun-99 1,425 1,360
Jul-99 1,174 1,415
Aug-99 1,517 1,446
Sep-99 1,691 1,449
Oct-99 1,157 1,357
Nov-99 967 1,322
Dec-99 1,378 1,314
Jan-00 1,324 1,339
Feb-00 1,324 1,307
Mar-00 1,324 1,246
Apr-00 2,726 1,507
May-00 522 1,433
Jun-00 1,620 1,473
Jul-00 1,462 1,496
Aug-00 1,462 1,519
Sep-00 1,462 1,542
Oct-00 1,244 1,295
Nov-00 1,386 1,439
Dec-00 1,213 1,371
Bush Jan-01 1,261 1,338
Feb-01 1,259 1,304
Mar-01 1,591 1,326
Apr-01 1,431 1,357
May-01 1,534 1,382
Jun-01 1,375 1,409
Jul-01 1,426 1,436
Aug-01 1,473 1,472
Sep-01 1,257 1,416
Oct-01 1,343 1,401
Nov-01 1,099 1,329
Dec-01 1,056 1,276
Jan-02 1,053 1,214
Feb-02 1,239 1,175
Mar-02 1,396 1,198
Apr-02 1,673 1,253
May-02 1,687 1,351
Jun-02 1,530 1,430
Jul-02 1,590 1,519
Aug-02 1,746 1,604
Sep-02 1,603 1,638
Oct-02 1,777 1,656
Nov-02 1,607 1,642
Dec-02 1,611 1,656
Jan-03 1,595 1,657
Feb-03 1,803 1,666
Mar-03 1,953 1,724
Apr-03 1,665 1,706
May-03 1,853 1,747
Jun-03 1,633 1,750
Jul-03 1,802 1,785
Aug-03 1,714 1,770
Sep-03 1,685 1,725
Oct-03 1,834 1,754
Nov-03 1,630 1,716
Dec-03 3,231 1,983
Jan-04 2,868 2,160
Feb-04 2,544 2,299
Mar-04 3,538 2,608
Apr-04 3,997 2,968
May-04 3,782 3,327
Jun-04 3,438 3,361
Jul-04 3,155 3,409
Aug-04 4,049 3,660
Sep-04 3,808 3,705
Oct-04 2,410 3,440
Nov-04 2,453 3,219
Dec-04 2,602 3,080
Jan-05 2,125 2,908
Feb-05 2,432 2,638
Mar-05 3,100 2,520
Apr-05 3,029 2,624
May-05 3,648 2,823
Jun-05 4,019 3,059
Jul-05 3,653 3,314
Aug-05 3,699 3,525
Sep-05 4,427 3,746
Oct-05 3,351 3,800
Nov-05 2,667 3,636
Dec-05 2,764 3,427
Jan-06 2,767 3,279
Feb-06 2,850 3,138
Mar-06 3,359 2,960
Apr-06 2,755 2,860
May-06 3,248 2,957
Jun-06 3,489 3,078
Jul-06 3,039 3,123
Aug-06 3,630 3,253
Sep-06 3,604 3,294
Oct-06 2,642 3,275
Nov-06 2,724 3,188
Dec-06 2,474 3,019
Jan-07 2,960 3,006
Feb-07 3,012 2,903
Mar-07 3,746 2,926
Apr-07 3,537 3,076
May-07 3,630 3,227
Jun-07 3,611 3,416
Jul-07 2,917 3,409
Aug-07 3,678 3,520
Sep-07 4,531 3,651
Oct-07 3,865 3,705
Nov-07 3,161 3,627
Dec-07 3,777 3,655
Jan-08 3,823 3,806
Feb-08 6,096 4,209
Mar-08 8,090 4,802
Apr-08 8,098 5,508
May-08 8,154 6,340
Jun-08 8,588 7,142
Jul-08 8,001 7,838
Aug-08 6,293 7,871
Sep-08 11,454 8,431

 


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009