|
Lead Investigative Agency for Federal Criminal Prosecution Referrals |
Number of Referrals | Per Capita* | Per Capita Change | |||||
---|---|---|---|---|---|---|---|
Lead Investigative Agency | 1987 | 1997 | 2007 | 1987 | 1997 | 2007 | 2007 vs 1987 |
Federal Bureau of Investigation | 41,292 | 41,948 | 25,129 | 1.7 | 1.6 | 0.8 | -51% |
DEA** | 14,969 | 17,372 | 20,363 | 0.5 | 0.6 | 0.7 | 23% |
Secret Service | 12,160 | 7,110 | 5,070 | 0.5 | 0.3 | 0.2 | -67% |
INS (and DHS immigration enforcement)*** | 9,883 | 12,467 | 41,645 | 0.4 | 0.5 | 1.4 | 238% |
Postal Service | 6,623 | 5,080 | 4,511 | 0.3 | 0.2 | 0.1 | -45% |
ATF | 3,841 | 5,496 | 14,364 | 0.2 | 0.2 | 0.5 | 200% |
Interior | 3,732 | 3,782 | 5,660 | 0.2 | 0.1 | 0.2 | 22% |
Internal Revenue Service | 3,296 | 3,990 | 2,629 | 0.1 | 0.1 | 0.1 | -36% |
Custons Service (and DHS customs enforcement)**** | 3,041 | 7,623 | 7,805 | 0.1 | 0.3 | 0.3 | 106% |
Defense | 2,811 | 3,884 | 6,096 | 0.1 | 0.1 | 0.2 | 74% |
State/Local Authorities | 1,499 | 3,579 | 5,240 | 0.1 | 0.1 | 0.2 | 181% |
Other | 11,694 | 13,360 | 14,611 | 0.5 | 0.5 | 0.5 | 0% |
Total | 114,841 | 125,691 | 153,123 | 4.7 | 4.7 | 5.1 | 7% |
* Number (per 10,000 population) ** Include Narcotics Task Force. *** Actual 1986-2005 coded Customs Service; 2006-2007 estimate for customs component of Homeland Security's two offices: Customs and Border Protection and Immigration and Customs Enforcement. |