|
Federal Criminal Referrals for Prosecution |
Fiscal Year | Number | Per Capita** | ||||
---|---|---|---|---|---|---|
INS/DHS* | All Other | Total | INS/DHS* | All Other | Total | |
1986 | 11,551 | 114,197 | 125,748 | 0.5 | 4.8 | 5.2 |
1987 | 9,883 | 104,958 | 114,841 | 0.4 | 4.3 | 4.7 |
1988 | 10,042 | 111,888 | 121,930 | 0.4 | 4.6 | 5.0 |
1989 | 10,398 | 120,642 | 131,040 | 0.4 | 4.9 | 5.3 |
1990 | 12,084 | 120,649 | 132,733 | 0.5 | 4.8 | 5.3 |
1991 | 9,772 | 129,810 | 139,582 | 0.4 | 5.1 | 5.5 |
1992 | 8,840 | 132,501 | 141,341 | 0.3 | 5.2 | 5.5 |
1993 | 8,597 | 132,103 | 140,700 | 0.3 | 5.1 | 5.5 |
1994 | 7,787 | 120,374 | 128,161 | 0.3 | 4.6 | 4.9 |
1995 | 9,045 | 124,613 | 133,658 | 0.3 | 4.7 | 5.1 |
1996 | 9,723 | 115,470 | 125,193 | 0.4 | 4.4 | 4.7 |
1997 | 12,467 | 113,224 | 125,691 | 0.5 | 4.2 | 4.7 |
1998 | 16,045 | 116,727 | 132,772 | 0.6 | 4.3 | 4.9 |
1999 | 18,522 | 123,090 | 141,612 | 0.7 | 4.5 | 5.2 |
2000 | 18,869 | 121,278 | 140,147 | 0.7 | 4.3 | 5.0 |
2001 | 17,933 | 122,878 | 140,811 | 0.6 | 4.3 | 4.9 |
2002 | 19,295 | 122,890 | 142,185 | 0.7 | 4.3 | 4.9 |
2003 | 23,926 | 129,473 | 153,399 | 0.8 | 4.5 | 5.3 |
2004 | 39,476 | 126,102 | 165,578 | 1.3 | 4.3 | 5.6 |
2005 | 40,159 | 124,491 | 164,650 | 1.4 | 4.2 | 5.6 |
2006 | 40,123 | 117,002 | 157,125 | 1.3 | 3.9 | 5.3 |
2007 | 41,645 | 111,478 | 153,123 | 1.4 | 3.7 | 5.1 |
Change: 2007 versus 1987 |
238% | -15% | 7% |
* Actual 1986-2005 coded Immigration and Naturalization Service; 2006-2007 estimate for immigration component of Homeland Security's three offices: Customs and Border Protection, Immigration and Customs Enforcement, Citizenship and Immigration Services. |