|
Federal Judicial District: U.S.
Number Prosecuted By Selected Major Crime Category
Immigration | Drugs | White Collar |
Weapons | Terrorism | ||
---|---|---|---|---|---|---|
Clinton | 1993 | 6,408 | 25,534 | 10,906 | 5,900 | 84 |
1994 | 5,747 | 23,064 | 10,269 | 5,260 | 57 | |
1995 | 7,212 | 25,632 | 10,909 | 5,035 | 43 | |
1996 | 7,543 | 25,953 | 10,698 | 3,935 | 91 | |
1997 | 8,982 | 26,945 | 9,938 | 3,789 | 98 | |
1998 | 14,309 | 29,871 | 9,412 | 3,758 | 69 | |
1999 | 16,219 | 33,097 | 9,488 | 4,948 | 99 | |
2000 | 16,724 | 31,986 | 9,532 | 5,490 | 75 | |
Bush | 2001 | 16,310 | 32,753 | 9,507 | 6,507 | 115 |
2002 | 17,000 | 32,850 | 9,628 | 7,948 | 1,208 | |
2003 | 20,833 | 33,160 | 9,549 | 10,432 | 899 | |
2004 | 37,854 | 30,988 | 8,626 | 10,937 | 738 | |
2005* | 32,850 | 30,190 | 7,082 | 10,218 | 794 |
* Annual estimate based on the first six months.
Copyright 2005, TRAC Reports, Inc.