|
Federal Judicial District: U.S.
Number prosecuted
Number | ||
---|---|---|
Reagan | 1986 | 59,682 |
1987 | 58,169 | |
1988 | 60,421 | |
Bush | 1989 | 66,478 |
1990 | 69,522 | |
1991 | 71,812 | |
1992 | 76,818 | |
Clinton | 1993 | 74,547 |
1994 | 66,885 | |
1995 | 71,437 | |
1996 | 70,587 | |
1997 | 72,251 | |
1998 | 82,071 | |
1999 | 89,309 | |
2000 | 88,755 | |
Bush | 2001 | 90,832 |
2002 | 94,132 | |
2003 | 99,341 | |
2004 | 116,582 | |
2005* | 108,390 |
* Annual estimate based on the first six months.
Copyright 2005, TRAC Reports, Inc.