Audits of Income Tax Returns Filed by Individuals

Fiscal Year
Rate per 1,000 Returns
All Examinations
Rate Excluding
Correspondence Exams
1992 10.6 6.6
1993 9.2 6.6
1994 10.8 7.2
1995 16.2 7.0
1996 16.7 6.6
1997 12.8 6.1
1998 9.9 4.6
1999 9.0 3.1
2000 4.9 2.0
2001 5.8 1.6
2002 5.7 1.6
2003 6.5 1.6
2004 7.7 1.5
2005 9.3 1.8
2006 9.8 2.2
2007 10.3 2.3

Source: Internal IRS AIMS reports and IRS Data Books, 1999 - 2007.


Transactional Records Access Clearinghouse, Syracuse University
Copyright, 2004, 2005, 2006, 2007, 2008