|
IRS Audits by Size of Corporation |
FY 2003 versus FY 2004 (first 6 months) |
Corporation Asset Size ($ millions) | Number of Audits | Auditor Hours | Average Hours per Audit | Additional Taxes Recommended | |
---|---|---|---|---|---|
Fiscal Year | Asset Size ($ millions) | 21,005 | 5,355,383 | 255 | $13,643,921,576 |
2003 | All Companies | ||||
10 or less | 13,608 | 738,658 | 54 | $413,057,219 | |
10-50 | 1,987 | 271,593 | 137 | $177,280,707 | |
50-100 | 782 | 154,523 | 198 | $139,115,767 | |
100-250 | 1,026 | 266,141 | 259 | $487,313,546 | |
250 or more | 3,330 | 3,876,039 | 1,164 | $12,292,544,874 | |
2004 | All Companies | 7,794 | 1,877,388 | 241 | $4,333,287,919 |
10 or less | 3,757 | 239,422 | 64 | $252,365,846 | |
10-50 | 1,390 | 171,629 | 123 | $73,351,254 | |
50-100 | 404 | 64,610 | 160 | $54,317,701 | |
100-250 | 505 | 98,660 | 195 | $200,235,702 | |
250 or more | 1,642 | 1,285,439 | 783 | $3,739,916,810 |
* Figures for 'All Companies' includes 272 (FY 2003) and 96 (FY 2004) audits of 1120F returns which are not broken out by asset size. |
Copyright 2004, TRAC Reports, Inc. |