|
Fiscal Year | Total Tax Prosecutions (All Sources) |
1981 | 1,431 |
1982 | 1,185 |
1983 | 1,060 |
1984 | 1,339 |
1985 | 1,361 |
1986 | 1,547 |
1987 | 1,550 |
1988 | 1,393 |
1989 | 1,190 |
1990 | 1,206 |
1991 | 1,066 |
1992 | 1,015 |
1993 | 1,011 |
1994 | 931 |
1995 | 850 |
1996 | 847 |
1997 | 873 |
1998 | 766 |
1999 | 722 |
2000 | 632 |
2001 | 503 |
2002 | 490 |
2003 | 483 |
Source: Administrative Office of U.S. Courts.