|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds of Audit for Large Corporations
|
Percent of Returns Audited | |||||
---|---|---|---|---|---|
Fiscal Year* | |||||
2001 | 2000 | 1998- 2000 |
1995- 1997 |
1992- 1994 |
|
U.S. | 30.51 | 33.94 | 48.29 | 54.94 | |
Upstate New York | 78.00 | 72.81 | 71.90 | 63.37 | |
Arkansas-Oklahoma | 47.73 | 45.78 | 68.32 | 74.38 | |
Connecticut-Rhode Island | 44.46 | 52.97 | 57.86 | 51.77 | |
North Texas | 43.04 | 39.69 | 44.81 | 86.35 | |
Michigan | 42.35 | 55.51 | 77.23 | 70.75 | |
Southern California | 42.14 | 44.51 | 46.00 | 47.76 | |
Kansas-Missouri | 42.00 | 41.39 | 51.94 | 60.76 | |
Pacific-Northwest | 40.20 | 39.48 | 46.47 | 46.53 | |
North-South Carolina | 40.00 | 42.17 | 76.66 | 68.84 | |
Central California | 39.55 | 41.41 | 35.77 | 50.00 | |
North Central | 39.38 | 38.13 | 55.47 | 69.37 | |
North Florida | 38.18 | 41.61 | 59.62 | 66.84 | |
South Florida | 38.00 | 40.24 | 58.31 | 44.75 | |
Illinois | 35.39 | 33.21 | 44.27 | 42.47 | |
Brooklyn | 34.50 | 40.19 | 62.93 | 64.65 | |
Los Angeles | 34.38 | 43.51 | 61.62 | 62.96 | |
Ohio | 34.09 | 48.71 | 71.20 | 85.61 | |
Midwest | 33.97 | 38.75 | 62.39 | 72.52 | |
Georgia | 33.00 | 27.32 | 44.39 | 63.06 | |
South Texas | 31.50 | 25.74 | 27.88 | 50.48 | |
Gulf Coast | 31.00 | 32.91 | 84.19 | 87.86 | |
Indiana | 28.85 | 34.61 | 66.25 | 80.69 | |
Kentucky-Tennessee | 28.64 | 35.86 | 57.32 | 83.77 | |
Rocky Mountain | 28.20 | 29.50 | 39.70 | 78.98 | |
Southwest | 26.25 | 22.73 | 26.09 | 53.17 | |
New Jersey | 25.21 | 34.37 | 64.52 | 71.91 | |
Pennsylvania | 22.85 | 25.94 | 47.16 | 48.52 | |
Houston | 21.92 | 25.77 | 40.90 | 54.78 | |
Manhattan | 20.00 | 25.48 | 36.60 | 34.30 | |
Northern California | 20.00 | 33.45 | 35.01 | 43.88 | |
New England | 15.99 | 18.54 | 24.40 | 30.96 | |
Virginia-West Virginia | 13.42 | 33.37 | 69.86 | 59.20 | |
Delaware-Maryland | 10.50 | 20.00 | 34.76 | 37.70 |
*Fiscal year 2000 is the annualized rate based upon first 8 months.
Other rates based upon annual average over three-year time spans.
For current IRS district boundaries, see description and map.