IRS Criminal Convictions -- In Relation to District Population 2009
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Convicted | Per Capita | Rank |
---|
U.S. | | 1,122 | 376 | - |
Ala, N | Birmingham | 5 | 185 | 73 |
Ala, M | Montgomery | 4 | 369 | 38 |
Ala, S | Mobile | 1 | 124 | 81 |
Alaska | Anchorage | 4 | 590 | 16 |
Arizona | Phoenix | 17 | 276 | 59 |
Ark, E | Little Rock | 3 | 192 | 72 |
Ark, W | Fort Smith | 3 | 241 | 62 |
Cal, N | San Francisco | 19 | 253 | 61 |
Cal, C | Los Angeles | 51 | 278 | 57 |
Cal, E | Sacramento | 30 | 409 | 33 |
Cal, S | San Diego | 6 | 193 | 70 |
Colorado | Denver | 8 | 168 | 77 |
Conn | New Haven | 25 | 715 | 8 |
Delaware | Wilmington | 3 | 352 | 42 |
D. C. | Washington | 0 | 0 | 89 |
Fla, N | Pensacola | 2 | 119 | 82 |
Fla, M | Tampa | 19 | 193 | 70 |
Fla, S | Miami | 56 | 860 | 4 |
Ga, N | Atlanta | 19 | 317 | 49 |
Ga, M | Macon | 17 | 881 | 3 |
Ga, S | Savannah | 5 | 355 | 40 |
Hawaii | Honolulu | 9 | 704 | 10 |
Idaho | Boise | 16 | 1,093 | 2 |
Ill, N | Chicago | 30 | 323 | 48 |
Ill, S | East St. Louis | 9 | 707 | 9 |
Ill, C | Springfield | 8 | 362 | 39 |
Ind, N | South Bend | 11 | 437 | 29 |
Ind, S | Indianapolis | 11 | 291 | 52 |
Iowa, N | Cedar Rapids | 3 | 230 | 64 |
Iowa, S | Des Moines | 1 | 60 | 86 |
Kansas | Topeka | 7 | 254 | 60 |
Ken, E | Lexington | 11 | 522 | 21 |
Ken, W | Louisville | 12 | 572 | 18 |
La, E | New Orleans | 4 | 287 | 56 |
La, M | Baton Rouge | 3 | 392 | 35 |
La, W | Shreveport | 10 | 479 | 25 |
Maine | Portland | 1 | 76 | 85 |
Maryland | Baltimore | 34 | 607 | 14 |
Mass | Boston | 13 | 202 | 69 |
Mich, E | Detroit | 46 | 687 | 12 |
Mich, W | Grand Rapids | 7 | 206 | 66 |
Minnesota | Minneapolis | 36 | 698 | 11 |
Miss, N | Oxford | 2 | 183 | 74 |
Miss, S | Jackson | 8 | 443 | 28 |
Mo, E | St. Louis | 9 | 312 | 50 |
Mo, W | Kansas City | 6 | 203 | 68 |
Montana | Billings | 5 | 528 | 20 |
Nebraska | Omaha | 3 | 170 | 76 |
Nevada | Las Vegas | 12 | 481 | 23 |
New Hamp | Concord | 4 | 305 | 51 |
N. J. | Newark | 35 | 404 | 34 |
N Mexico | Albuquerque | 1 | 51 | 87 |
N. Y., N | Syracuse | 12 | 355 | 40 |
N. Y., E | Brooklyn | 33 | 411 | 31 |
N. Y., S | Manhattan | 26 | 513 | 22 |
N. Y., W | Buffalo | 22 | 788 | 6 |
N Car, E | Raleigh | 10 | 290 | 53 |
N Car, M | Greensboro | 1 | 38 | 88 |
N Car, W | Asheville | 5 | 180 | 75 |
N Dakota | Fargo | 3 | 471 | 26 |
Ohio, N | Cleveland | 27 | 463 | 27 |
Ohio, S | Cincinnati | 27 | 480 | 24 |
Okla, N | Tulsa | 4 | 410 | 32 |
Okla, E | Muskogee | 1 | 140 | 80 |
Okla, W | Oklahoma City | 7 | 371 | 37 |
Oregon | Portland | 12 | 325 | 47 |
Penn, E | Philadelphia | 24 | 433 | 30 |
Penn, M | Scranton | 10 | 328 | 46 |
Penn, W | Pittsburgh | 23 | 603 | 15 |
R. I. | Providence | 1 | 94 | 83 |
S Car | Columbia | 12 | 277 | 58 |
S Dakota | Sioux Falls | 5 | 634 | 13 |
Tenn, E | Knoxville | 5 | 205 | 67 |
Tenn, M | Nashville | 5 | 238 | 63 |
Tenn, W | Memphis | 9 | 587 | 17 |
Texas, N | Fort Worth | 24 | 376 | 36 |
Texas, E | Tyler | 19 | 571 | 19 |
Texas, S | Houston | 23 | 289 | 54 |
Texas, W | San Antonio | 20 | 349 | 43 |
Utah | Salt Lake City | 9 | 349 | 43 |
Vermont | Burlington | 1 | 161 | 78 |
Virg, E | Alexandria | 19 | 342 | 45 |
Virg, W | Roanoke | 6 | 288 | 55 |
Wash, E | Spokane | 0 | 0 | 89 |
Wash, W | Seattle | 11 | 221 | 65 |
W Virg, N | Wheeling | 7 | 792 | 5 |
W Virg, S | Charleston | 13 | 1,405 | 1 |
Wisc, E | Milwaukee | 5 | 151 | 79 |
Wisc, W | Madison | 2 | 89 | 84 |
Wyoming | Cheyenne | 4 | 780 | 7 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010