Percent of IRS Criminal Convictions Resulting in Prison Term 2008
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 1,124 767 68.2 -
Ala, N Birmingham 7 4 57.1 66
Ala, M Montgomery 2 2 100.0 1
Ala, S Mobile 0 0 - -
Alaska Anchorage 2 0 0.0 83
Arizona Phoenix 10 6 60.0 59
Ark, E Little Rock 1 1 100.0 1
Ark, W Fort Smith 5 5 100.0 1
Cal, N San Francisco 48 33 68.8 44
Cal, C Los Angeles 35 18 51.4 71
Cal, E Sacramento 40 20 50.0 72
Cal, S San Diego 9 6 66.7 45
Colorado Denver 5 2 40.0 78
Conn New Haven 18 10 55.6 68
Delaware Wilmington 5 4 80.0 34
D. C. Washington 3 0 0.0 83
Fla, N Pensacola 2 2 100.0 1
Fla, M Tampa 28 16 57.1 66
Fla, S Miami 44 29 65.9 51
Ga, N Atlanta 37 32 86.5 24
Ga, M Macon 6 5 83.3 27
Ga, S Savannah 6 6 100.0 1
Hawaii Honolulu 5 5 100.0 1
Idaho Boise 3 2 66.7 45
Ill, N Chicago 34 24 70.6 43
Ill, S East St. Louis 8 7 87.5 22
Ill, C Springfield 3 3 100.0 1
Ind, N South Bend 13 10 76.9 39
Ind, S Indianapolis 9 9 100.0 1
Iowa, N Cedar Rapids 1 1 100.0 1
Iowa, S Des Moines 1 0 0.0 83
Kansas Topeka 7 3 42.9 77
Ken, E Lexington 5 2 40.0 78
Ken, W Louisville 6 6 100.0 1
La, E New Orleans 6 3 50.0 72
La, M Baton Rouge 5 3 60.0 59
La, W Shreveport 3 3 100.0 1
Maine Portland 3 3 100.0 1
Maryland Baltimore 23 14 60.9 57
Mass Boston 20 12 60.0 59
Mich, E Detroit 22 13 59.1 64
Mich, W Grand Rapids 9 6 66.7 45
MinnesotaMinneapolis 37 27 73.0 41
Miss, N Oxford 0 0 - -
Miss, S Jackson 9 7 77.8 38
Mo, E St. Louis 13 8 61.5 56
Mo, W Kansas City 10 6 60.0 59
Montana Billings 6 5 83.3 27
Nebraska Omaha 2 1 50.0 72
Nevada Las Vegas 12 8 66.7 45
New Hamp Concord 3 3 100.0 1
N. J. Newark 44 28 63.6 53
N Mexico Albuquerque 1 1 100.0 1
N. Y., N Syracuse 11 5 45.5 76
N. Y., E Brooklyn 16 14 87.5 22
N. Y., S Manhattan 17 9 52.9 69
N. Y., W Buffalo 11 9 81.8 32
N Car, E Raleigh 24 22 91.7 20
N Car, M Greensboro 4 4 100.0 1
N Car, W Asheville 8 3 37.5 81
N Dakota Fargo 3 2 66.7 45
Ohio, N Cleveland 28 17 60.7 58
Ohio, S Cincinnati 32 21 65.6 52
Okla, N Tulsa 6 3 50.0 72
Okla, E Muskogee 0 0 - -
Okla, W Oklahoma City 7 6 85.7 25
Oregon Portland 24 19 79.2 37
Penn, E Philadelphia 34 27 79.4 36
Penn, M Scranton 6 5 83.3 27
Penn, W Pittsburgh 33 13 39.4 80
R. I. Providence 5 3 60.0 59
S Car Columbia 17 9 52.9 69
S Dakota Sioux Falls 5 4 80.0 34
Tenn, E Knoxville 8 5 62.5 54
Tenn, M Nashville 4 3 75.0 40
Tenn, W Memphis 6 6 100.0 1
Texas, N Fort Worth 40 33 82.5 31
Texas, E Tyler 12 4 33.3 82
Texas, S Houston 12 11 91.7 20
Texas, W San Antonio 21 14 66.7 45
Utah Salt Lake City 21 15 71.4 42
Vermont Burlington 1 1 100.0 1
Virg, E Alexandria 12 10 83.3 27
Virg, W Roanoke 7 6 85.7 25
Wash, E Spokane 0 0 - -
Wash, W Seattle 16 13 81.3 33
W Virg, NWheeling 5 5 100.0 1
W Virg, SCharleston 8 5 62.5 54
Wisc, E Milwaukee 17 10 58.8 65
Wisc, W Madison 5 5 100.0 1
Wyoming Cheyenne 0 0 - -


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010