IRS Criminal Convictions -- In Relation to District Population 2008
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# ConvictedPer CapitaRank
U.S. 1,124 376 -
Penn, W Pittsburgh 33 865 1
W Virg, SCharleston 8 865 1
Utah Salt Lake City 21 814 3
MinnesotaMinneapolis 37 718 4
N Car, E Raleigh 24 696 5
Fla, S Miami 44 676 6
La, M Baton Rouge 5 654 7
Oregon Portland 24 650 8
Cal, N San Francisco 48 640 9
Montana Billings 6 634 10
S Dakota Sioux Falls 5 634 10
Ill, S East St. Louis 8 629 12
Texas, N Fort Worth 40 626 13
Ga, N Atlanta 37 616 14
Okla, N Tulsa 6 615 15
Penn, E Philadelphia 34 613 16
Delaware Wilmington 5 586 17
Ohio, S Cincinnati 32 569 18
W Virg, NWheeling 5 566 19
Cal, E Sacramento 40 546 20
Ind, N South Bend 13 516 21
Conn New Haven 18 515 22
Wisc, E Milwaukee 17 513 23
D. C. Washington 3 512 24
N. J. Newark 44 508 25
Miss, S Jackson 9 499 26
Nevada Las Vegas 12 481 27
Ohio, N Cleveland 28 480 28
N Dakota Fargo 3 471 29
R. I. Providence 5 471 29
Mo, E St. Louis 13 451 31
La, E New Orleans 6 431 32
Ga, S Savannah 6 426 33
Maryland Baltimore 23 411 34
Ark, W Fort Smith 5 402 35
N. Y., W Buffalo 11 394 36
S Car Columbia 17 393 37
Hawaii Honolulu 5 391 38
Tenn, W Memphis 6 391 38
Okla, W Oklahoma City 7 371 40
Ill, N Chicago 34 366 41
Texas, W San Antonio 21 366 41
Texas, E Tyler 12 360 43
Mo, W Kansas City 10 339 44
Virg, W Roanoke 7 336 45
N. Y., S Manhattan 17 335 46
Mich, E Detroit 22 328 47
Tenn, E Knoxville 8 328 47
N. Y., N Syracuse 11 325 49
Wash, W Seattle 16 322 50
Ga, M Macon 6 311 51
Mass Boston 20 311 51
Alaska Anchorage 2 295 53
Cal, S San Diego 9 290 54
N Car, W Asheville 8 288 55
Ken, W Louisville 6 286 56
Fla, M Tampa 28 284 57
Mich, W Grand Rapids 9 264 58
Ala, N Birmingham 7 260 59
Kansas Topeka 7 254 60
Ind, S Indianapolis 9 238 61
Ken, E Lexington 5 237 62
New Hamp Concord 3 229 63
Maine Portland 3 228 64
Wisc, W Madison 5 222 65
Virg, E Alexandria 12 216 66
Idaho Boise 3 205 67
N. Y., E Brooklyn 16 199 68
Penn, M Scranton 6 197 69
Cal, C Los Angeles 35 191 70
Tenn, M Nashville 4 190 71
Ala, M Montgomery 2 184 72
Arizona Phoenix 10 162 73
Vermont Burlington 1 161 74
N Car, M Greensboro 4 151 75
Texas, S Houston 12 151 75
La, W Shreveport 3 144 77
Ill, C Springfield 3 136 78
Fla, N Pensacola 2 119 79
Nebraska Omaha 2 113 80
Colorado Denver 5 105 81
Iowa, N Cedar Rapids 1 77 82
Ark, E Little Rock 1 64 83
Iowa, S Des Moines 1 60 84
N Mexico Albuquerque 1 51 85
Ala, S Mobile 0 0 86
Miss, N Oxford 0 0 86
Okla, E Muskogee 0 0 86
Wash, E Spokane 0 0 86
Wyoming Cheyenne 0 0 86


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010