Percent of IRS Criminal Convictions By Lead Charge 2008
Districts in Rank Order -- Title 26
(Click on District Name for Detailed Data)
| Non-Title 26 | Title 26 |
District | City | Total Referrals | Percent | Rank | Percent | Rank |
---|
U.S. | | 1,124 | 57.7 | - | 42.3 | - |
Alaska | Anchorage | 2 | 0.0 | 80 | 100.0 | 1 |
Ark, W | Fort Smith | 5 | 0.0 | 80 | 100.0 | 1 |
Iowa, S | Des Moines | 1 | 0.0 | 80 | 100.0 | 1 |
La, W | Shreveport | 3 | 0.0 | 80 | 100.0 | 1 |
N Mexico | Albuquerque | 1 | 0.0 | 80 | 100.0 | 1 |
Nebraska | Omaha | 2 | 0.0 | 80 | 100.0 | 1 |
Cal, C | Los Angeles | 35 | 14.3 | 79 | 85.7 | 7 |
Ken, W | Louisville | 6 | 16.7 | 77 | 83.3 | 8 |
Montana | Billings | 6 | 16.7 | 77 | 83.3 | 8 |
Colorado | Denver | 5 | 20.0 | 74 | 80.0 | 10 |
Ken, E | Lexington | 5 | 20.0 | 74 | 80.0 | 10 |
R. I. | Providence | 5 | 20.0 | 74 | 80.0 | 10 |
N Car, W | Asheville | 8 | 25.0 | 72 | 75.0 | 13 |
Tenn, M | Nashville | 4 | 25.0 | 72 | 75.0 | 13 |
Kansas | Topeka | 7 | 28.6 | 71 | 71.4 | 15 |
N. Y., S | Manhattan | 17 | 29.4 | 70 | 70.6 | 16 |
N. J. | Newark | 44 | 29.5 | 69 | 70.5 | 17 |
Mo, W | Kansas City | 10 | 30.0 | 68 | 70.0 | 18 |
Wash, W | Seattle | 16 | 31.3 | 67 | 68.8 | 19 |
Ill, C | Springfield | 3 | 33.3 | 60 | 66.7 | 20 |
La, E | New Orleans | 6 | 33.3 | 60 | 66.7 | 20 |
Miss, S | Jackson | 9 | 33.3 | 60 | 66.7 | 20 |
Nevada | Las Vegas | 12 | 33.3 | 60 | 66.7 | 20 |
Okla, N | Tulsa | 6 | 33.3 | 60 | 66.7 | 20 |
Penn, M | Scranton | 6 | 33.3 | 60 | 66.7 | 20 |
Tenn, W | Memphis | 6 | 33.3 | 60 | 66.7 | 20 |
Tenn, E | Knoxville | 8 | 37.5 | 59 | 62.5 | 27 |
Mass | Boston | 20 | 40.0 | 56 | 60.0 | 28 |
W Virg, N | Wheeling | 5 | 40.0 | 56 | 60.0 | 28 |
Wisc, W | Madison | 5 | 40.0 | 56 | 60.0 | 28 |
Virg, E | Alexandria | 12 | 41.7 | 55 | 58.3 | 31 |
Maryland | Baltimore | 23 | 43.5 | 54 | 56.5 | 32 |
N. Y., N | Syracuse | 11 | 45.5 | 53 | 54.5 | 33 |
Ala, M | Montgomery | 2 | 50.0 | 51 | 50.0 | 34 |
Fla, N | Pensacola | 2 | 50.0 | 51 | 50.0 | 34 |
Fla, M | Tampa | 28 | 53.6 | 50 | 46.4 | 36 |
Oregon | Portland | 24 | 54.2 | 49 | 45.8 | 37 |
Mich, E | Detroit | 22 | 54.5 | 48 | 45.5 | 38 |
Cal, S | San Diego | 9 | 55.6 | 47 | 44.4 | 39 |
N. Y., E | Brooklyn | 16 | 56.3 | 46 | 43.8 | 40 |
Ala, N | Birmingham | 7 | 57.1 | 44 | 42.9 | 41 |
Ohio, N | Cleveland | 28 | 57.1 | 44 | 42.9 | 41 |
Penn, W | Pittsburgh | 33 | 57.6 | 43 | 42.4 | 43 |
Texas, S | Houston | 12 | 58.3 | 42 | 41.7 | 44 |
S Car | Columbia | 17 | 58.8 | 41 | 41.2 | 45 |
Delaware | Wilmington | 5 | 60.0 | 39 | 40.0 | 46 |
Hawaii | Honolulu | 5 | 60.0 | 39 | 40.0 | 46 |
Conn | New Haven | 18 | 61.1 | 38 | 38.9 | 48 |
Ill, N | Chicago | 34 | 61.8 | 36 | 38.2 | 49 |
Penn, E | Philadelphia | 34 | 61.8 | 36 | 38.2 | 49 |
Utah | Salt Lake City | 21 | 61.9 | 35 | 38.1 | 51 |
Ill, S | East St. Louis | 8 | 62.5 | 33 | 37.5 | 52 |
Ohio, S | Cincinnati | 32 | 62.5 | 33 | 37.5 | 52 |
N. Y., W | Buffalo | 11 | 63.6 | 32 | 36.4 | 54 |
Texas, N | Fort Worth | 40 | 65.0 | 31 | 35.0 | 55 |
D. C. | Washington | 3 | 66.7 | 26 | 33.3 | 56 |
Idaho | Boise | 3 | 66.7 | 26 | 33.3 | 56 |
Maine | Portland | 3 | 66.7 | 26 | 33.3 | 56 |
N Dakota | Fargo | 3 | 66.7 | 26 | 33.3 | 56 |
New Hamp | Concord | 3 | 66.7 | 26 | 33.3 | 56 |
Fla, S | Miami | 44 | 68.2 | 25 | 31.8 | 61 |
Ind, N | South Bend | 13 | 69.2 | 24 | 30.8 | 62 |
Arizona | Phoenix | 10 | 70.0 | 23 | 30.0 | 63 |
Cal, N | San Francisco | 48 | 70.8 | 22 | 29.2 | 64 |
Okla, W | Oklahoma City | 7 | 71.4 | 21 | 28.6 | 65 |
N Car, M | Greensboro | 4 | 75.0 | 19 | 25.0 | 66 |
W Virg, S | Charleston | 8 | 75.0 | 19 | 25.0 | 66 |
Texas, W | San Antonio | 21 | 76.2 | 18 | 23.8 | 68 |
Wisc, E | Milwaukee | 17 | 76.5 | 17 | 23.5 | 69 |
Mich, W | Grand Rapids | 9 | 77.8 | 16 | 22.2 | 70 |
Minnesota | Minneapolis | 37 | 78.4 | 15 | 21.6 | 71 |
La, M | Baton Rouge | 5 | 80.0 | 13 | 20.0 | 72 |
S Dakota | Sioux Falls | 5 | 80.0 | 13 | 20.0 | 72 |
Ga, N | Atlanta | 37 | 81.1 | 12 | 18.9 | 74 |
Ga, M | Macon | 6 | 83.3 | 10 | 16.7 | 75 |
Texas, E | Tyler | 12 | 83.3 | 10 | 16.7 | 75 |
Mo, E | St. Louis | 13 | 84.6 | 9 | 15.4 | 77 |
Cal, E | Sacramento | 40 | 85.0 | 8 | 15.0 | 78 |
Virg, W | Roanoke | 7 | 85.7 | 7 | 14.3 | 79 |
Ind, S | Indianapolis | 9 | 88.9 | 6 | 11.1 | 80 |
N Car, E | Raleigh | 24 | 95.8 | 5 | 4.2 | 81 |
Ark, E | Little Rock | 1 | 100.0 | 1 | 0.0 | 82 |
Ga, S | Savannah | 6 | 100.0 | 1 | 0.0 | 82 |
Iowa, N | Cedar Rapids | 1 | 100.0 | 1 | 0.0 | 82 |
Vermont | Burlington | 1 | 100.0 | 1 | 0.0 | 82 |
Ala, S | Mobile | 0 | - | - | - | - |
Miss, N | Oxford | 0 | - | - | - | - |
Okla, E | Muskogee | 0 | - | - | - | - |
Wash, E | Spokane | 0 | - | - | - | - |
Wyoming | Cheyenne | 0 | - | - | - | - |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010