Percent of IRS Criminal Convictions Resulting in Prison Term 2007
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 1,081 740 68.5 -
Ala, N Birmingham 16 12 75.0 37
Ala, M Montgomery 4 4 100.0 1
Ala, S Mobile 5 3 60.0 54
Alaska Anchorage 4 1 25.0 81
Arizona Phoenix 12 5 41.7 79
Ark, E Little Rock 2 1 50.0 64
Ark, W Fort Smith 2 2 100.0 1
Cal, N San Francisco 30 15 50.0 64
Cal, C Los Angeles 45 24 53.3 62
Cal, E Sacramento 39 20 51.3 63
Cal, S San Diego 14 12 85.7 26
Colorado Denver 9 9 100.0 1
Conn New Haven 16 4 25.0 81
Delaware Wilmington 4 2 50.0 64
D. C. Washington 5 3 60.0 54
Fla, N Pensacola 5 5 100.0 1
Fla, M Tampa 37 27 73.0 45
Fla, S Miami 33 26 78.8 29
Ga, N Atlanta 15 13 86.7 25
Ga, M Macon 8 6 75.0 37
Ga, S Savannah 6 5 83.3 27
Hawaii Honolulu 8 7 87.5 24
Idaho Boise 4 3 75.0 37
Ill, N Chicago 65 48 73.8 44
Ill, S East St. Louis 4 4 100.0 1
Ill, C Springfield 6 6 100.0 1
Ind, N South Bend 12 6 50.0 64
Ind, S Indianapolis 22 21 95.5 17
Iowa, N Cedar Rapids 1 1 100.0 1
Iowa, S Des Moines 4 2 50.0 64
Kansas Topeka 1 1 100.0 1
Ken, E Lexington 8 6 75.0 37
Ken, W Louisville 8 6 75.0 37
La, E New Orleans 9 4 44.4 77
La, M Baton Rouge 4 4 100.0 1
La, W Shreveport 12 7 58.3 58
Maine Portland 2 2 100.0 1
Maryland Baltimore 25 12 48.0 73
Mass Boston 28 18 64.3 50
Mich, E Detroit 40 31 77.5 33
Mich, W Grand Rapids 9 8 88.9 22
MinnesotaMinneapolis 8 6 75.0 37
Miss, N Oxford 0 0 - -
Miss, S Jackson 10 9 90.0 21
Mo, E St. Louis 4 4 100.0 1
Mo, W Kansas City 11 7 63.6 51
Montana Billings 4 1 25.0 81
Nebraska Omaha 6 4 66.7 47
Nevada Las Vegas 17 8 47.1 74
New Hamp Concord 2 0 0.0 85
N. J. Newark 30 18 60.0 54
N Mexico Albuquerque 2 2 100.0 1
N. Y., N Syracuse 9 7 77.8 32
N. Y., E Brooklyn 41 27 65.9 49
N. Y., S Manhattan 14 11 78.6 30
N. Y., W Buffalo 9 4 44.4 77
N Car, E Raleigh 13 8 61.5 53
N Car, M Greensboro 3 3 100.0 1
N Car, W Asheville 7 4 57.1 60
N Dakota Fargo 2 1 50.0 64
Ohio, N Cleveland 20 12 60.0 54
Ohio, S Cincinnati 30 23 76.7 36
Okla, N Tulsa 6 1 16.7 84
Okla, E Muskogee 2 1 50.0 64
Okla, W Oklahoma City 6 6 100.0 1
Oregon Portland 18 12 66.7 47
Penn, E Philadelphia 11 10 90.9 20
Penn, M Scranton 11 5 45.5 76
Penn, W Pittsburgh 23 16 69.6 46
R. I. Providence 4 2 50.0 64
S Car Columbia 13 6 46.2 75
S Dakota Sioux Falls 0 0 - -
Tenn, E Knoxville 14 11 78.6 30
Tenn, M Nashville 8 6 75.0 37
Tenn, W Memphis 8 5 62.5 52
Texas, N Fort Worth 13 10 76.9 34
Texas, E Tyler 14 13 92.9 19
Texas, S Houston 13 10 76.9 34
Texas, W San Antonio 12 7 58.3 58
Utah Salt Lake City 9 5 55.6 61
Vermont Burlington 4 2 50.0 64
Virg, E Alexandria 17 16 94.1 18
Virg, W Roanoke 4 4 100.0 1
Wash, E Spokane 0 0 - -
Wash, W Seattle 9 8 88.9 22
W Virg, NWheeling 5 4 80.0 28
W Virg, SCharleston 4 4 100.0 1
Wisc, E Milwaukee 8 3 37.5 80
Wisc, W Madison 1 0 0.0 85
Wyoming Cheyenne 0 0 - -


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010