IRS Criminal Convictions -- In Relation to District Population 2007
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Convicted | Per Capita | Rank |
---|
U.S. | | 1,081 | 362 | - |
D. C. | Washington | 5 | 854 | 1 |
Ill, N | Chicago | 65 | 699 | 2 |
Nevada | Las Vegas | 17 | 682 | 3 |
La, E | New Orleans | 9 | 646 | 4 |
Vermont | Burlington | 4 | 644 | 5 |
Hawaii | Honolulu | 8 | 626 | 6 |
Ala, S | Mobile | 5 | 618 | 7 |
Okla, N | Tulsa | 6 | 615 | 8 |
Penn, W | Pittsburgh | 23 | 603 | 9 |
Mich, E | Detroit | 40 | 597 | 10 |
Ala, N | Birmingham | 16 | 593 | 11 |
Alaska | Anchorage | 4 | 590 | 12 |
Ind, S | Indianapolis | 22 | 581 | 13 |
La, W | Shreveport | 12 | 575 | 14 |
Tenn, E | Knoxville | 14 | 574 | 15 |
W Virg, N | Wheeling | 5 | 566 | 16 |
Miss, S | Jackson | 10 | 554 | 17 |
Ohio, S | Cincinnati | 30 | 533 | 18 |
Cal, E | Sacramento | 39 | 532 | 19 |
La, M | Baton Rouge | 4 | 523 | 20 |
Tenn, W | Memphis | 8 | 521 | 21 |
N. Y., E | Brooklyn | 41 | 510 | 22 |
Fla, S | Miami | 33 | 507 | 23 |
Oregon | Portland | 18 | 488 | 24 |
Ind, N | South Bend | 12 | 477 | 25 |
Delaware | Wilmington | 4 | 469 | 26 |
Conn | New Haven | 16 | 458 | 27 |
Cal, S | San Diego | 14 | 451 | 28 |
Maryland | Baltimore | 25 | 446 | 29 |
Mass | Boston | 28 | 435 | 30 |
W Virg, S | Charleston | 4 | 432 | 31 |
Ga, S | Savannah | 6 | 426 | 32 |
Montana | Billings | 4 | 422 | 33 |
Texas, E | Tyler | 14 | 420 | 34 |
Ga, M | Macon | 8 | 415 | 35 |
Cal, N | San Francisco | 30 | 400 | 36 |
Ken, W | Louisville | 8 | 381 | 37 |
Ken, E | Lexington | 8 | 380 | 38 |
Tenn, M | Nashville | 8 | 380 | 38 |
N Car, E | Raleigh | 13 | 377 | 40 |
R. I. | Providence | 4 | 377 | 40 |
Fla, M | Tampa | 37 | 375 | 42 |
Mo, W | Kansas City | 11 | 373 | 43 |
Ala, M | Montgomery | 4 | 369 | 44 |
Penn, M | Scranton | 11 | 361 | 45 |
Utah | Salt Lake City | 9 | 349 | 46 |
N. J. | Newark | 30 | 346 | 47 |
Ohio, N | Cleveland | 20 | 343 | 48 |
Nebraska | Omaha | 6 | 340 | 49 |
N. Y., W | Buffalo | 9 | 322 | 50 |
Okla, W | Oklahoma City | 6 | 318 | 51 |
Ill, S | East St. Louis | 4 | 314 | 52 |
N Dakota | Fargo | 2 | 314 | 52 |
Virg, E | Alexandria | 17 | 306 | 54 |
S Car | Columbia | 13 | 300 | 55 |
Fla, N | Pensacola | 5 | 296 | 56 |
Okla, E | Muskogee | 2 | 279 | 57 |
N. Y., S | Manhattan | 14 | 276 | 58 |
Idaho | Boise | 4 | 273 | 59 |
Ill, C | Springfield | 6 | 272 | 60 |
N. Y., N | Syracuse | 9 | 266 | 61 |
Mich, W | Grand Rapids | 9 | 264 | 62 |
N Car, W | Asheville | 7 | 252 | 63 |
Ga, N | Atlanta | 15 | 250 | 64 |
Cal, C | Los Angeles | 45 | 246 | 65 |
Wisc, E | Milwaukee | 8 | 241 | 66 |
Iowa, S | Des Moines | 4 | 240 | 67 |
Texas, W | San Antonio | 12 | 209 | 68 |
Texas, N | Fort Worth | 13 | 203 | 69 |
Penn, E | Philadelphia | 11 | 198 | 70 |
Arizona | Phoenix | 12 | 195 | 71 |
Virg, W | Roanoke | 4 | 192 | 72 |
Colorado | Denver | 9 | 189 | 73 |
Wash, W | Seattle | 9 | 181 | 74 |
Texas, S | Houston | 13 | 164 | 75 |
Ark, W | Fort Smith | 2 | 161 | 76 |
Minnesota | Minneapolis | 8 | 155 | 77 |
Maine | Portland | 2 | 152 | 78 |
New Hamp | Concord | 2 | 152 | 78 |
Mo, E | St. Louis | 4 | 139 | 80 |
Ark, E | Little Rock | 2 | 128 | 81 |
N Car, M | Greensboro | 3 | 114 | 82 |
N Mexico | Albuquerque | 2 | 103 | 83 |
Iowa, N | Cedar Rapids | 1 | 77 | 84 |
Wisc, W | Madison | 1 | 44 | 85 |
Kansas | Topeka | 1 | 36 | 86 |
Miss, N | Oxford | 0 | 0 | 87 |
S Dakota | Sioux Falls | 0 | 0 | 87 |
Wash, E | Spokane | 0 | 0 | 87 |
Wyoming | Cheyenne | 0 | 0 | 87 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010