IRS Criminal Convictions -- In Relation to District Population 2007
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# ConvictedPer CapitaRank
U.S. 1,081 362 -
Ala, N Birmingham 16 593 11
Ala, M Montgomery 4 369 44
Ala, S Mobile 5 618 7
Alaska Anchorage 4 590 12
Arizona Phoenix 12 195 71
Ark, E Little Rock 2 128 81
Ark, W Fort Smith 2 161 76
Cal, N San Francisco 30 400 36
Cal, C Los Angeles 45 246 65
Cal, E Sacramento 39 532 19
Cal, S San Diego 14 451 28
Colorado Denver 9 189 73
Conn New Haven 16 458 27
Delaware Wilmington 4 469 26
D. C. Washington 5 854 1
Fla, N Pensacola 5 296 56
Fla, M Tampa 37 375 42
Fla, S Miami 33 507 23
Ga, N Atlanta 15 250 64
Ga, M Macon 8 415 35
Ga, S Savannah 6 426 32
Hawaii Honolulu 8 626 6
Idaho Boise 4 273 59
Ill, N Chicago 65 699 2
Ill, S East St. Louis 4 314 52
Ill, C Springfield 6 272 60
Ind, N South Bend 12 477 25
Ind, S Indianapolis 22 581 13
Iowa, N Cedar Rapids 1 77 84
Iowa, S Des Moines 4 240 67
Kansas Topeka 1 36 86
Ken, E Lexington 8 380 38
Ken, W Louisville 8 381 37
La, E New Orleans 9 646 4
La, M Baton Rouge 4 523 20
La, W Shreveport 12 575 14
Maine Portland 2 152 78
Maryland Baltimore 25 446 29
Mass Boston 28 435 30
Mich, E Detroit 40 597 10
Mich, W Grand Rapids 9 264 62
MinnesotaMinneapolis 8 155 77
Miss, N Oxford 0 0 87
Miss, S Jackson 10 554 17
Mo, E St. Louis 4 139 80
Mo, W Kansas City 11 373 43
Montana Billings 4 422 33
Nebraska Omaha 6 340 49
Nevada Las Vegas 17 682 3
New Hamp Concord 2 152 78
N. J. Newark 30 346 47
N Mexico Albuquerque 2 103 83
N. Y., N Syracuse 9 266 61
N. Y., E Brooklyn 41 510 22
N. Y., S Manhattan 14 276 58
N. Y., W Buffalo 9 322 50
N Car, E Raleigh 13 377 40
N Car, M Greensboro 3 114 82
N Car, W Asheville 7 252 63
N Dakota Fargo 2 314 52
Ohio, N Cleveland 20 343 48
Ohio, S Cincinnati 30 533 18
Okla, N Tulsa 6 615 8
Okla, E Muskogee 2 279 57
Okla, W Oklahoma City 6 318 51
Oregon Portland 18 488 24
Penn, E Philadelphia 11 198 70
Penn, M Scranton 11 361 45
Penn, W Pittsburgh 23 603 9
R. I. Providence 4 377 40
S Car Columbia 13 300 55
S Dakota Sioux Falls 0 0 87
Tenn, E Knoxville 14 574 15
Tenn, M Nashville 8 380 38
Tenn, W Memphis 8 521 21
Texas, N Fort Worth 13 203 69
Texas, E Tyler 14 420 34
Texas, S Houston 13 164 75
Texas, W San Antonio 12 209 68
Utah Salt Lake City 9 349 46
Vermont Burlington 4 644 5
Virg, E Alexandria 17 306 54
Virg, W Roanoke 4 192 72
Wash, E Spokane 0 0 87
Wash, W Seattle 9 181 74
W Virg, NWheeling 5 566 16
W Virg, SCharleston 4 432 31
Wisc, E Milwaukee 8 241 66
Wisc, W Madison 1 44 85
Wyoming Cheyenne 0 0 87


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010