Percent of IRS Criminal Convictions By Lead Charge 2007
Districts in Rank Order -- Title 26
(Click on District Name for Detailed Data)
| Non-Title 26 | Title 26 |
District | City | Total Referrals | Percent | Rank | Percent | Rank |
---|
U.S. | | 1,081 | 57.0 | - | 43.0 | - |
Ark, E | Little Rock | 2 | 0.0 | 76 | 100.0 | 1 |
Ark, W | Fort Smith | 2 | 0.0 | 76 | 100.0 | 1 |
Iowa, N | Cedar Rapids | 1 | 0.0 | 76 | 100.0 | 1 |
Kansas | Topeka | 1 | 0.0 | 76 | 100.0 | 1 |
Maine | Portland | 2 | 0.0 | 76 | 100.0 | 1 |
Montana | Billings | 4 | 0.0 | 76 | 100.0 | 1 |
N Mexico | Albuquerque | 2 | 0.0 | 76 | 100.0 | 1 |
New Hamp | Concord | 2 | 0.0 | 76 | 100.0 | 1 |
Okla, E | Muskogee | 2 | 0.0 | 76 | 100.0 | 1 |
R. I. | Providence | 4 | 0.0 | 76 | 100.0 | 1 |
W Virg, N | Wheeling | 5 | 0.0 | 76 | 100.0 | 1 |
Okla, W | Oklahoma City | 6 | 16.7 | 75 | 83.3 | 12 |
Fla, N | Pensacola | 5 | 20.0 | 74 | 80.0 | 13 |
Nevada | Las Vegas | 17 | 23.5 | 73 | 76.5 | 14 |
Delaware | Wilmington | 4 | 25.0 | 70 | 75.0 | 15 |
W Virg, S | Charleston | 4 | 25.0 | 70 | 75.0 | 15 |
Wisc, E | Milwaukee | 8 | 25.0 | 70 | 75.0 | 15 |
Mo, W | Kansas City | 11 | 27.3 | 69 | 72.7 | 18 |
N. Y., S | Manhattan | 14 | 28.6 | 68 | 71.4 | 19 |
Virg, E | Alexandria | 17 | 29.4 | 67 | 70.6 | 20 |
Conn | New Haven | 16 | 31.3 | 66 | 68.8 | 21 |
Mass | Boston | 28 | 32.1 | 65 | 67.9 | 22 |
N. Y., W | Buffalo | 9 | 33.3 | 62 | 66.7 | 23 |
Nebraska | Omaha | 6 | 33.3 | 62 | 66.7 | 23 |
Wash, W | Seattle | 9 | 33.3 | 62 | 66.7 | 23 |
Ken, W | Louisville | 8 | 37.5 | 60 | 62.5 | 26 |
Tenn, W | Memphis | 8 | 37.5 | 60 | 62.5 | 26 |
D. C. | Washington | 5 | 40.0 | 58 | 60.0 | 28 |
N. J. | Newark | 30 | 40.0 | 58 | 60.0 | 28 |
La, W | Shreveport | 12 | 41.7 | 57 | 58.3 | 30 |
Colorado | Denver | 9 | 44.4 | 54 | 55.6 | 31 |
Mich, W | Grand Rapids | 9 | 44.4 | 54 | 55.6 | 31 |
N. Y., N | Syracuse | 9 | 44.4 | 54 | 55.6 | 31 |
Texas, N | Fort Worth | 13 | 46.2 | 53 | 53.8 | 34 |
Penn, W | Pittsburgh | 23 | 47.8 | 52 | 52.2 | 35 |
Arizona | Phoenix | 12 | 50.0 | 44 | 50.0 | 36 |
Ga, M | Macon | 8 | 50.0 | 44 | 50.0 | 36 |
Ga, S | Savannah | 6 | 50.0 | 44 | 50.0 | 36 |
Hawaii | Honolulu | 8 | 50.0 | 44 | 50.0 | 36 |
Idaho | Boise | 4 | 50.0 | 44 | 50.0 | 36 |
Iowa, S | Des Moines | 4 | 50.0 | 44 | 50.0 | 36 |
Mo, E | St. Louis | 4 | 50.0 | 44 | 50.0 | 36 |
N Dakota | Fargo | 2 | 50.0 | 44 | 50.0 | 36 |
Cal, C | Los Angeles | 45 | 53.3 | 43 | 46.7 | 44 |
N Car, E | Raleigh | 13 | 53.8 | 42 | 46.2 | 45 |
Penn, E | Philadelphia | 11 | 54.5 | 41 | 45.5 | 46 |
Ohio, N | Cleveland | 20 | 55.0 | 40 | 45.0 | 47 |
Utah | Salt Lake City | 9 | 55.6 | 39 | 44.4 | 48 |
Ala, N | Birmingham | 16 | 56.3 | 38 | 43.8 | 49 |
Cal, S | San Diego | 14 | 57.1 | 36 | 42.9 | 50 |
N Car, W | Asheville | 7 | 57.1 | 36 | 42.9 | 50 |
Oregon | Portland | 18 | 61.1 | 35 | 38.9 | 52 |
Ill, N | Chicago | 65 | 61.5 | 33 | 38.5 | 53 |
Texas, S | Houston | 13 | 61.5 | 33 | 38.5 | 53 |
Ken, E | Lexington | 8 | 62.5 | 30 | 37.5 | 55 |
Minnesota | Minneapolis | 8 | 62.5 | 30 | 37.5 | 55 |
Tenn, M | Nashville | 8 | 62.5 | 30 | 37.5 | 55 |
Penn, M | Scranton | 11 | 63.6 | 29 | 36.4 | 58 |
Cal, E | Sacramento | 39 | 64.1 | 28 | 35.9 | 59 |
Tenn, E | Knoxville | 14 | 64.3 | 26 | 35.7 | 60 |
Texas, E | Tyler | 14 | 64.3 | 26 | 35.7 | 60 |
Ind, N | South Bend | 12 | 66.7 | 22 | 33.3 | 62 |
La, E | New Orleans | 9 | 66.7 | 22 | 33.3 | 62 |
N Car, M | Greensboro | 3 | 66.7 | 22 | 33.3 | 62 |
Ohio, S | Cincinnati | 30 | 66.7 | 22 | 33.3 | 62 |
Fla, M | Tampa | 37 | 67.6 | 21 | 32.4 | 66 |
Maryland | Baltimore | 25 | 68.0 | 20 | 32.0 | 67 |
N. Y., E | Brooklyn | 41 | 68.3 | 19 | 31.7 | 68 |
Fla, S | Miami | 33 | 69.7 | 18 | 30.3 | 69 |
Cal, N | San Francisco | 30 | 70.0 | 17 | 30.0 | 70 |
Ala, M | Montgomery | 4 | 75.0 | 12 | 25.0 | 71 |
Alaska | Anchorage | 4 | 75.0 | 12 | 25.0 | 71 |
La, M | Baton Rouge | 4 | 75.0 | 12 | 25.0 | 71 |
Mich, E | Detroit | 40 | 75.0 | 12 | 25.0 | 71 |
Texas, W | San Antonio | 12 | 75.0 | 12 | 25.0 | 71 |
Ala, S | Mobile | 5 | 80.0 | 9 | 20.0 | 76 |
Ga, N | Atlanta | 15 | 80.0 | 9 | 20.0 | 76 |
Miss, S | Jackson | 10 | 80.0 | 9 | 20.0 | 76 |
Okla, N | Tulsa | 6 | 83.3 | 8 | 16.7 | 79 |
S Car | Columbia | 13 | 84.6 | 7 | 15.4 | 80 |
Ind, S | Indianapolis | 22 | 90.9 | 6 | 9.1 | 81 |
Ill, C | Springfield | 6 | 100.0 | 1 | 0.0 | 82 |
Ill, S | East St. Louis | 4 | 100.0 | 1 | 0.0 | 82 |
Vermont | Burlington | 4 | 100.0 | 1 | 0.0 | 82 |
Virg, W | Roanoke | 4 | 100.0 | 1 | 0.0 | 82 |
Wisc, W | Madison | 1 | 100.0 | 1 | 0.0 | 82 |
Miss, N | Oxford | 0 | - | - | - | - |
S Dakota | Sioux Falls | 0 | - | - | - | - |
Wash, E | Spokane | 0 | - | - | - | - |
Wyoming | Cheyenne | 0 | - | - | - | - |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010