Percent of IRS Criminal Referrals That Are Prosecuted 2007
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 1,270 1,076 54.1 -
Ala, N Birmingham 14 10 58.3 39
Ala, M Montgomery 1 0 100.0 1
Ala, S Mobile 4 9 30.8 77
Alaska Anchorage 2 3 40.0 65
Arizona Phoenix 5 13 27.8 80
Ark, E Little Rock 1 4 20.0 85
Ark, W Fort Smith 4 0 100.0 1
Cal, N San Francisco 23 11 67.6 23
Cal, C Los Angeles 70 95 42.4 63
Cal, E Sacramento 57 42 57.6 42
Cal, S San Diego 10 12 45.5 61
Colorado Denver 9 16 36.0 71
Conn New Haven 22 19 53.7 47
Delaware Wilmington 5 4 55.6 45
D. C. Washington 1 5 16.7 87
Fla, N Pensacola 5 2 71.4 21
Fla, M Tampa 20 52 27.8 80
Fla, S Miami 48 28 63.2 31
Ga, N Atlanta 20 23 46.5 59
Ga, M Macon 7 8 46.7 58
Ga, S Savannah 2 3 40.0 65
Hawaii Honolulu 2 2 50.0 52
Idaho Boise 6 7 46.2 60
Ill, N Chicago 22 20 52.4 49
Ill, S East St. Louis 15 2 88.2 9
Ill, C Springfield 4 3 57.1 43
Ind, N South Bend 8 1 88.9 8
Ind, S Indianapolis 6 13 31.6 76
Iowa, N Cedar Rapids 2 3 40.0 65
Iowa, S Des Moines 3 1 75.0 18
Kansas Topeka 12 7 63.2 31
Ken, E Lexington 4 9 30.8 77
Ken, W Louisville 8 5 61.5 33
La, E New Orleans 6 5 54.5 46
La, M Baton Rouge 9 1 90.0 7
La, W Shreveport 9 3 75.0 18
Maine Portland 1 4 20.0 85
Maryland Baltimore 26 19 57.8 41
Mass Boston 24 23 51.1 50
Mich, E Detroit 50 35 58.8 38
Mich, W Grand Rapids 12 24 33.3 72
MinnesotaMinneapolis 28 7 80.0 14
Miss, N Oxford 0 2 0.0 88
Miss, S Jackson 8 8 50.0 52
Mo, E St. Louis 7 11 38.9 69
Mo, W Kansas City 12 17 41.4 64
Montana Billings 7 0 100.0 1
Nebraska Omaha 2 0 100.0 1
Nevada Las Vegas 16 8 66.7 24
New Hamp Concord 6 1 85.7 10
N. J. Newark 52 51 50.5 51
N Mexico Albuquerque 1 3 25.0 82
N. Y., N Syracuse 15 8 65.2 26
N. Y., E Brooklyn 28 29 49.1 56
N. Y., S Manhattan 30 10 75.0 18
N. Y., W Buffalo 9 10 47.4 57
N Car, E Raleigh 15 3 83.3 11
N Car, M Greensboro 5 1 83.3 11
N Car, W Asheville 9 5 64.3 29
N Dakota Fargo 2 1 66.7 24
Ohio, N Cleveland 24 13 64.9 27
Ohio, S Cincinnati 38 21 64.4 28
Okla, N Tulsa 8 2 80.0 14
Okla, E Muskogee 0 0 - -
Okla, W Oklahoma City 5 0 100.0 1
Oregon Portland 18 12 60.0 36
Penn, E Philadelphia 40 16 71.4 21
Penn, M Scranton 7 14 33.3 72
Penn, W Pittsburgh 27 8 77.1 16
R. I. Providence 4 8 33.3 72
S Car Columbia 14 11 56.0 44
S Dakota Sioux Falls 1 2 33.3 72
Tenn, E Knoxville 7 12 36.8 70
Tenn, M Nashville 10 2 83.3 11
Tenn, W Memphis 7 5 58.3 39
Texas, N Fort Worth 59 52 53.2 48
Texas, E Tyler 16 11 59.3 37
Texas, S Houston 34 11 75.6 17
Texas, W San Antonio 19 11 63.3 30
Utah Salt Lake City 29 2 93.5 6
Vermont Burlington 1 1 50.0 52
Virg, E Alexandria 17 44 27.9 79
Virg, W Roanoke 6 8 42.9 62
Wash, E Spokane 1 1 50.0 52
Wash, W Seattle 8 5 61.5 33
W Virg, NWheeling 6 21 22.2 84
W Virg, SCharleston 4 13 23.5 83
Wisc, E Milwaukee 17 11 60.7 35
Wisc, W Madison 4 6 40.0 65
Wyoming Cheyenne 0 0 - -


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010