Percent of IRS Criminal Convictions Resulting in Prison Term 2006
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 1,092 742 67.9 -
Ala, N Birmingham 7 1 14.3 85
Ala, M Montgomery 1 1 100.0 1
Ala, S Mobile 8 8 100.0 1
Alaska Anchorage 2 1 50.0 70
Arizona Phoenix 11 6 54.5 65
Ark, E Little Rock 5 3 60.0 59
Ark, W Fort Smith 1 1 100.0 1
Cal, N San Francisco 13 7 53.8 67
Cal, C Los Angeles 42 22 52.4 69
Cal, E Sacramento 26 16 61.5 58
Cal, S San Diego 20 12 60.0 59
Colorado Denver 14 13 92.9 19
Conn New Haven 18 9 50.0 70
Delaware Wilmington 4 2 50.0 70
D. C. Washington 1 1 100.0 1
Fla, N Pensacola 3 3 100.0 1
Fla, M Tampa 32 26 81.3 30
Fla, S Miami 41 32 78.0 37
Ga, N Atlanta 6 5 83.3 27
Ga, M Macon 7 4 57.1 61
Ga, S Savannah 6 2 33.3 83
Hawaii Honolulu 10 5 50.0 70
Idaho Boise 10 7 70.0 43
Ill, N Chicago 47 34 72.3 41
Ill, S East St. Louis 15 12 80.0 31
Ill, C Springfield 11 11 100.0 1
Ind, N South Bend 13 9 69.2 44
Ind, S Indianapolis 9 8 88.9 22
Iowa, N Cedar Rapids 0 0 - -
Iowa, S Des Moines 1 1 100.0 1
Kansas Topeka 8 4 50.0 70
Ken, E Lexington 8 5 62.5 56
Ken, W Louisville 3 3 100.0 1
La, E New Orleans 6 4 66.7 46
La, M Baton Rouge 4 2 50.0 70
La, W Shreveport 7 4 57.1 61
Maine Portland 6 4 66.7 46
Maryland Baltimore 21 12 57.1 61
Mass Boston 25 17 68.0 45
Mich, E Detroit 20 13 65.0 53
Mich, W Grand Rapids 23 21 91.3 20
MinnesotaMinneapolis 12 10 83.3 27
Miss, N Oxford 5 4 80.0 31
Miss, S Jackson 15 12 80.0 31
Mo, E St. Louis 9 8 88.9 22
Mo, W Kansas City 11 7 63.6 54
Montana Billings 6 4 66.7 46
Nebraska Omaha 2 0 0.0 86
Nevada Las Vegas 14 6 42.9 82
New Hamp Concord 2 2 100.0 1
N. J. Newark 37 18 48.6 78
N Mexico Albuquerque 3 2 66.7 46
N. Y., N Syracuse 9 6 66.7 46
N. Y., E Brooklyn 20 9 45.0 80
N. Y., S Manhattan 23 15 65.2 52
N. Y., W Buffalo 5 1 20.0 84
N Car, E Raleigh 8 8 100.0 1
N Car, M Greensboro 8 8 100.0 1
N Car, W Asheville 11 6 54.5 65
N Dakota Fargo 0 0 - -
Ohio, N Cleveland 34 21 61.8 57
Ohio, S Cincinnati 11 10 90.9 21
Okla, N Tulsa 9 9 100.0 1
Okla, E Muskogee 3 2 66.7 46
Okla, W Oklahoma City 7 6 85.7 25
Oregon Portland 8 7 87.5 24
Penn, E Philadelphia 32 14 43.8 81
Penn, M Scranton 13 10 76.9 38
Penn, W Pittsburgh 19 12 63.2 55
R. I. Providence 1 1 100.0 1
S Car Columbia 17 9 52.9 68
S Dakota Sioux Falls 1 0 0.0 86
Tenn, E Knoxville 15 7 46.7 79
Tenn, M Nashville 4 3 75.0 39
Tenn, W Memphis 11 8 72.7 40
Texas, N Fort Worth 29 23 79.3 34
Texas, E Tyler 1 1 100.0 1
Texas, S Houston 29 24 82.8 29
Texas, W San Antonio 38 21 55.3 64
Utah Salt Lake City 2 1 50.0 70
Vermont Burlington 0 0 - -
Virg, E Alexandria 27 23 85.2 26
Virg, W Roanoke 5 5 100.0 1
Wash, E Spokane 3 3 100.0 1
Wash, W Seattle 19 15 78.9 35
W Virg, NWheeling 7 5 71.4 42
W Virg, SCharleston 4 2 50.0 70
Wisc, E Milwaukee 14 11 78.6 36
Wisc, W Madison 7 7 100.0 1
Wyoming Cheyenne 1 1 100.0 1


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010