Percent of IRS Criminal Convictions By Lead Charge 2006
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Non-Title 26 | Title 26 |
District | City | Total Referrals | Percent | Rank | Percent | Rank |
---|
U.S. | | 1,092 | 55.4 | - | 44.6 | - |
Ala, N | Birmingham | 7 | 28.6 | 71 | 71.4 | 15 |
Ala, M | Montgomery | 1 | 100.0 | 1 | 0.0 | 83 |
Ala, S | Mobile | 8 | 100.0 | 1 | 0.0 | 83 |
Alaska | Anchorage | 2 | 50.0 | 41 | 50.0 | 40 |
Arizona | Phoenix | 11 | 63.6 | 29 | 36.4 | 59 |
Ark, E | Little Rock | 5 | 20.0 | 77 | 80.0 | 11 |
Ark, W | Fort Smith | 1 | 0.0 | 78 | 100.0 | 1 |
Cal, N | San Francisco | 13 | 46.2 | 49 | 53.8 | 39 |
Cal, C | Los Angeles | 42 | 45.2 | 52 | 54.8 | 36 |
Cal, E | Sacramento | 26 | 76.9 | 17 | 23.1 | 70 |
Cal, S | San Diego | 20 | 45.0 | 53 | 55.0 | 34 |
Colorado | Denver | 14 | 50.0 | 41 | 50.0 | 40 |
Conn | New Haven | 18 | 50.0 | 41 | 50.0 | 40 |
Delaware | Wilmington | 4 | 25.0 | 74 | 75.0 | 13 |
D. C. | Washington | 1 | 0.0 | 78 | 100.0 | 1 |
Fla, N | Pensacola | 3 | 66.7 | 23 | 33.3 | 60 |
Fla, M | Tampa | 32 | 56.3 | 35 | 43.8 | 53 |
Fla, S | Miami | 41 | 70.7 | 21 | 29.3 | 67 |
Ga, N | Atlanta | 6 | 66.7 | 23 | 33.3 | 60 |
Ga, M | Macon | 7 | 0.0 | 78 | 100.0 | 1 |
Ga, S | Savannah | 6 | 66.7 | 23 | 33.3 | 60 |
Hawaii | Honolulu | 10 | 30.0 | 69 | 70.0 | 19 |
Idaho | Boise | 10 | 80.0 | 11 | 20.0 | 75 |
Ill, N | Chicago | 47 | 23.4 | 76 | 76.6 | 12 |
Ill, S | East St. Louis | 15 | 80.0 | 11 | 20.0 | 75 |
Ill, C | Springfield | 11 | 72.7 | 19 | 27.3 | 69 |
Ind, N | South Bend | 13 | 76.9 | 17 | 23.1 | 70 |
Ind, S | Indianapolis | 9 | 77.8 | 16 | 22.2 | 72 |
Iowa, N | Cedar Rapids | 0 | - | - | - | - |
Iowa, S | Des Moines | 1 | 0.0 | 78 | 100.0 | 1 |
Kansas | Topeka | 8 | 50.0 | 41 | 50.0 | 40 |
Ken, E | Lexington | 8 | 50.0 | 41 | 50.0 | 40 |
Ken, W | Louisville | 3 | 33.3 | 65 | 66.7 | 20 |
La, E | New Orleans | 6 | 33.3 | 65 | 66.7 | 20 |
La, M | Baton Rouge | 4 | 0.0 | 78 | 100.0 | 1 |
La, W | Shreveport | 7 | 42.9 | 57 | 57.1 | 29 |
Maine | Portland | 6 | 100.0 | 1 | 0.0 | 83 |
Maryland | Baltimore | 21 | 52.4 | 39 | 47.6 | 49 |
Mass | Boston | 25 | 88.0 | 7 | 12.0 | 81 |
Mich, E | Detroit | 20 | 60.0 | 31 | 40.0 | 56 |
Mich, W | Grand Rapids | 23 | 78.3 | 15 | 21.7 | 73 |
Minnesota | Minneapolis | 12 | 33.3 | 65 | 66.7 | 20 |
Miss, N | Oxford | 5 | 40.0 | 61 | 60.0 | 27 |
Miss, S | Jackson | 15 | 86.7 | 8 | 13.3 | 80 |
Mo, E | St. Louis | 9 | 44.4 | 55 | 55.6 | 33 |
Mo, W | Kansas City | 11 | 36.4 | 64 | 63.6 | 24 |
Montana | Billings | 6 | 33.3 | 65 | 66.7 | 20 |
Nebraska | Omaha | 2 | 0.0 | 78 | 100.0 | 1 |
Nevada | Las Vegas | 14 | 28.6 | 71 | 71.4 | 15 |
New Hamp | Concord | 2 | 0.0 | 78 | 100.0 | 1 |
N. J. | Newark | 37 | 43.2 | 56 | 56.8 | 32 |
N Mexico | Albuquerque | 3 | 100.0 | 1 | 0.0 | 83 |
N. Y., N | Syracuse | 9 | 55.6 | 37 | 44.4 | 51 |
N. Y., E | Brooklyn | 20 | 45.0 | 53 | 55.0 | 34 |
N. Y., S | Manhattan | 23 | 39.1 | 62 | 60.9 | 26 |
N. Y., W | Buffalo | 5 | 60.0 | 31 | 40.0 | 56 |
N Car, E | Raleigh | 8 | 37.5 | 63 | 62.5 | 25 |
N Car, M | Greensboro | 8 | 62.5 | 30 | 37.5 | 58 |
N Car, W | Asheville | 11 | 45.5 | 50 | 54.5 | 37 |
N Dakota | Fargo | 0 | - | - | - | - |
Ohio, N | Cleveland | 34 | 55.9 | 36 | 44.1 | 52 |
Ohio, S | Cincinnati | 11 | 45.5 | 50 | 54.5 | 37 |
Okla, N | Tulsa | 9 | 66.7 | 23 | 33.3 | 60 |
Okla, E | Muskogee | 3 | 66.7 | 23 | 33.3 | 60 |
Okla, W | Oklahoma City | 7 | 71.4 | 20 | 28.6 | 68 |
Oregon | Portland | 8 | 25.0 | 74 | 75.0 | 13 |
Penn, E | Philadelphia | 32 | 40.6 | 60 | 59.4 | 28 |
Penn, M | Scranton | 13 | 69.2 | 22 | 30.8 | 66 |
Penn, W | Pittsburgh | 19 | 57.9 | 33 | 42.1 | 54 |
R. I. | Providence | 1 | 0.0 | 78 | 100.0 | 1 |
S Car | Columbia | 17 | 29.4 | 70 | 70.6 | 18 |
S Dakota | Sioux Falls | 1 | 0.0 | 78 | 100.0 | 1 |
Tenn, E | Knoxville | 15 | 93.3 | 6 | 6.7 | 82 |
Tenn, M | Nashville | 4 | 50.0 | 41 | 50.0 | 40 |
Tenn, W | Memphis | 11 | 81.8 | 10 | 18.2 | 78 |
Texas, N | Fort Worth | 29 | 79.3 | 14 | 20.7 | 74 |
Texas, E | Tyler | 1 | 0.0 | 78 | 100.0 | 1 |
Texas, S | Houston | 29 | 55.2 | 38 | 44.8 | 50 |
Texas, W | San Antonio | 38 | 84.2 | 9 | 15.8 | 79 |
Utah | Salt Lake City | 2 | 50.0 | 41 | 50.0 | 40 |
Vermont | Burlington | 0 | - | - | - | - |
Virg, E | Alexandria | 27 | 51.9 | 40 | 48.1 | 48 |
Virg, W | Roanoke | 5 | 80.0 | 11 | 20.0 | 75 |
Wash, E | Spokane | 3 | 66.7 | 23 | 33.3 | 60 |
Wash, W | Seattle | 19 | 57.9 | 33 | 42.1 | 54 |
W Virg, N | Wheeling | 7 | 42.9 | 57 | 57.1 | 29 |
W Virg, S | Charleston | 4 | 50.0 | 41 | 50.0 | 40 |
Wisc, E | Milwaukee | 14 | 28.6 | 71 | 71.4 | 15 |
Wisc, W | Madison | 7 | 42.9 | 57 | 57.1 | 29 |
Wyoming | Cheyenne | 1 | 100.0 | 1 | 0.0 | 83 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010